- Academy »
- Stats »
- Danny Taylor
Danny Taylor
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2019/2020 | Airbus UK | Welsh Cup | |||||||||||
2018/2019 | Airbus UK | Welsh Cup | 90 | 1 | 1 | ||||||||
2017/2018 | Llandudno | Premier League | 1948 | 22 | 22 | 3 | 1 | 3 | |||||
2016/2017 | Llandudno | UEFA Europa League | 180 | 2 | 2 | ||||||||
2016/2017 | Llandudno | Premier League | 2872 | 32 | 32 | 1 | 7 | ||||||
2015/2016 | Llandudno | Premier League | 2011 | 23 | 22 | 1 | 3 | 1 | 1 | ||||
2014/2015 | Chester | National League | 328 | 4 | 4 | 1 | |||||||
2014/2015 | Colwyn Bay | National League N / S | 1535 | 18 | 17 | 1 | 2 | 3 | |||||
2013/2014 | Colwyn Bay | FA Cup | 90 | 1 | 1 | ||||||||
2013/2014 | Colwyn Bay | National League N / S | 3563 | 40 | 40 | 1 | |||||||
2012/2013 | Colwyn Bay | National League N / S | 1510 | 20 | 16 | 4 | 1 | 12 | |||||
2011/2012 | Airbus UK | Premier League | 2970 | 33 | 33 | 3 | |||||||
2011/2012 | Airbus UK | Welsh Cup | 300 | 3 | 3 | ||||||||
2011/2012 | Airbus UK | League Cup | 207 | 3 | 3 | 1 | |||||||
2010/2011 | Shrewsbury Town | League Two | 3 | ||||||||||
2010/2011 | Shrewsbury Town | League Cup | 2 | ||||||||||
2009/2010 | Shrewsbury Town | League Two | 162 | 2 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2018-07-01 | Llandudno | Airbus UK | Free Transfer | - |
2014-11-10 | Chester | Colwyn Bay | Free Transfer | - |
2014-07-01 | Colwyn Bay | Chester | Free Transfer | - |
2012-10-12 | Airbus UK | Colwyn Bay | Free Transfer | - |
Danny Taylor is 33 years old, born 31 August 1991, in Chester, England.
He's full name is Danny Taylor.
Danny Taylor has no club at the moment. The last club of Danny Taylor was Airbus UK, in Wales until 11 March 2021.
Danny Taylor plays as Defender.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |