Damir Milanović
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2020/2021 | HNK Gorica | Cup | 85 | 3 | 1 | 2 | 1 | 11 | 1 | ||||
2017/2018 | HNK Gorica | Cup | 90 | 1 | 1 | 1 | |||||||
2017/2018 | HNK Gorica | 2. HNL | 391 | 10 | 3 | 7 | 1 | 24 | 3 | ||||
2015/2016 | HNK Gorica | 2. HNL | 2476 | 28 | 28 | 1 | 1 | 6 | |||||
2015/2016 | HNK Gorica | Cup | 120 | 1 | 1 | 1 | |||||||
2014/2015 | HNK Gorica | 2. HNL | 2433 | 28 | 27 | 1 | 2 | 2 | 1 | 7 | |||
2013/2014 | Segesta Sisak | 2. HNL | 2386 | 27 | 27 | 1 | 6 | 1 | |||||
2013/2014 | Segesta Sisak | Cup | 90 | 1 | 1 | ||||||||
2012/2013 | HNK Gorica | 2. HNL | 1962 | 26 | 21 | 5 | 3 | 5 | 2 | 10 | |||
2012/2013 | HNK Gorica | Cup | 180 | 2 | 2 | 2 | |||||||
2011/2012 | Fehérvár II | NB II | 90 | 1 | 1 | ||||||||
2011/2012 | Tatabánya | NB II | 2067 | 24 | 23 | 1 | 2 | 3 | 6 | ||||
2011/2012 | Tatabánya | Magyar Kupa | 90 | 1 | 1 | ||||||||
2010/2011 | Fehérvár II | NB II | 360 | 4 | 4 | 2 | |||||||
2010/2011 | Fehérvár | NB I | 114 | 4 | 1 | 3 | 21 | ||||||
2010/2011 | Fehérvár | UEFA Europa League | 1 | ||||||||||
2010/2011 | Fehérvár | Magyar Kupa | 437 | 7 | 5 | 2 | 2 | 2 | |||||
2010/2011 | Fehérvár | League Cup | 2 | ||||||||||
2010/2011 | Fehérvár | Super Cup | 46 | 1 | 1 | 1 | |||||||
2009/2010 | Fehérvár | NB I | 224 | 6 | 2 | 4 | 1 | 1 | |||||
2008/2009 | Šibenik | 1. HNL | 2 |
Date | Origin | Destination | Type | Value |
2014-08-01 | Segesta Sisak | Gorica | Unknown | - |
National Club Competitions | ||||
2. HNL | Winner | 1x | ||
NB I | Winner | 1x | ||
  | Runnerup | 1x | ||
Magyar Kupa | Runnerup | 1x |
Damir Milanović is 42 years old, born 18 July 1982, in Zagreb, Croatia.
He's full name is Damir Milanović.
Damir Milanović has no club at the moment. The last club of Damir Milanović was HNK Gorica, in Croatia until 11 March 2021.
Damir Milanović plays as Midfielder.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |