Victor Cabezas
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024 | Atlético Huila | Primera B | |||||||||||
2024 | Deportivo Pasto | Primera A | |||||||||||
2024 | Atlético Huila | Copa Colombia | |||||||||||
2023 | Atlético Huila | Primera A | 226 | 3 | 3 | 1 | |||||||
2023 | Deportivo Pasto | Primera A | 90 | 1 | 1 | 25 | |||||||
2023 | Atlético Huila | Copa Colombia | |||||||||||
2023 | Deportivo Pasto | Copa Colombia | |||||||||||
2022 | Deportivo Pasto | Copa Colombia | 1 | ||||||||||
2022 | Deportivo Pasto | Primera A | 496 | 6 | 6 | 1 | 30 | 1 | |||||
2021 | Atlético | Primera B | 1800 | 20 | 20 | 1 | |||||||
2021 | Deportivo Pasto | Primera A | 1170 | 13 | 13 | 6 | |||||||
2021 | Deportivo Pasto | Copa Colombia | 360 | 4 | 4 | ||||||||
2021 | Atlético | Copa Colombia | 2 | ||||||||||
2021 | Deportivo Pasto | CONMEBOL Sudamericana | |||||||||||
2020 | Deportivo Pasto | Copa Colombia | 1 | ||||||||||
2020 | Atlético | Copa Colombia | |||||||||||
2020 | Deportivo Pasto | CONMEBOL Sudamericana | |||||||||||
2020 | Deportivo Pasto | Primera A | 2 | ||||||||||
2019 | Deportivo Pasto | Primera A | 201 | 3 | 2 | 1 | 35 | ||||||
2019 | Deportivo Pasto | Copa Colombia | 360 | 4 | 4 | 3 | 1 | ||||||
2018 | Deportivo Pasto | Primera A | 608 | 7 | 6 | 1 | 32 | 1 | |||||
2018 | Deportivo Pasto | Copa Colombia | 180 | 2 | 2 | 1 | |||||||
2017 | Deportivo Pasto | Primera A | 180 | 2 | 2 | 37 | |||||||
2017 | Deportivo Pasto | Copa Colombia | 540 | 6 | 6 | 1 | |||||||
2016 | Deportivo Pasto | Primera A | 15 |
Date | Origin | Destination | Type | Value |
2024-07-01 | Atlético Huila | Deportivo Pasto | Unknown | - |
2023-07-05 | Deportivo Pasto | Atlético Huila | Loan | - |
2022-01-01 | Atlético | Deportivo Pasto | Unknown | - |
2022-01-01 | Atlético | Deportivo Pasto | Unknown | - |
2022-01-01 | Atlético | Deportivo Pasto | Unknown | - |
2022-01-01 | Atlético FC | AD Pasto | Back from Loan | - |
2021-07-01 | Atlético | Deportivo Pasto | Unknown | - |
2021-01-01 | Deportivo Pasto | Atlético | Loan | - |
Victor Cabezas is 27 years old, born 1 November 1997, in Pasto, Colombia.
He's full name is Víctor Andrés Cabezas Vergel.
Victor Cabezas currently plays for Atlético Huila, in Colombia .
Victor Cabezas plays as Goalkeeper.
Atlético Huila - 2023
Name | Age | |||
Coach | ||||
c | D. Corredor Hurtado | 43 | ||
Goalkeeper | ||||
Victor Cabezas | 27 | |||
Jhon Figueroa Córdoba | 31 | |||
Luis Vásquez | 28 | |||
Jeison Stiven Méndez muñoz | 24 | |||
Defender | ||||
Yuber Mosquera | 40 | |||
Brayan Medina | 22 | |||
Luis Caicedo | 32 | |||
Andrés Ariza | 26 | |||
John Anderson Lerma Longa | 21 | |||
Leonardo Escorcia | 28 | |||
Andrés Rivera Lozano | 29 | |||
Johnathan Lopera | 37 | |||
Germán Gutiérrez | 34 | |||
Midfielder | ||||
Bladimir Angulo Castro | 23 | |||
Jader Enrique Manyoma Córdoba | 20 | |||
Daniel Hernandez | 33 | |||
Sebastián Hernández | 38 | |||
Felipe Ordóñez | 20 | |||
Jhonatan Carmona Casanova | 22 | |||
Carlos Robles | 32 | |||
Blas Diaz | 33 | |||
Tomás Andrés Díaz Carabali | 19 | |||
Maicol Sequeda Arroyo | 21 | |||
Cristian Tobar Luna | 24 | |||
Sebastián Perdomo | N/d | |||
Didier Delgado | 32 | |||
Ronaldo Tavera | 29 | |||
Exneider Guerrero Quintana | 27 | |||
Attacker | ||||
John Deivid Méndez Muñoz | 20 | |||
Juan Fernando Caicedo | 35 | |||
Marcus Vinicius Felicio | 27 | |||
Juan Camilo Romero Ternera | 19 | |||
Brandon Caicedo | 23 | |||
Carlos Lucumi González | 24 | |||
Wilfrido De la Rosa | 31 | |||
Faber Gil Mosquera | 29 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |