Cristian Moya
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2023 | Deportes Quindío | Primera B | 439 | 9 | 7 | 2 | 2 | 3 | 1 | ||||
2023 | Deportes Quindío | Copa Colombia | 24 | 1 | 1 | 1 | |||||||
2022 | Jaguares de Córdoba | Primera A | 270 | 4 | 2 | 2 | 1 | 7 | 2 | ||||
2022 | Jaguares de Córdoba | Copa Colombia | |||||||||||
2021 | Valledupar | Primera B | 1725 | 21 | 19 | 2 | 4 | 1 | |||||
2021 | Valledupar | Club Friendlies | |||||||||||
2021 | Valledupar | Copa Colombia | 61 | 1 | 1 | 1 | 1 | 1 | |||||
2020 | Valledupar | Copa Colombia | |||||||||||
2020 | Valledupar | Primera B | 964 | 11 | 11 | 1 | 2 | 1 | 3 | ||||
2019 | Atlético Nacional | Primera A | 744 | 10 | 9 | 1 | 3 | 9 | 1 | 1 | |||
2019 | Atlético Nacional | CONMEBOL Sudamericana | 90 | 1 | 1 | 1 | |||||||
2019 | Atlético Nacional | Copa Colombia | 41 | 1 | 1 | 1 | |||||||
2019 | Fast Clube | Amazonense | 90 | 1 | 1 | ||||||||
2018 | Real San Andrés | Primera B | 80 | 1 | 1 | 1 | 4 | 1 | |||||
2017 | Atlético Nacional | Primera A | 1 | 1 | 3 | ||||||||
2016 | Atlético Nacional | Primera A | 192 | 3 | 2 | 1 | 6 | 1 |
Date | Origin | Destination | Type | Value |
2022-01-15 | Atlético Nacional | Jaguares de Córdoba | Loan | - |
2021-01-15 | Atlético Nacional | Jaguares de Córdoba | Loan | - |
2021-01-01 | Valledupar | Atlético Nacional | Unknown | - |
2020-01-01 | Atlético Nacional | Valledupar | Loan | - |
2019-01-01 | Real San Andres | Atlético Nacional | Unknown | - |
2018-01-01 | Atlético Nacional | Real San Andres | Loan | - |
National Club Competitions | ||||
Amazonense | Runnerup | 1x |
Cristian Moya is 26 years old, born 1 March 1998, in Turbo, Colombia.
He's full name is Cristian Daniel Moya Pestaña.
Cristian Moya currently plays for Deportes Quindío, in Colombia .
Cristian Moya plays as Midfielder.
Deportes Quindío - 2023
Name | Age | |||
ac | É. Angulo | 57 | ||
c | R. Hernández Ariza | 59 | ||
Tomas Agustín Destito | 25 | |||
Goalkeeper | ||||
Pablo Mina | 39 | |||
Manuel Arias Arias | 27 | |||
Esteban Ruiz | 27 | |||
Daniel Felipe Fajardo Londoño | 25 | |||
Defender | ||||
Jhon James Gamboa Valencia | 23 | |||
Jorge Posada Hernández | 29 | |||
J. Gil Copete | 26 | |||
Diego Sanchez | 31 | |||
Carlos Romaña | 25 | |||
Jhostín Medranda Minota | 23 | |||
Midfielder | ||||
L. Angulo Torres | 23 | |||
Fredy Valencia Ramos | 23 | |||
Cristian Moya | 26 | |||
William Palacios Vera | 24 | |||
J. Suárez Serna | 25 | |||
Gilmar Aldair Bolívar Martínez | 23 | |||
Jhonatan Franco Perlaza | N/d | |||
Alexis Serna | 27 | |||
Jhon Balanta Carabalí | 26 | |||
Hugo Palacios | 28 | |||
Jesús Marimón | 26 | |||
Yilton Díaz | 32 | |||
Christian Andres Mina Reyes | 27 | |||
Attacker | ||||
Eduar Arley Arízalas Tenorio | 23 | |||
Diego Echeverri | 35 | |||
Juan Villamayor Cañete | 30 | |||
Jhon Deivy Barrios Torrijos | 23 | |||
Felipe Cifuentes Benavidez | 22 | |||
Mateo Aguilar | 22 | |||
Ariel Roa | 31 | |||
Jairo Roy Castillo | 33 | |||
John Machado Mosquera | 32 | |||
Jhon Alexander Valencia Hinestroza | 22 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |