D. Ebanks
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2018-01-17 | Premier League | Boys' | 0-0 | Montego Bay | Assistant Referee | |
2018-01-14 | Premier League | UWI | 3-1 | Sandals | Assistant Referee | |
2018-01-07 | Premier League | Boys' | 1-1 | Humble | Assistant Referee | |
2017-12-28 | Premier League | Portmore | 5-1 | UWI | Assistant Referee | |
2017-12-14 | Premier League | Harbour View | 0-1 | Cavalier | Assistant Referee | |
2017-12-10 | Premier League | Boys' | 1-2 | UWI | Assistant Referee | |
2017-11-21 | Premier League | Gardens | 2-1 | Harbour View | Assistant Referee | 3x |
2017-04-12 | Premier League | UWI | 0-0 | Montego Bay | Assistant Referee | 2x |
2017-04-03 | Premier League | Harbour View | 2-2 | UWI | Assistant Referee | |
2017-03-30 | Premier League | Humble | 3-3 | Portmore | Assistant Referee | 1x |
2017-03-26 | Premier League | Vere Utdd | 2-1 | Gardens | Assistant Referee | |
2017-03-23 | Premier League | Portmore | 2-2 | Gardens | Assistant Referee | |
2011-11-12 | WC Qualification CONCACAF | St. Lucia | 0-4 | Puerto Rico | Assistant Referee | 1x 2x |
2011-10-07 | WC Qualification CONCACAF | USVI | 0-7 | Haiti | Assistant Referee | 4x |
2011-09-03 | WC Qualification CONCACAF | Guyana | 2-0 | Barbados | Assistant Referee | 4x |
2011-07-26 | Olympic Qualifying | St Kitts | 2-1 | Haiti | Assistant Referee | 6x 1x |
2011-07-23 | Olympic Qualifying | St. Lucia | 0-2 | Haiti | Assistant Referee | 4x |
2011-07-09 | WC Qualification CONCACAF | Aruba | 4-2 | St. Lucia | Assistant Referee | 6x 1x |
2010-10-17 | Caribbean Cup | St. Lucia | 2-2 | Curaçao | Assistant Referee | 1x |
2010-10-15 | Caribbean Cup | Curaçao | 2-3 | Guyana | Assistant Referee | |
2010-10-14 | Caribbean Cup | Suriname | 2-1 | Curaçao | Assistant Referee |
Frequently asked questions
⭐ What is D. Ebanks's full name?
He's full name is Dwayne Ebanks.
⭐ Which was the last match with the referee D. Ebanks?
D. Ebanks was in the match Boys' Town vs Montego Bay United of 17 January 2018, a match for the Jamaica Premier League, Regular Season - Gameweek 22.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |