Dugary Ndabashinze
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2021 | Voždovac | Club Friendlies | 1 | 1 | |||||||||
2018 | Sai Gon | V.League 1 | 1024 | 12 | 11 | 1 | 2 | 1 | 1 | ||||
2017 | Binh Duong | V.League 1 | 1902 | 23 | 21 | 2 | 4 | 3 | 2 | 2 | |||
2015/2016 | La Louvière Centre | Second Amateur Division | 665 | 9 | 8 | 1 | 4 | 1 | 2 | ||||
2014/2015 | Tubize | First Division B | 1416 | 23 | 15 | 8 | 5 | 1 | 2 | 1 | 1 | ||
2013/2014 | Tubize | First Division B | 1303 | 17 | 15 | 2 | 9 | 4 | 2 | ||||
2014 | Burundi | WC Qualification Africa | 172 | 2 | 2 | 1 | |||||||
2012/2013 | Waasland-Beveren | First Division A | 403 | 8 | 5 | 3 | 3 | 7 | 1 | 1 | |||
2012/2013 | Waasland-Beveren | Cup | 50 | 1 | 1 | 1 | |||||||
2011/2012 | Genk | First Division A | 761 | 20 | 6 | 14 | 5 | 19 | 1 | ||||
2011/2012 | Genk | UEFA Champions League | 220 | 4 | 2 | 2 | 6 | ||||||
2011/2012 | Genk | Cup | 90 | 2 | 1 | 1 | 1 | 1 | |||||
2011/2012 | Genk | Super Cup | |||||||||||
2010/2011 | Genk | Cup | 102 | 2 | 1 | 1 | 1 | ||||||
2010/2011 | Genk | UEFA Europa League | 195 | 4 | 2 | 2 | 2 | 1 | |||||
2010/2011 | Genk | First Division A | 840 | 21 | 9 | 12 | 10 | 24 | 1 | ||||
2009/2010 | Genk | First Division A | 56 | 2 | 1 | 1 | 1 | 1 | |||||
2010 South Africa | Burundi | WC Qualification Africa | 424 | 5 | 5 | 1 | 1 | ||||||
2008/2009 | Genk | First Division A | 440 | 10 | 5 | 5 | 5 | 2 |
Date | Origin | Destination | Type | Value |
2013-10-31 | Waasland-Beveren | Tubize | Free Transfer | - |
2012-07-01 | Genk | Waasland-Beveren | Free Transfer | - |
National Club Competitions | ||||
First Division A | Winner | 1x |
Dugary Ndabashinze is 35 years old, born 7 October 1989, in Bujumbura, Burundi.
He's full name is Dugary Ndabashinze.
Dugary Ndabashinze has no club at the moment. The last club of Dugary Ndabashinze was Sai Gon, in Vietnam , from 31 December 2017
Dugary Ndabashinze plays as Midfielder.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |