- Academy »
- Stats »
- M. Stoimenov
M. Stoimenov
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2018-04-19 | Second League | Montana | 1-0 | Oryahovitsa | Fourth Referee | 4x |
2018-04-14 | Second League | Strumska slava | 2-2 | Botev Galabovo | Referee | 5x |
2017-10-13 | Second League | Maritsa | 3-1 | Oryahovitsa | Referee | 3x 1x |
2017-09-16 | Second League | Lovech | 1-0 | Oborishte | Referee | 3x |
2017-07-31 | Second League | Neftohimik | 2-1 | Ludogorets II | Referee | 3x |
2017-07-22 | Second League | Botev Vratsa | 2-1 | Maritsa | Fourth Referee | 3x |
2017-03-19 | Second League | Lokomotiv Sf | 1-0 | Ludogorets II | Referee | 2x 1x |
2016-10-26 | Cup | Lovech | 1-1 | Lokomotiv Sf | Referee | 4x 1x |
2016-10-17 | Second League | Etar | 1-1 | Botev Vratsa | Referee | 4x |
2016-08-13 | Second League | Botev Galabovo | 1-0 | Nesebar | Referee | 1x 4x |
2016-04-16 | B PFG | Ludogorets II | 0-0 | Pomorie | Referee | |
2016-03-06 | A PFG | Cherno More | 1-1 | Montana | Referee | 8x |
2016-02-27 | B PFG | Dobrudzha | 1-1 | Sozopol | Referee | 7x 1x |
2015-12-05 | A PFG | Botev | 0-0 | Levski | Referee | 2x |
2015-10-30 | A PFG | Pirin | 15:30:00 | Lovech | Referee | 7x |
2015-10-03 | B PFG | Septemvri S | 0-1 | Dobrudzha | Referee | 4x |
2015-08-29 | A PFG | Botev | 2-1 | Cherno More | Referee | 4x 1x |
2015-08-02 | A PFG | Beroe | 1-0 | Pirin | Referee | 3x |
2015-05-09 | A PFG | Cherno More | 0-2 | Levski | Referee | 5x |
2015-04-17 | A PFG | Haskovo | 1-0 | Marek | Referee | 9x |
2015-03-13 | A PFG | Cherno More | 1-0 | Haskovo | Referee | 8x |
2014-08-17 | A PFG | Haskovo | 0-0 | Lok Sofia | Referee | 6x |
2014-05-07 | A PFG | Neftohimik | 2-1 | Pirin GD | Referee | |
2014-03-26 | A PFG | Lyubimets | 1-2 | Pirin GD | Referee | 2x |
2013-11-09 | A PFG | Lovech | 6-2 | Pirin GD | Referee | 4x |
He's full name is Martin Stoimenov.
M. Stoimenov was Fourth Referee in the match Montana vs Lokomotiv G. Oryahovitsa of 19 April 2018, a match for the Bulgaria Second League, Regular Season - Gameweek 25.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |