Rubão
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2022 | Juventude MA | Serie D | |||||||||||
2022 | Juventude MA | Maranhense | |||||||||||
2021 | Campinense | Club Friendlies | |||||||||||
2021 | Campinense | Copa do Brasil | 90 | 1 | 1 | ||||||||
2020 | Santos AP | Copa do Brasil | 90 | 1 | 1 | ||||||||
2019 | Olímpia | Paulista A3 | 230 | 3 | 3 | 1 | 2 | 1 | |||||
2017 | América PE | Serie D | 540 | 6 | 6 | ||||||||
2014 | Taubaté | Copa Paulista | 90 | 1 | 1 | 3 | |||||||
2014 | São Carlos | Paulista A3 | 1260 | 14 | 14 | 5 | 2 | ||||||
2013 | Barretos | Paulista A3 | 540 | 6 | 6 | ||||||||
2013 | Barretos | Baiano 1 | 180 | 2 | 2 | 6 | |||||||
2012 | Paysandu | Serie C | 8 | ||||||||||
2011 | São Carlos | Paulista A3 | 1 | ||||||||||
2010 | Bahia | Serie B | 5 | ||||||||||
2010 | São Caetano | Serie B | 1 |
Date | Origin | Destination | Type | Value |
2014-07-01 | São Carlos | Taubaté | Unknown | - |
2014-01-01 | Barretos | São Carlos | Unknown | - |
2013-01-01 | Paysandu | Barretos | Unknown | - |
2012-10-01 | São Carlos | Paysandu | Free Transfer | - |
2011-04-01 | São Caetano | São Carlos | Unknown | - |
Rubão is 34 years old, born 9 April 1990, in São Caetano do Sul, Brazil.
He's full name is Rubens Lisboa Júnior.
Rubão currently plays for Juventude MA, in Brazil .
Rubão plays as Goalkeeper.
Juventude MA - 2022
Name | Age | |||
c | L. Caitano de Campos | 60 | ||
ac | Francisco | N/d | ||
c | J. Freitas Sousa | 46 | ||
Erick Gabriel Torres | N/d | |||
Warleson Silva de Aquino | 27 | |||
Carlos Henrique Mesquita Tenório | 23 | |||
Warley Cardoso Rocha | 22 | |||
João Vitor Jansen Nunes | 23 | |||
Ismael Wesley Nascimento Castro | 29 | |||
Gustavo | N/d | |||
Antônio Carlos Feitosa de Paula | 25 | |||
Ygo do Nascimento Silva e Silva | 21 | |||
Goalkeeper | ||||
Rubão | 34 | |||
Jailson Santos da Silva | 23 | |||
Defender | ||||
Gustavo Rodrigues dos Santos | 23 | |||
Fabrício Conceição Silva | 27 | |||
Wellinson Jorgy Alves Soares | 24 | |||
Roberth da Silva Martins | 26 | |||
Lua Quintal Teixeira | 34 | |||
Midfielder | ||||
Dudu | 39 | |||
Francisco Victor Rocha dos Santos | 24 | |||
Elvis da Silva Ramos | 30 | |||
João Victor Carreiro Cruz | 27 | |||
Válber | 43 | |||
Lucas | 30 | |||
Attacker | ||||
Rone | 34 | |||
Tiago Lemos Dutra | N/d | |||
Luiz Spina | 26 | |||
Ricardo | 26 | |||
Adailton | 28 | |||
Zé Arthur | 28 | |||
Felipe Costa | 32 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |