Mateus
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2025 | Juventude | Club Friendlies | |||||||||||
2025 | Juventude | Gaúcho 1 | |||||||||||
2024 | Juventude | Serie A | 405 | 5 | 4 | 1 | 30 | 3 | |||||
2024 | Juventude | Copa do Brasil | 7 | ||||||||||
2024 | Juventude | Gaúcho 1 | 27 | 1 | 1 | 12 | |||||||
2023 | Bahia | Serie A | 52 | 1 | 1 | 19 | |||||||
2023 | Bahia | Copa do Brasil | 7 | ||||||||||
2022/2023 | Bahia | Copa do Nordeste | 90 | 1 | 1 | 7 | 1 | ||||||
2023 | Bahia | Baiano 1 | 93 | 2 | 1 | 1 | 10 | ||||||
2022 | Bahia | Serie B | 1260 | 14 | 14 | 10 | 2 | ||||||
2022 | Bahia | Copa do Brasil | 1 | ||||||||||
2022 | Bahia | Baiano 1 | 90 | 1 | 1 | 3 | |||||||
2021/2022 | Bahia | Copa do Nordeste | 90 | 1 | 1 | ||||||||
2021 | Bahia | Copa do Brasil | 90 | 1 | 1 | 2 | |||||||
2021 | Bahia | Serie A | 540 | 6 | 6 | 30 | |||||||
2021 | Bahia | CONMEBOL Sudamericana | 90 | 1 | 1 | 2 | |||||||
2021 | Bahia | Baiano 1 | |||||||||||
2021 | Bahia | Copa do Nordeste | 2 | ||||||||||
2020 | Bahia | Copa do Brasil | |||||||||||
2020 | Bahia | Serie A | 270 | 3 | 3 | 23 | |||||||
2020 | Bahia | CONMEBOL Sudamericana | 3 | ||||||||||
2020 | Bahia | Baiano 1 | 360 | 4 | 4 | 2 | |||||||
2020 | Bahia | Baiano 1 | 270 | 3 | 3 | 4 | |||||||
2020 | Bahia | Copa do Nordeste | |||||||||||
2020 | Bahia | Copa do Nordeste | 4 | ||||||||||
2019 | Pelotas | Gaúcho 1 | 9 | ||||||||||
2016 | Veranópolis | Gaúcho 1 | 13 | ||||||||||
2015 | Caxias | Serie C | 4 | ||||||||||
2015 | Veranópolis | Gaúcho 1 | 10 |
Date | Origin | Destination | Type | Value |
2024-01-29 | Bahia | Juventude | Free Transfer | - |
2020-01-01 | Pelotas | Bahia | Loan | - |
2019-07-29 | Glória | Pelotas | Free Transfer | - |
2019-04-03 | Pelotas | Glória | Unknown | - |
2018-01-18 | Marcílio Dias | Pelotas | Free Transfer | - |
2017-06-16 | Pelotas | Marcílio Dias | Unknown | - |
2016-04-25 | Veranópolis | Pelotas | Unknown | - |
2016-01-01 | Caxias | Veranópolis | Unknown | - |
2015-08-01 | Veranópolis | Caxias | Unknown | - |
National Club Competitions | ||||
Baiano 1 | Winner | 2x | ||
Copa do Nordeste | Winner | 1x | ||
  | Runnerup | 2x |
Mateus is 30 years old, born 2 August 1994, in Campo Bom, Brazil.
He's full name is Mateus Eduardo Claus.
Mateus currently plays for Juventude, in Brazil .
Mateus plays as Goalkeeper.
Juventude - 2024
Name | Age | |||
c | F. Matias | N/d | ||
Coach | ||||
ac | Adelino | N/d | ||
Goalkeeper | ||||
Gustavo | 31 | |||
Marcos Miranda | 32 | |||
Mateus | 30 | |||
Defender | ||||
João Luiz da Silva Cipriano | 22 | |||
Adriano Martins da Fonseca | 27 | |||
Ewerton Diógenes Da Silva | 24 | |||
A. de Almeida | 28 | |||
Marcos Paulo Lima Batista Silva | 22 | |||
Kawan Thomaz Reis de Moraes | 21 | |||
Alan Ruschel | 35 | |||
Reginaldo | 31 | |||
Rodrigo Sam | 29 | |||
Wilker Ángel | 31 | |||
Midfielder | ||||
Rafael Rech | 22 | |||
K. Chiesa Gomes | 22 | |||
Jádson | 31 | |||
L. da Silva Machado Duarte | 23 | |||
Caique | 29 | |||
Daniel Giraldo | 32 | |||
Peixoto | 27 | |||
Jean Carlos | 32 | |||
Dudu Vieira | 30 | |||
Nenê | 43 | |||
Attacker | ||||
Petterson Novaes Reis | 21 | |||
Gilberto | 35 | |||
E. Batalla Martínez | 23 | |||
S. Santos de Almeida | 23 | |||
Rodriguez Pernambuko | 26 | |||
Erick | 28 | |||
Bill | 27 | |||
Giovanny | 27 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |