Marcelo Sendeski
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2025 | Rio Preto | Paulista A3 | |||||||||||
2024 | União Rondonópolis | Copa do Brasil | 1 | ||||||||||
2024 | União Rondonópolis | Serie D | 200 | 3 | 2 | 1 | 6 | 1 | |||||
2024 | União Rondonópolis | Copa Verde | 2 | ||||||||||
2024 | Rio Preto | Paulista A3 | |||||||||||
2024 | União Rondonópolis | Matogrossense | |||||||||||
2023 | Resende | Copa Rio | |||||||||||
2023 | Resende | Copa do Brasil | |||||||||||
2023 | Resende | Serie D | 532 | 8 | 6 | 2 | 2 | 4 | 1 | ||||
2023 | Resende | Carioca 1 | |||||||||||
2022 | São Bento | Copa Paulista | 856 | 10 | 10 | 1 | 1 | ||||||
2022 | São Bento | Paulista A2 | |||||||||||
2022 | Monte Azul | Paulista A2 | 1099 | 13 | 12 | 1 | 2 | 2 | |||||
2021 | São Bento | Club Friendlies | |||||||||||
2021 | São Bento | Copa Paulista | 2 | 2 | 5 | ||||||||
2021 | São Bento | Serie D | 276 | 5 | 3 | 2 | 2 | 6 | |||||
2021 | São Bento | Paulista A1 | 6 | 1 | 1 | 10 | |||||||
2020 | São Bento | Serie C | 2 | ||||||||||
2020 | São Bento | Paulista A2 | 630 | 8 | 7 | 1 | 1 | 2 | 2 | ||||
2020 | União PR | Paranaense 1 | 180 | 2 | 2 | 1 | 7 | 1 | |||||
2018 | Paraná | Serie A | |||||||||||
2017 | Paraná | Serie B | |||||||||||
2017 | Paraná | Paranaense 1 | 2 |
Date | Origin | Destination | Type | Value |
2024-01-01 | Resende | União Rondonópolis | Unknown | - |
2022-06-15 | Monte Azul | São Bento | Free Transfer | - |
2022-01-01 | São Bento | Monte Azul | Free Transfer | - |
2020-08-01 | União PR | São Bento | Free Transfer | - |
2019-03-12 | Paraná | União PR | Free Transfer | - |
National Club Competitions | ||||
Paulista A2 | Runnerup | 2x |
Marcelo Sendeski is 26 years old, born 23 June 1998, in Francisco Beltrão, Brazil.
He's full name is Marcelo Claus Sendeski.
Marcelo Sendeski currently plays for Rio Preto, in Brazil .
Marcelo Sendeski plays as Defender.
Rio Preto - 2025
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |