Jesiel
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2020-01-04 | Atlético Mineiro | Kawasaki Frontale | Unknown | - |
2020-01-02 | Paraná | Atlético Mineiro | Unknown | - |
2019-01-05 | Atlético Mineiro | Kawasaki Frontale | Loan | - |
2018-04-10 | Atlético Mineiro | Paraná | Loan | - |
2018-01-01 | Atlético Mineiro | Mirassol | Loan | - |
2016-06-10 | Bragantino | Atlético Mineiro | Unknown | - |
2016-02-15 | Atlético Mineiro | Bragantino | Unknown | - |
2015-01-01 | RB Brasil | Atlético Mineiro | Unknown | - |
National Club Competitions | ||||
J1 League | Winner | 2x | ||
Super Cup | Winner | 1x | ||
  | Runnerup | 1x | ||
J-League Cup | Winner | 1x | ||
Mineiro 1 | Winner | 3x | ||
  | Runnerup | 1x | ||
Emperor Cup | Winner | 1x | ||
Copa do Brasil | Runnerup | 1x | ||
Serie A | Runnerup | 1x |
Jesiel is 30 years old, born 4 March 1994, in São Paulo, Brazil.
He's full name is Jesiel Cardoso Miranda.
Jesiel currently plays for Kawasaki Frontale, in Japan .
Jesiel plays as Defender.
Kawasaki Frontale - 2024
Name | Age | |||
c | T. Oniki | 50 | ||
Goalkeeper | ||||
Jung Sung-Ryong | 39 | |||
Shunsuke Ando | 34 | |||
Yuki Hayasaka | 25 | |||
Louis Yamaguchi | 26 | |||
Defender | ||||
Yuichi Maruyama | 35 | |||
César Haydar | 23 | |||
Asahi Sasaki | 24 | |||
Kaito Tsuchiya | 18 | |||
Kota Takai | 20 | |||
Sota Miura | 24 | |||
Sai Van Wermeskerken | 30 | |||
Shuto Tanabe | 22 | |||
Shintaro Kurumaya | 32 | |||
Jesiel | 30 | |||
Midfielder | ||||
Hinata Yamauchi | 23 | |||
Umi Kajisa | 18 | |||
Kota Yui | 19 | |||
Patrick Verhon Pertel Pereira | 20 | |||
Kento Tachibanada | 26 | |||
S. Kawahara | 26 | |||
Y. Yamamoto | 27 | |||
Zé Ricardo | 25 | |||
Yasuto Wakizaka | 29 | |||
Ryota Oshima | 31 | |||
Attacker | ||||
T. Miyagi | 23 | |||
Daiya Tono | 25 | |||
Erison | 25 | |||
Soma Kanda | 18 | |||
Akihiro Ienaga | 38 | |||
Yusuke Segawa | 30 | |||
Marcinho | 29 | |||
Shin Yamada | 24 | |||
Yu Kobayashi | 37 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |