- Academy »
- Stats »
- F. Kasmirski
F. Kasmirski
|
- Stats
- Injuries / Suspensions
- Trophies
Description | Start date | End date |
Calf Injury | 2019-03-04 | 2019-03-25 |
Hamstring | 2018-12-16 | 2019-02-01 |
Calf Injury | 2018-11-29 | 2018-12-13 |
Broken Leg | 2018-03-16 | 2018-05-02 |
Achilles Strain | 2018-01-18 | 2018-02-09 |
Hamstring | 2017-12-30 | 2018-01-14 |
Hamstring | 2017-11-01 | 2017-11-16 |
Hamstring | 2017-09-28 | 2017-10-13 |
Calf Injury | 2017-08-05 | 2017-08-25 |
Primera División 2017/2018 | 2017-05-15 | 2017-05-22 |
Hamstring | 2016-12-07 | 2017-01-02 |
Hamstring | 2016-11-24 | 2016-12-01 |
Primera División 2015/2016 | 2016-04-10 | 2016-04-18 |
Primera División 2015/2016 | 2016-01-31 | 2016-02-07 |
Primera División 2015/2016 | 2015-12-21 | 2015-12-31 |
Hamstring | 2015-08-23 | 2015-09-11 |
Calf Injury | 2015-01-28 | 2015-02-10 |
Primera División 2013/2014 | 2014-03-24 | 2014-03-27 |
Thigh Injury | 2014-01-30 | 2014-02-22 |
Primera División 2013/2014 | 2013-11-04 | 2013-11-11 |
Primera División 2012/2013 | 2013-01-28 | 2013-02-04 |
Thigh Injury | 2012-12-17 | 2013-01-04 |
National Club Competitions | ||||
Copa del Rey | Winner | 1x | ||
Copa do Brasil | Winner | 1x | ||
Carioca 1 | Winner | 2x | ||
  | Runnerup | 1x | ||
Serie A | Winner | 2x | ||
  | Runnerup | 1x | ||
Primera División | Winner | 1x | ||
  | Runnerup | 2x | ||
Premier League | Winner | 1x | ||
League Cup | Winner | 1x | ||
Super Cup | Runnerup | 1x | ||
Supercopa do Brasil | Runnerup | 1x |
Frequently asked questions
⭐ How old is F. Kasmirski?
F. Kasmirski is 39 years old, born 8 August 1985, in Jaraguá do Sul, Brazil.
⭐ What is F. Kasmirski's full name?
He's full name is Filipe Luis Kasmirski.
⭐ F. Kasmirski is currently the coach of which team?
F. Kasmirski is Coach of Flamengo, in Brazil, .
Flamengo - 2025
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |