Dogão
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2023 | São Bento | Copa Paulista | 58 | 1 | 1 | 1 | 7 | 1 | |||||
2023 | São Bento | Paulista A1 | |||||||||||
2023 | São Caetano | Paulista A2 | 90 | 1 | 1 | 4 | |||||||
2022 | São Caetano | Copa Paulista | |||||||||||
2022 | São Bento | Copa Paulista | |||||||||||
2022 | São Bento | Paulista A2 | |||||||||||
2021 | São Bento | Copa Paulista | |||||||||||
2021 | São Bento | Serie D | 990 | 11 | 11 | 1 | 1 | 3 | |||||
2021 | São Bento | Paulista A1 | |||||||||||
2021 | Atibaia | Paulista A2 | 758 | 9 | 9 | 1 | 3 | 1 | |||||
2020 | São Bento | Serie C | 1 | 1 | 3 | ||||||||
2020 | Atibaia | Copa Paulista | |||||||||||
2020 | Taubaté | Paulista A2 | 903 | 12 | 10 | 2 | 3 | 1 | 2 | ||||
2019 | Taubaté | Copa Paulista | |||||||||||
2019 | São Bernardo | Paulista A2 | 436 | 6 | 5 | 1 | 7 | 3 | 1 | ||||
2018 | São Bernardo | Copa Paulista | 1136 | 14 | 13 | 1 | 2 | 1 | 1 | 5 | |||
2018 | São Bernardo | Paulista A2 | 1260 | 14 | 14 | 1 | 2 | ||||||
2017 | São Bernardo | Serie D | 406 | 5 | 5 | 1 | 1 | 1 | 2 | ||||
2017 | Juventus | Paulista A2 | 450 | 5 | 5 | 10 | |||||||
2016 | São Bento | Serie D | 12 | 2 | 2 | 7 | |||||||
2016 | São Bento | Paulista A1 | 21 | 1 | 1 | 3 | |||||||
2015 | São Bento | Copa Paulista | 819 | 10 | 9 | 1 | 4 | 5 | |||||
2015 | Velo Clube | Paulista A2 | 1067 | 13 | 13 | 3 | 1 | 3 | 1 | ||||
2014 | Macaé | Serie C | |||||||||||
2014 | Macaé | Carioca 1 | 46 | 1 | 1 | 1 | |||||||
2013 | Macaé | Serie C | 265 | 4 | 3 | 1 | 1 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2023-07-10 | São Caetano | São Bento | Free Transfer | - |
2023-01-02 | São Bento | São Caetano | Loan | - |
2021-01-12 | São Bento | Atibaia | Free Transfer | - |
2020-10-13 | Taubaté | São Bento | Free Transfer | - |
2019-06-01 | São Bernardo | Taubaté | Free Transfer | - |
2017-05-15 | Juventus | São Bernardo | Unknown | - |
2016-12-15 | São Bento | Juventus | Unknown | - |
2015-07-01 | Velo Clube | São Bento | Unknown | - |
2015-01-01 | Macaé | Velo Clube | Unknown | - |
National Club Competitions | ||||
Serie C | Winner | 1x | ||
Paulista A2 | Runnerup | 1x |
Dogão is 36 years old, born 19 September 1988, in Rio de Janeiro, Brazil.
He's full name is Douglas da Silva Rodrigues.
Dogão currently plays for São Bento, in Brazil .
Dogão plays as Defender.
São Bento - 2022
Name | Age | |||
c | L. Nunes Rangel | 68 | ||
ac | Luiz Ronaldo | N/d | ||
ac | M. Cordeiro de Souza | 43 | ||
Nathan Girotto Gil | 23 | |||
Vinicius Pelogia da Silva | 24 | |||
Thiago Morais Bento de Souza | 27 | |||
Arthur de Souza Amorim | 27 | |||
Eduardo Lima de Carvalho | 22 | |||
Rai Natalino da Silva Ramos | 19 | |||
Goalkeeper | ||||
William Menezes | 35 | |||
Defender | ||||
Lucas Morais | 29 | |||
Marcelo Sendeski | 26 | |||
Dogão | 36 | |||
Diemerson da Silva Ramos | 21 | |||
Denner | 31 | |||
Alan Pires | 31 | |||
Matheus | 32 | |||
Midfielder | ||||
Doriva | 37 | |||
Kayan Mazuline Santana | 24 | |||
Pedro Medeiros Assunção | 22 | |||
Douglas Araujo Gomes | 25 | |||
Alison | 31 | |||
Serginho | 36 | |||
André Castro | 33 | |||
Fabio Azevedo Pires | 25 | |||
Caique | 29 | |||
Pedrinho | 32 | |||
Attacker | ||||
Lauder | 28 | |||
Pablo Gustavo Cruz de Andrade | 22 | |||
Erik Mendes | 30 | |||
João Victor Coelho Agrella | 27 | |||
Ederson | 33 | |||
Bruninho | 34 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |