Cristian Bauer Cardoso
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2025 | Pouso Alegre | Mineiro 1 | 41 | 2 | 2 | 4 | |||||||
2024 | Pouso Alegre | Serie D | |||||||||||
2024 | Pouso Alegre | Mineiro 1 | 212 | 6 | 2 | 4 | 2 | 10 | 1 | ||||
2023 | Pouso Alegre | Serie C | 252 | 5 | 2 | 3 | 2 | 10 | 1 | ||||
2023 | Pouso Alegre | Mineiro 1 | 8 | ||||||||||
2022 | Pouso Alegre | Copa do Brasil | |||||||||||
2022 | Pouso Alegre | Serie D |
Frequently asked questions
⭐ What is Cristian Bauer Cardoso's full name?
He's full name is Cristian Bauer Cardoso.
⭐ In which club does Cristian Bauer Cardoso play?
Cristian Bauer Cardoso currently plays for Pouso Alegre, in Brazil .
⭐ In which position does Cristian Bauer Cardoso play?
Cristian Bauer Cardoso plays as Attacker.
Pouso Alegre - 2024
Name | Age | |||
c | H. Pacheco de Lima | 39 | ||
Goalkeeper | ||||
Adilson Junior | 36 | |||
Felipe Antonio Szymonek | 21 | |||
Defender | ||||
Samuel Conceição Bastos | 20 | |||
Jefferson Oliveira da Conceição | N/d | |||
Felipe Moreira da Costa | 22 | |||
Guilherme Buscarioli | 19 | |||
Mailson | 37 | |||
Sandro Mauricio Rios Silva | 25 | |||
Rafael da Silva Vaz | 19 | |||
Gabriel | 36 | |||
Ryan Ferreira Galdino | 19 | |||
Victor Araújo de Alencar Oliveira | 20 | |||
Jonathan da Cruz Silva | 22 | |||
Luan Jesus Mendes de Lima | 19 | |||
Midfielder | ||||
Gabriel Falcão Moreira de Lima | 24 | |||
Dagoberto Souza de Oliveira | 20 | |||
Keven Vinícius Duarte Silva | 21 | |||
Chester Richard Celestino da Silva Junior | 20 | |||
Ray Breno Silva Valentim | 20 | |||
Natan Chagas Barbosa | 20 | |||
Guilherme Aguiar Farias | 22 | |||
Joaquín Vergés Collazo | 32 | |||
Fernando Martínez | 30 | |||
Magno | 31 | |||
Jhonathan Caicedo | 29 | |||
Vitinho | 25 | |||
Italo | 26 | |||
V. Xavier da Purificação Moutinho | 24 | |||
Attacker | ||||
Wandinho | 34 | |||
Cristian Bauer Cardoso | 22 | |||
Maxuel Cassio da Silva | 25 | |||
Tháileon de Santana Santos | 23 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |