Gregory Mertens
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2014/2015 | Lokeren | First Division A | 1001 | 15 | 11 | 4 | 21 | 3 | |||||
2014/2015 | Lokeren | UEFA Europa League | 121 | 3 | 1 | 2 | 7 | 1 | |||||
2014/2015 | Lokeren | Cup | 180 | 2 | 2 | 2 | 1 | ||||||
2014/2015 | Lokeren | Super Cup | 90 | 1 | 1 | ||||||||
2013/2014 | Lokeren | First Division A | 1028 | 13 | 10 | 3 | 8 | 3 | |||||
2013/2014 | Cercle Brugge | First Division A | 1708 | 19 | 19 | 1 | 6 | 1 | 1 | ||||
2013/2014 | Lokeren | Cup | 210 | 3 | 2 | 1 | 2 | ||||||
2013/2014 | Cercle Brugge | Cup | 270 | 3 | 3 | ||||||||
2013 Israel | Belgium U21 | UEFA U21 Championship | 450 | 5 | 5 | 1 | |||||||
2012/2013 | Cercle Brugge | First Division A | 1330 | 15 | 15 | 2 | 2 | 2 | 3 | 1 | 1 | ||
2012/2013 | Cercle Brugge | Play-offs 1/2 | 450 | 5 | 5 | 3 | |||||||
2012/2013 | Cercle Brugge | Cup | 480 | 5 | 5 | 2 | 2 | 1 | |||||
2011/2012 | Cercle Brugge | First Division A | 3022 | 35 | 35 | 2 | 1 | 2 | 1 | 5 | 2 | ||
2011/2012 | Cercle Brugge | Cup | 210 | 2 | 2 | ||||||||
2010/2011 | Gent | UEFA Champions League | 1 | ||||||||||
2010/2011 | Gent | UEFA Europa League | 1 | ||||||||||
2010/2011 | Cercle Brugge | First Division A | 180 | 4 | 2 | 2 | 10 | ||||||
2010/2011 | Gent | First Division A | |||||||||||
2010 France | Belgium U19 | UEFA U19 Championship | 116 | 3 | 1 | 2 | 5 | 2 | |||||
2010/2011 | Gent | Super Cup |
Date | Origin | Destination | Type | Value |
2014-01-03 | Cercle Brugge | Lokeren | Unknown | - |
2011-01-31 | Gent | Cercle Brugge | Unknown | - |
National Club Competitions | ||||
Cup | Winner | 1x | ||
  | Runnerup | 1x | ||
Super Cup | Runnerup | 1x |
He's full name is Gregory Mertens.
Gregory Mertens has no club at the moment. The last club of Gregory Mertens was Lokeren, in Belgium , from 2 January 2014
Gregory Mertens plays as Defender.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |