Phillipp Mwene
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2023-08-23 | PSV | FSV Mainz 05 | Unknown | - |
2021-07-01 | FSV Mainz 05 | PSV | Free Transfer | - |
2018-07-01 | Kaiserslautern | FSV Mainz 05 | Free Transfer | - |
2016-07-01 | VfB Stuttgart | Kaiserslautern | Unknown | - |
Description | Start date | End date |
Illness | 2024-06-28 | 2024-06-29 |
Bundesliga 2023/2024 | 2024-04-29 | 2024-05-12 |
Back Injury | 2024-02-11 | 2024-02-16 |
Knee Injury | 2023-09-22 | 2023-10-30 |
Head Injury | 2023-02-18 | 2023-02-18 |
Knock | 2022-02-18 | 2022-05-30 |
Illness | 2021-09-17 | 2021-09-21 |
Ankle/Foot Injury | 2020-11-17 | 2021-01-02 |
Knee Injury | 2019-01-20 | 2019-10-16 |
Knee Injury | 2018-11-18 | 2019-01-08 |
National Club Competitions | ||||
KNVB Beker | Winner | 1x | ||
Super Cup | Winner | 1x | ||
Eredivisie | Runnerup | 1x |
Phillipp Mwene is 30 years old, born 28 January 1994, in Wien, Austria.
He's full name is Philipp Mwene.
Phillipp Mwene currently plays for Mainz 05, in Germany .
Phillipp Mwene plays as Defender.
Mainz 05 - 2024/2025
Name | Age | |||
c | B. Henriksen | 49 | ||
Coach | ||||
c | B. Svensson | 45 | ||
ac | B. Keyhanfar | 39 | ||
Goalkeeper | ||||
Daniel Batz | 33 | |||
Lasse Rieß | 23 | |||
Robin Zentner | 30 | |||
Defender | ||||
Maxim Leitsch | 26 | |||
Maxim Bora Dal | 18 | |||
Nikolas Veratschnig | 21 | |||
Moritz Jenz | 25 | |||
Anthony Caci | 27 | |||
Stefan Bell | 33 | |||
Phillipp Mwene | 30 | |||
Danny da Costa | 31 | |||
Silvan Widmer | 31 | |||
Andreas Hanche-Olsen | 27 | |||
Midfielder | ||||
Gabriel Vidović | 20 | |||
Kaishu Sano | 23 | |||
Paul Nebel | 22 | |||
Armindo Sieb | 21 | |||
Michael Falkenmayer | 42 | |||
Hong Hyeon-seok | 25 | |||
Dominik Kohr | 30 | |||
Nadiem Amiri | 28 | |||
Aymen Barkok | 26 | |||
Jae-Sung Lee | 32 | |||
Attacker | ||||
Nelson Felix Patrick Weiper | 19 | |||
Jonathan Burkardt | 24 | |||
Karim Onisiwo | 32 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |