- Academy »
- Stats »
- M. Gschiel
M. Gschiel
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2023 | Kapfenberger SV | Club Friendlies | |||||||||||
2022/2023 | Kapfenberger SV | 2. Liga | 381 | 7 | 5 | 2 | 4 | 2 | 2 | ||||
2022/2023 | Kapfenberger SV | Cup | |||||||||||
2022 | Kapfenberger SV | Club Friendlies | |||||||||||
2021/2022 | Kapfenberger SV | 2. Liga | 90 | 1 | 1 | 1 | 1 | ||||||
2021/2022 | Kapfenberger SV | Cup | |||||||||||
2021 | Kapfenberger SV | Club Friendlies | |||||||||||
2020/2021 | Kapfenberger SV | Cup | 177 | 2 | 2 | 1 | 1 | ||||||
2020/2021 | Kapfenberger SV | 2. Liga | 843 | 17 | 9 | 8 | 7 | 14 | 3 | ||||
2020 | Kapfenberger SV | Club Friendlies | |||||||||||
2019/2020 | Kapfenberger SV | 2. Liga | 865 | 11 | 10 | 1 | 3 | 1 |
M. Gschiel is 22 years old, born 22 April 2002, in Bruck an der Mur, Austria.
He's full name is Martin Gschiel.
M. Gschiel currently plays for Kapfenberger SV, in Austria .
M. Gschiel plays as Defender.
Kapfenberger SV - 2022/2023
Name | Age | |||
c | A. Ibraković | 54 | ||
ac | E. Spath | 54 | ||
Dino Dimmel | 19 | |||
Anto Bonic | 29 | |||
Goalkeeper | ||||
Christopher Giuliani | 25 | |||
Nico Grubor | 24 | |||
Marvin Wieser | 20 | |||
Defender | ||||
M. Gschiel | 22 | |||
Christoph Graschi | 23 | |||
T. Mandler | 23 | |||
Christoph Pichorner | 25 | |||
Niklas Szerencsi | 24 | |||
K. Lalić | 21 | |||
Lukas Walchhütter | 20 | |||
David Heindl | N/d | |||
Luis Fernando Vásquez Díaz | 21 | |||
Midfielder | ||||
Anel Selimoski | 22 | |||
D. Tomic | 22 | |||
S. Staber | 23 | |||
Sanel Bajraktarević | 22 | |||
Sekou Sylla | 23 | |||
Mark Grosse | 25 | |||
Meletios Mišković | 25 | |||
Nemanja Zikic | 24 | |||
Dario Sekic | 21 | |||
Mario Grgic | 33 | |||
Michael Wildbacher | 22 | |||
Attacker | ||||
Winfred Amoah | 24 | |||
L. Macher | 22 | |||
Antonio Luci Šokčević | 22 | |||
Mohamed Koné | 21 | |||
Maximilian Jus | 19 | |||
Stefan Đurić | 20 | |||
Matthias Puschl | 28 | |||
Luca Hassler | 21 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |