- Academy »
- Stats »
- Craig Moore
Craig Moore
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2010 | Australia | Friendlies | 212 | 3 | 3 | 2 | 1 | ||||||
2010 South Africa | Australia | World Cup | 180 | 2 | 2 | 1 | 2 | ||||||
2009/2010 | Kavala | Super League 1 | 962 | 11 | 11 | 1 | 1 | 1 | 3 | 1 | |||
2009/2010 | Kavala | Cup | 136 | 2 | 2 | 1 | |||||||
2009/2010 | Brisbane Roar | A-League | 1710 | 19 | 19 | 1 | 7 | ||||||
2011 Qatar | Australia | Asian Cup Qualification | 446 | 5 | 5 | 1 | 1 | ||||||
2009 | Australia | Friendlies | 46 | 1 | 1 | 1 | |||||||
2010 South Africa | Australia | WC Qualification Asia | 257 | 3 | 3 | 1 | 1 | ||||||
2008/2009 | Brisbane Roar | A-League | 23 | 23 | 2 | 4 | |||||||
2006/2007 | Newcastle United | Premier League | 1408 | 17 | 17 | 4 | 5 | ||||||
2006 | Australia | Friendlies | 303 | 4 | 4 | 2 | |||||||
2006 Germany | Australia | World Cup | 310 | 4 | 4 | 2 | 1 | 1 | 1 | ||||
2005/2006 | Newcastle United | Premier League | 720 | 8 | 8 | 2 | 4 | ||||||
2005 | Australia | Friendlies | 304 | 4 | 4 | 2 | 1 | ||||||
2005 Germany | Australia | Confederations Cup | 270 | 3 | 3 | 1 | |||||||
2004 | Australia | Friendlies | 180 | 2 | 2 | ||||||||
2003 | Australia | Friendlies | 90 | 1 | 1 | ||||||||
2001 | Australia | Friendlies | 90 | 1 | 1 | 1 | |||||||
2002 Korea Rep/Japan | Australia | WC Qualification Oceania | 450 | 5 | 5 | 1 | |||||||
2001 Korea Rep/Japan | Australia | Confederations Cup | 268 | 3 | 3 | 2 | 1 | 1 | 1 |
He's full name is Craig Andrew Moore.
Craig Moore has no club at the moment. The last club of Craig Moore was Australia, in Australia , from 31 December 1994
Craig Moore has already retired. When he was in active, he played as Defender.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |