J. Aude
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
Season | Team | Competition | |||||||||||
2025 | LA Galaxy | MLS | |||||||||||
2025 | LA Galaxy | Concacaf Champions League | |||||||||||
2025 | LA Galaxy | Club Friendlies | |||||||||||
2024 | LA Galaxy | MLS | 1715 | 26 | 21 | 5 | 13 | 10 | 1 | 3 | |||
2024 | LA Galaxy | Club Friendlies | |||||||||||
2023 | LA Galaxy | Club Friendlies | |||||||||||
2023 | Lanús | Copa Argentina | |||||||||||
2023 | LA Galaxy | MLS | 1195 | 22 | 14 | 8 | 9 | 13 | 6 | ||||
2023 | LA Galaxy | US Open Cup | 29 | 3 | 3 | 3 | 1 | ||||||
2023 | Lanús | Liga Profesional Argentina | 145 | 2 | 1 | 1 | 4 | ||||||
2022 | Lanús | Copa Argentina | 90 | 2 | 1 | 1 | 1 | 1 | |||||
2022 | Lanús | Liga Profesional Argentina | 1031 | 16 | 13 | 3 | 4 | 19 | 3 | 1 | 1 | ||
2022 | Lanús | CONMEBOL Sudamericana | 13 | 2 | 2 | 4 | |||||||
2022 | Argentina U20 | World Youth Festival Toulon | 205 | 3 | 2 | 1 | 1 | 1 | 2 | ||||
2021 | Lanús | Liga Profesional Argentina | 914 | 19 | 10 | 9 | 9 | 25 | 4 | ||||
2020 | Lanús | Copa Argentina | 90 | 1 | 1 | ||||||||
2021 | Lanús | CONMEBOL Sudamericana | 398 | 6 | 4 | 2 | 3 | 2 | 2 | ||||
2020 | Lanús | CONMEBOL Sudamericana | 14 | 1 | 1 | 8 | |||||||
2020/2021 | Lanús | Liga Profesional Argentina | 356 | 5 | 4 | 1 | 1 | 6 | 1 | ||||
2019/2020 | Lanús | Liga Profesional Argentina | |||||||||||
2019 Poland | Argentina U20 | U20 World Cup | |||||||||||
2019 Peru | Argentina U17 | Sudamericano U17 | 509 | 6 | 6 | 1 | 3 | 1 |
Date | Origin | Destination | Type | Value |
2023-03-21 | Lanús | LA Galaxy | Unknown | - |
Description | Start date | End date |
Groin Injury | 2024-07-06 | 2024-09-21 |
J. Aude is 21 years old, born 23 March 2003, in Lanús, Argentina.
He's full name is Julián Ezequiel Aude.
J. Aude currently plays for LA Galaxy, in USA .
J. Aude plays as Defender.
LA Galaxy - 2025
Name | Age | |||
Coach | ||||
c | G. Vanney | 50 | ||
c | D. Kinnear | 57 | ||
Goalkeeper | ||||
John McCarthy | 32 | |||
Brady Scott | 25 | |||
Novak Mićović | 23 | |||
Defender | ||||
Mauricio Cuevas | 21 | |||
Eriq Zavaleta | 32 | |||
J. Neal | 21 | |||
J. Aude | 21 | |||
Maya Yoshida | 36 | |||
Miki Yamane | 31 | |||
John Nelson | 26 | |||
Martín Cáceres | 37 | |||
Carlos Emiro Garcés Torres | 23 | |||
Midfielder | ||||
Ruben Ramos Jr. | 17 | |||
Marco Reus | 35 | |||
Edwin Cerrillo | 24 | |||
Riqui Puig | 25 | |||
Isaiah Parente | 24 | |||
Sean Davis | 31 | |||
Marky Delgado | 29 | |||
Attacker | ||||
Tucker Lepley | 22 | |||
Joseph Paintsil | 26 | |||
Dejan Joveljić | 25 | |||
Gabriel Pec | 23 | |||
M. Berry | 27 | |||
Aaron Bibout | 20 | |||
Diego Fagúndez | 29 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |