Ian Martin Subiabre
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 | River Plate | Liga Profesional Argentina | 7 | 1 | 1 | 5 | |||||||
2024 | River Plate | Copa Argentina | 1 | ||||||||||
2024 | River Plate | CONMEBOL Libertadores | 27 | 1 | 1 | 2 | |||||||
2024 | River Plate | Club Friendlies | 37 | 3 | 3 | 4 | |||||||
2024 | River Plate | Copa de la Superliga | |||||||||||
2024 | River Plate | Super Copa | |||||||||||
2023 | Argentina U17 | U17 World Cup | 138 | 6 | 5 | 1 | 3 | 2 | 1 |
Frequently asked questions
⭐ What is Ian Martin Subiabre's full name?
He's full name is Ian Martin Subiabre.
⭐ In which club does Ian Martin Subiabre play?
Ian Martin Subiabre currently plays for River Plate, in Argentina .
⭐ In which position does Ian Martin Subiabre play?
Ian Martin Subiabre plays as Attacker.
River Plate - 2024
Name | Age | |||
ac | M. Biscay | 50 | ||
Coach | ||||
c | M. Gallardo | 48 | ||
Goalkeeper | ||||
Franco Armani | 38 | |||
Lucas Ignacio Lavagnino | 20 | |||
Jeremías Ledesma | 31 | |||
Defender | ||||
Federico Gattoni | 25 | |||
Enzo Díaz | 28 | |||
Agustin Sant'Anna | 27 | |||
Milton Casco | 36 | |||
Fabricio Bustos | 28 | |||
Paulo Díaz | 30 | |||
Daniel Zabala | N/d | |||
Marcos Acuña | 33 | |||
Leandro Gonzalez Pirez | 32 | |||
Germán Pezzella | 33 | |||
Ramiro Funes Mori | 33 | |||
Midfielder | ||||
Franco Mastantuono | 17 | |||
Rodrigo Villagra | 23 | |||
Santiago Simón | 22 | |||
Claudio Echeverri | 18 | |||
Gonzalo Martínez | 31 | |||
Nicolas Fonseca | 26 | |||
Manuel Lanzini | 31 | |||
Ignacio Fernández | 34 | |||
Matías Kranevitter | 31 | |||
Rodrigo Aliendro | 33 | |||
Attacker | ||||
Agustín Ruberto | 18 | |||
Ian Martin Subiabre | N/d | |||
Miguel Borja | 31 | |||
Maximiliano Meza | 31 | |||
Adam Bareiro | 28 | |||
Pablo Solari | 23 | |||
Facundo Colidio | 24 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |