Gustavo Benítez
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2016-01-01 | Estudiantes Caseros | Deportivo Riestra | Free Transfer | - |
2014-07-01 | Sarmiento | Estudiantes Caseros | Free Transfer | - |
2013-07-04 | Sarmiento | Almirante Brown | Loan | - |
2010-02-01 | Juventud Pergamino | Sarmiento | Free Transfer | - |
National Club Competitions | ||||
Prim B Metro | Winner | 1x | ||
  | Runnerup | 1x |
Gustavo Benítez is 38 years old, born 6 March 1986, in Pergamino, Argentina.
He's full name is Gustavo Oscar Benítez.
Gustavo Benítez currently plays for Deportivo Riestra, in Argentina .
Gustavo Benítez plays as Defender.
Deportivo Riestra - 2024
Name | Age | |||
c | C. Fabbiani | 41 | ||
Goalkeeper | ||||
Nahuel Manganelli | 23 | |||
Jaime Barceló | 25 | |||
Ignacio Arce | 32 | |||
Rodrigo Saracho | 31 | |||
Defender | ||||
Nicolás Caro Torres | 29 | |||
Delfor Minervino | 28 | |||
Alan Barrionuevo | 28 | |||
Rodrigo Adrián Cavallera | 25 | |||
Gustavo Benítez | 38 | |||
Tomás Villoldo | 29 | |||
Yaison Murillo Mena | 31 | |||
Jonathan Goitia | 30 | |||
Jeremias James | N/d | |||
Cristian Paz | 29 | |||
Pedro David Ramírez | 24 | |||
Mateo Apolonio Berruezo | 14 | |||
Maximiliano Rodríguez | 36 | |||
Nicolás Sansotre | 31 | |||
Eric Tovo | 32 | |||
Lautaro Toledo | 22 | |||
Midfielder | ||||
Alejandro Fernández | N/d | |||
Mario Sanabria | 22 | |||
Joaquín Borja Velázquez | 23 | |||
Pablo Monje | 27 | |||
Juan Martins | 23 | |||
Michel Ezequiel Bobadilla Iberbuden | 19 | |||
Ivan Raúl Buhajeruk Fernández | 24 | |||
Gonzalo Bravo | 34 | |||
Brian Sánchez | 31 | |||
Guillermo Pereira | 31 | |||
Walter Rodríguez | 29 | |||
Leonardo Landriel | 28 | |||
Attacker | ||||
Nicolás Benegas | 28 | |||
Maximiliano Brito Hernández | 33 | |||
Milton Céliz | 32 | |||
Benjamín Rojas | N/d | |||
Gustavo Fernández | 34 | |||
Jonathan Herrera | 33 | |||
Rodrigo Sayavedra | 29 | |||
Antony Alonso Espinoza | 26 | |||
Alexander Díaz | 24 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |