K. Joshi
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-12-19 | I-League | Gokulam | 0-0 | Rajasthan FC | Assistant Referee | 3x |
2024-03-23 | I-League | Real Kashmir | 0-0 | Mohammedan | Assistant Referee | 5x |
2021-02-09 | I-League | Arrows | 1-2 | Punjab FC | Assistant Referee | 1x |
2021-02-04 | I-League | Real Kashmir | 6-0 | Arrows | Assistant Referee | |
2021-01-29 | I-League | Churchill | 1-1 | TRAU | Assistant Referee | 2x |
2021-01-19 | I-League | TRAU | 2-2 | Mohammedan | Assistant Referee | 5x |
2021-01-15 | I-League | Chennai City | 0-2 | Real Kashmir | Assistant Referee | 5x |
2021-01-10 | I-League | Arrows | 2-5 | Churchill | Assistant Referee | 3x |
2020-03-04 | I-League | Real Kashmir | 1-0 | NEROCA | Assistant Referee | 4x |
2020-02-29 | I-League | Real Kashmir | 2-2 | Aizawl | Assistant Referee | 1x |
2020-02-16 | I-League | Punjab FC | 1-0 | Real Kashmir | Assistant Referee | 2x |
2020-02-02 | I-League | Churchill | 4-1 | NEROCA | Assistant Referee | 2x |
2020-01-05 | I-League | Real Kashmir | 0-2 | Mohun Bagan | Assistant Referee | 3x |
2019-12-16 | I-League | Punjab FC | 1-0 | Arrows | Assistant Referee | 3x |
2019-12-10 | I-League | Punjab FC | 3-1 | Chennai City | Assistant Referee | 3x |
2019-12-07 | I-League | Punjab FC | 1-1 | East Bengal | Assistant Referee | 7x |
Frequently asked questions
⭐ What is K. Joshi's full name?
He's full name is Kishan Chand Joshi.
⭐ Which was the last match with the referee K. Joshi?
K. Joshi was in the match Gokulam vs Rajasthan FC of 19 December 2024, a match for the India I-League, Regular Season - Gameweek 18.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |