K. Biglov
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2023-09-27 | Cup | Tekstilshchik | 1-3 | Rodina | Assistant Referee | 3x |
2023-03-11 | PFL | Mashuk | 1-1 | Pavlovskaya | Assistant Referee | 5x |
2023-03-10 | PFL | Essentuki | 0-0 | Dinamo St | Assistant Referee | 3x |
2022-10-05 | Cup | FK Dinamo St. Petersburg | 2-3 | Alaniya | Assistant Referee | 3x |
2022-09-14 | Cup | Chelyabinsk | 0-1 | Tyumen | Assistant Referee | 1x |
2021-09-18 | PFL | Forte Taganrog | 6-0 | Essentuki | Assistant Referee | 5x |
2021-07-28 | Cup | Dinamo Vladivostok | 2-1 | Chertanovo | Assistant Referee | 2x 6x |
2020-11-08 | PFL | Saturn | 5-1 | Khimki II | Assistant Referee | 5x |
2020-11-05 | PFL | Lada | 0-8 | Lada D | Assistant Referee | 5x 1x |
2020-10-24 | FNL | Orenburg | 1-3 | Yenisey | Fourth Referee | 9x 1x |
2020-10-03 | PFL | Dolgoprudny | 3-1 | Murom | Assistant Referee | 7x |
2020-09-12 | PFL | KAMAZ | 4-0 | Orenburg II | Assistant Referee | 4x |
2020-09-06 | PFL | Rodina | 4-1 | Kolomna | Assistant Referee | 3x |
2020-08-24 | PFL | Lada D | 2-0 | Zenit Izh | Assistant Referee | 4x 1x |
2020-08-15 | PFL | Tyumen | 2-0 | Lada | Assistant Referee | 4x |
2020-08-09 | PFL | Orenburg II | 0-1 | Novosibirsk | Assistant Referee | 2x |
2019-10-20 | PFL | Ural II | 4-0 | Lada | Assistant Referee | 2x |
2019-09-29 | PFL | Zvezda Perm | 1-1 | Akron | Assistant Referee | 4x |
2019-09-11 | PFL | Zenit Izh | 1-0 | Ural II | Assistant Referee | 7x |
2019-08-23 | PFL | Chelyabinsk | 2-2 | Volga Ul | Assistant Referee | |
2019-08-04 | Cup | Nosta | 0-1 | Tyumen | Assistant Referee | 6x |
Frequently asked questions
⭐ What is K. Biglov's full name?
He's full name is Kamil Biglov.
⭐ Which was the last match with the referee K. Biglov?
K. Biglov was in the match Tekstilshchik vs Rodina Moskva of 27 September 2023, a match for the Russia Russian Cup, Regions Path - 4th Round.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |