K. Bamba
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-10-12 | Africa Cup of Nations Qualification | Guinea | 4-1 | Ethiopia | Assistant Referee | 2x |
2023-12-03 | CAF Confederation Cup | Abu Salim | 1-0 | Sagrada | Assistant Referee | 4x |
2023-09-17 | CAF Confederation Cup | Bahardar | 2-0 | Club Africain | Assistant Referee | 4x |
2023-09-09 | Africa Cup of Nations Qualification | Malawi | 2-2 | Guinea | Assistant Referee | 1x |
2023-08-27 | CAF Champions League | Remo Stars | 1-0 | Medeama | Assistant Referee | 1x |
2023-03-26 | Africa Cup of Nations Qualification | São Tomé | 0-2 | Sierra Leone | Assistant Referee | 4x |
2023-02-19 | CAF Confederation Cup | Réal Bamako | 1-1 | Monastir | Assistant Referee | 1x |
2022-11-09 | CAF Confederation Cup | Diables Noirs | 4-2 | La Passe | Assistant Referee | 6x |
2022-10-15 | CAF Confederation Cup | Sfax | 1-0 | Fasil Kenema | Assistant Referee | 7x |
2022-09-18 | CAF Champions League | Asante Kotoko | 0-1 | RCK | Assistant Referee | 4x |
2021-11-28 | CAF Confederation Cup | USGN | 2-0 | Motema | Assistant Referee | |
2020-12-06 | CAF Champions League | Enyimba | 1-1 | Rahimo | Assistant Referee | 4x 1x |
Frequently asked questions
⭐ What is K. Bamba's full name?
He's full name is Kalilou Bamba.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |