J. Salo
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-09-27 | Ykkönen | TPS | 2-3 | JäPS | Referee | 1x 3x |
2024-09-22 | Kakkonen | PPJ | 7-1 | JäPS II | Referee | 1x |
2024-09-13 | Kakkonen | TPV | 1-5 | Tampere Utd | Referee | 4x |
2024-08-30 | Kakkonen | Kraft | 1-6 | GBK | Referee | 2x |
2024-08-23 | Kakkonen | Inter | 6-0 | TPV | Referee | |
2024-08-01 | Kakkonen | P-Iirot | 0-3 | Ilves II | Referee | 5x |
2024-07-20 | Kakkonen | Honka | 3-1 | SexyPöxyt | Referee | 5x 1x |
2024-07-17 | Kakkonen | Inter | 7-1 | EBK | Referee | 4x |
2024-07-13 | Kakkonen | HJS Akatemia | 2-0 | Tampere Utd | Referee | 3x 1x |
2024-07-10 | Kakkonen | JäPS II | 4-2 | GrIFK | Referee | 7x |
2024-06-25 | Suomen Cup | Inter Turku | 6-1 | GrIFK | Referee | 3x |
2024-06-20 | Kakkonen | I-Kissat | 5-4 | Ilves II | Referee | 4x |
2024-06-19 | Veikkausliiga | EIF | 1-2 | Mariehamn | Fourth Referee | 4x 1x |
2024-06-15 | Suomen Cup | Inter | 1-5 | VPS | Referee | 3x |
2024-06-02 | Kakkonen | Kraft | 2-2 | TP-47 | Referee | 3x |
2024-05-31 | Veikkausliiga | Inter Turku | 3-1 | Haka | Fourth Referee | 4x |
2024-04-30 | Kakkonen | Tampere Utd | 1-2 | TPV | Referee | 7x 2x 1x |
2024-04-26 | Kakkonen | Atlantis II | 0-2 | Futura | Referee | 4x |
2024-04-24 | Kakkonen | P-Iirot | 3-3 | HJS Akatemia | Referee | 4x |
2023-10-29 | Kakkonen | Klubi-04 | 4-0 | Tampere Utd | Referee | 6x |
2023-10-14 | Kakkonen | VIFK | 0-0 | I-Kissat | Referee | 5x 1x |
2023-10-01 | Kakkonen | Kiffen | 0-0 | PPJ | Referee | 3x |
2023-09-23 | Kakkonen | Jazz | 2-1 | Atlantis | Referee | 6x 1x |
2023-09-15 | Kakkonen | Kiffen | 0-2 | PK-35 | Referee | 4x |
2023-09-08 | Kakkonen | P-Iirot | 2-1 | HJS Akatemia | Referee | 2x |
Frequently asked questions
⭐ What is J. Salo's full name?
He's full name is Jesse Salo.
⭐ Which was the last match with the referee J. Salo?
J. Salo was Referee in the match TPS vs JäPS of 27 September 2024, a match for the Finland Ykkösliiga, Regular Season - Gameweek 25.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |