B. Birincioğlu
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2022-02-27 | 1. Lig | Ümraniye | 3-1 | Samsunspor | Referee | 6x 1x |
2022-02-20 | 1. Lig | Ankaragücü | 2-1 | Bursaspor | Referee | 4x |
2022-02-12 | Süper Lig | Galatasaray | 1-1 | Kayseri | Fourth Referee | 2x |
2022-02-05 | 1. Lig | Bursaspor | 1-0 | Altınordu | Referee | 4x |
2021-12-29 | Cup | Demirspor | 3-2 | Ankaraspor | Referee | 1x |
2021-12-23 | Süper Lig | Beşiktaş | 2-1 | Göztepe | Fourth Referee | 6x 1x |
2021-12-20 | 1. Lig | Denizlispor | 0-1 | Ümraniye | Referee | 3x |
2021-12-13 | Süper Lig | Sivasspor | 1-0 | Galatasaray | Fourth Referee | 8x |
2021-12-01 | Cup | Kayseri | 4-0 | Iğdır FK | Referee | 2x |
2021-11-26 | Süper Lig | Başakşehir | 0-0 | Altay | Fourth Referee | 4x |
2021-11-20 | 1. Lig | Gençlerbirliği | 0-1 | Tuzla | Referee | 3x |
2021-11-07 | Süper Lig | Demirspor | 1-0 | Hatay | Fourth Referee | 5x |
2021-11-02 | UEFA Youth League | Trabzonspor | 2-5 | Midtjylland | Fourth Referee | 6x |
2021-10-31 | 1. Lig | Erzurum BB | 2-1 | Balıkesirspor | Referee | 3x |
2021-10-20 | UEFA Youth League | Trabzonspor | 2-0 | Zvijezda Bijeljina U19 | Fourth Referee | 9x 1x |
2021-10-17 | 1. Lig | Bursaspor | 3-1 | Boluspor | Referee | 3x |
2021-09-18 | 1. Lig | Eyüp | 0-1 | Erzurum BB | Referee | 6x |
2021-09-11 | Süper Lig | Kayseri | 2-0 | Kasımpaşa | Fourth Referee | 5x |
2021-08-29 | 1. Lig | İstanbulspor | 3-0 | Altınordu | Referee | 1x 2x |
2021-08-21 | Süper Lig | Rize | 0-0 | Fatih | Fourth Referee | 2x |
2021-08-15 | 1. Lig | Tuzla | 1-1 | Ankaragücü | Referee | 1x |
2021-05-08 | Süper Lig | Erzurum BB | 0-1 | Kasımpaşa | Fourth Referee | 1x 4x 1x |
2021-05-01 | 1. Lig | Altınordu | 3-2 | Tuzla | Referee | 7x |
2021-04-27 | Süper Lig | Hatay | 3-1 | Gençlerbirliği | Fourth Referee | 5x |
2021-04-18 | Süper Lig | Gaziantep | 2-2 | Kasımpaşa | Fourth Referee | 4x |
He's full name is Bülent Birincioğlu.
B. Birincioğlu was Referee in the match Ümraniyespor vs Samsunspor of 27 February 2022, a match for the Turkey 1. Lig, Regular Season - Gameweek 27.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |