Bledar Mancaku
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2014/2015 | Mamurrasi | Cup | 112 | 2 | 2 | 2 | |||||||
2014/2015 | Mamurrasi | 1st Division | 1094 | 18 | 15 | 3 | 13 | 5 | 2 | 1 | |||
2013/2014 | Teuta Durrës | Cup | 46 | 1 | 1 | 1 | 1 | ||||||
2013/2014 | Teuta Durrës | UEFA Europa League | 180 | 2 | 2 | 1 | |||||||
2013/2014 | Teuta Durrës | Superliga | 439 | 11 | 5 | 6 | 4 | 7 | 2 | 1 | 5 | 1 | 1 |
2013/2014 | Besa Kavajë | Superliga | 344 | 13 | 1 | 12 | 13 | 2 | 1 | ||||
2012/2013 | Teuta Durrës | Cup | 547 | 7 | 6 | 1 | 1 | 2 | 4 | 1 | 2 | ||
2012/2013 | Teuta Durrës | UEFA Europa League | 153 | 2 | 2 | 1 | |||||||
2012/2013 | Teuta Durrës | Superliga | 1494 | 22 | 17 | 5 | 10 | 5 | 4 | 2 | 6 | 1 | 2 |
2011/2012 | Teuta Durrës | Cup | 292 | 6 | 2 | 4 | 4 | 2 | |||||
2011/2012 | Teuta Durrës | Superliga | 802 | 19 | 8 | 11 | 5 | 13 | 2 | 1 | 4 | ||
2010/2011 | Besa Kavajë | Cup | 340 | 4 | 4 | 2 | 1 | ||||||
2010/2011 | Shkumbini Peqin | Superliga | 630 | 10 | 7 | 3 | 2 | 1 | 2 | 1 | 1 | ||
2010/2011 | Besa Kavajë | Superliga | 1045 | 12 | 12 | 2 | 1 | 5 | |||||
2009/2010 | Besa Kavajë | Superliga | 2265 | 31 | 26 | 5 | 13 | 5 | 2 | 6 | |||
2009/2010 | Besa Kavajë | Cup | 2 | 2 |
Date | Origin | Destination | Type | Value |
2014-09-12 | Besa Kavajë | Mamurrasi | Free Transfer | - |
2014-01-01 | Teuta Durrës | Besa Kavajë | Loan | - |
2011-07-15 | Besa Kavajë | Teuta Durrës | Free Transfer | - |
National Club Competitions | ||||
Superliga | Runnerup | 2x |
Bledar Mancaku is 43 years old, born 4 January 1982, in Durrës, Albania.
He's full name is Bledar Mancaku.
Bledar Mancaku has no club at the moment. The last club of Bledar Mancaku was Mamurrasi, in Albania , from 11 September 2014
Bledar Mancaku plays as Attacker.
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |