- Academy »
- Stats »
- Tomáš Wágner
Tomáš Wágner
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2022-02-18 | UTA Arad | Příbram | Free Transfer | - |
2021-10-11 | Nea Salamis | UTA Arad | Free Transfer | - |
2020-08-07 | Mladá Boleslav | Nea Salamis | Unknown | - |
2020-01-01 | Zlín | Mladá Boleslav | Unknown | - |
2019-09-06 | Mladá Boleslav | Zlín | Loan | - |
2019-07-01 | Karviná | Mladá Boleslav | Unknown | - |
2017-01-29 | Jablonec | Karviná | Unknown | - |
2015-07-01 | Viktoria Plzeň | Jablonec | Unknown | - |
2014-07-01 | Viktoria Plzeň | Mladá Boleslav | Loan | - |
2013-07-01 | Příbram | Viktoria Plzeň | Unknown | - |
2012-07-27 | Viktoria Plzeň | Příbram | Loan | - |
2012-01-20 | Příbram | Viktoria Plzeň | Unknown | - |
National Club Competitions | ||||
Cup | Runnerup | 2x | ||
Czech Liga | Runnerup | 1x |
Tomáš Wágner is 34 years old, born 5 March 1990, in Praha, Czech Republic.
He's full name is Tomas Wagner.
Tomáš Wágner currently plays for Příbram, in Czech Republic .
Tomáš Wágner plays as Attacker.
Příbram - 2023/2024
Name | Age | |||
ac | P. Čuhel | 59 | ||
Goalkeeper | ||||
Matous Babka | 22 | |||
Ondřej Bleha | 23 | |||
Martin Melichar | 24 | |||
Defender | ||||
Matousek Filip | 23 | |||
Michal Hošek | 23 | |||
Vaclav Dudl | 25 | |||
Vojta Jelínek | 24 | |||
Daniel Fisl | 24 | |||
Jan Brabec | 21 | |||
Matyáš Coňk | 22 | |||
Hasan Jahić | 23 | |||
Jan Vokřínek | 23 | |||
Midfielder | ||||
Patrik Švestka | 22 | |||
Ngagne Fall | 25 | |||
Dominik Vott | 22 | |||
David Krch | 21 | |||
Emmanuel Izuchukwu Anih | 24 | |||
Csaba Biricz | 22 | |||
Dominik Simacek | 24 | |||
Jiří Hudec | 22 | |||
Jakub Nečas | 29 | |||
Emmanuel Antwi | 28 | |||
Rostislav Jandera | 26 | |||
Josef Hušbauer | 34 | |||
O. Elshaal | 23 | |||
Theodoros Antronikou | 23 | |||
Felix Čejka | 23 | |||
Attacker | ||||
Ondřej Novotný | 26 | |||
Pavel Hašek | 19 | |||
Vinny Loic Nkwinga | 19 | |||
David Surmaj | 28 | |||
Vojtěch Hora | 20 | |||
Tomáš Wágner | 34 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |