St. Mirren Hibernian live
St. Mirren |
| Hibernian |
Timeline
First half | ||||||
1-0 | ||||||
6' | ||||||
13' | ||||||
15' | ||||||
33' |
Second half | ||||||
0-0 | ||||||
(T. Youan)
| 57' | |||||
67' | ||||||
69' | ||||||
70' | ||||||
76' |
(C. Main)
| |||||
79' | ||||||
87' | ||||||
87' | ||||||
90'+3' |
Overtime | ||||||
-1-0 |
Penaltys
Thats all. Game finished - St. Mirren 1, Hibernian 0. | ||
0+7 | Thats all. Game finished - St. Mirren 1, Hibernian 0. | |
90+7 | Second Half ended - St. Mirren 1, Hibernian 0. | |
90+6 | Missed chance. Keanu Baccus - St. Mirren - shot with right foot from the centre of the box is close, but missed to the left. | |
90+3 | Paul Hanlon - Hibernian - receive yellow card for a foul. | |
90+3 | Marcus Fraser - St. Mirren - won a free kick in defence. | |
90+3 | Fouled by Paul Hanlon - Hibernian | |
90+2 | Missed chance. Eamonn Brophy - St. Mirren - shot with right foot from the left side of the box goes high. | |
90 | Corner - St. Mirren. Conceded by Lewis Miller. | |
89 | Missed chance. Alexandros Gogic - St. Mirren - shot with the head from the centre of the box missed to the left. Assist - Greg Kiltie with a cross after corner. | |
89 | Corner - St. Mirren. Conceded by Joe Newell. | |
87 | Substitution - Hibernian. Lewis Miller for Chris Cadden. | |
87 | Substitution - Hibernian. Momodou Bojang for Christian Doidge. | |
85 | Joe Newell - Hibernian - won a free kick in attack. | |
85 | Fouled by Greg Kiltie - St. Mirren | |
84 | Joe Newell - Hibernian - won a free kick in defence. | |
84 | Fouled by Keanu Baccus - St. Mirren | |
83 | Corner - St. Mirren. Conceded by Joe Newell. | |
83 | Shot blocked. Keanu Baccus - St. Mirren - shot with right foot from outside the box is blocked. | |
82 | Offside - Hibernian. Jake Doyle-Hayes with a pass, however Elias Hoff Melkersen is in offside. | |
81 | Missed chance. Keanu Baccus - St. Mirren - shot with right foot from the right side of the box goes high. Assist - Charles Dunne following a fast break. | |
79 | Substitution - St. Mirren. Alexandros Gogic for Ethan Erhahon. | |
77 | Keanu Baccus - St. Mirren - won a free kick in defence. | |
77 | Fouled by Lewis Stevenson - Hibernian | |
76 | Substitution - St. Mirren. Greg Kiltie for Curtis Main. | |
75 | Fouled by Martin Boyle - Hibernian | |
75 | Charles Dunne - St. Mirren - won a free kick in defence. | |
73 | Corner - Hibernian. Conceded by Declan Gallagher. | |
72 | Ryan Porteous - Hibernian - won a free kick on the right wing. | |
72 | Fouled by Keanu Baccus - St. Mirren | |
70 | Eamonn Brophy - St. Mirren - hits the right post with a shot with left foot from the left side of the box. | |
70 | Substitution - Hibernian. Ewan Henderson for Josh Campbell. | |
69 | Substitution - Hibernian. Lewis Stevenson for Marijan Cabraja. | |
69 | Missed chance. Marijan Cabraja - Hibernian - shot with left foot from outside the box is very close to the goal. Assist - Jake Doyle-Hayes. | |
67 | Substitution - St. Mirren. Eamonn Brophy for Jonah Ayunga. | |
66 | Missed chance. Curtis Main - St. Mirren - shot with right foot from the centre of the box is close, but missed. Assist - Jonah Ayunga with a cross. | |
65 | Missed chance. Chris Cadden - Hibernian - shot with right foot from the right side of the box missed to the left. Assist - Marijan Cabraja with a cross. | |
64 | Missed chance. Chris Cadden - Hibernian - shot with right foot from outside the box missed to the left. Assist - Ryan Porteous. | |
61 | Joe Newell - Hibernian - won a free kick in attack. | |
61 | Fouled by Ethan Erhahon - St. Mirren | |
59 | Missed chance. Christian Doidge - Hibernian - shot with the head from the centre of the box missed to the left. Assist - Martin Boyle with a cross after corner. | |
58 | Corner - Hibernian. Conceded by Richard Tait. | |
57 | Substitution - Hibernian. Elias Hoff Melkersen for Thody Élie Youan. | |
57 | Missed chance. Curtis Main - St. Mirren - header inside of six yard box - left side is high and wide to the left. Assist - Ethan Erhahon with a cross . | |
56 | Mark O'Hara - St. Mirren - won a free kick on the right wing. | |
56 | Fouled by Thody Élie Youan - Hibernian | |
55 | Fouled by Chris Cadden - Hibernian | |
55 | Curtis Main - St. Mirren - won a free kick on the left wing. | |
54 | Missed chance. Keanu Baccus - St. Mirren - shot with right foot from the centre of the box is close, but missed. Assist - Declan Gallagher. | |
53 | Jonah Ayunga - St. Mirren - won a free kick in defence. | |
53 | Fouled by Paul Hanlon - Hibernian | |
51 | Corner - Hibernian. Conceded by Richard Tait. | |
51 | Shot blocked. Chris Cadden - Hibernian - shot with right foot from the right side of the box is blocked. Assist - Jake Doyle-Hayes. | |
51 | Corner - Hibernian. Conceded by Trevor Carson. | |
51 | New attacking attempt. Joe Newell - Hibernian - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Chris Cadden. | |
50 | Offside - St. Mirren. Richard Tait with a pass, however Curtis Main is in offside. | |
48 | Corner - Hibernian. Conceded by Ryan Strain. | |
48 | Offside - St. Mirren. Ethan Erhahon with a pass, however Jonah Ayunga is in offside. | |
46 | Missed chance. Thody Élie Youan - Hibernian - shot with right foot inside of six yard box - left side is close, but missed. Assist - Christian Doidge. | |
46 | Missed chance. Christian Doidge - Hibernian - shot with the head from the centre of the box missed to the left. Assist - Chris Cadden with a cross. | |
45+5 | Second Half starts St. Mirren 1, Hibernian 0. | |
45+5 | First Half ended - St. Mirren 1, Hibernian 0. | |
45+2 | Missed chance. Ryan Porteous - Hibernian - shot with the head from the centre of the box missed. Assist - Joe Newell with a cross after corner. | |
45+2 | Corner - Hibernian. Conceded by Marcus Fraser. | |
45 | Missed chance. Thody Élie Youan - Hibernian - shot with right foot from a diffucult position on the right is close, but missed. Assist - Chris Cadden. | |
33 | Jonah Ayunga - St. Mirren - receive yellow card for a foul. | |
33 | Jake Doyle-Hayes - Hibernian - won a free kick in defence. | |
33 | Fouled by Jonah Ayunga - St. Mirren | |
33 | New attacking attempt. Mark O'Hara - St. Mirren - shot with the head from the centre of the box is saved in the top left corner. Assist - Marcus Fraser with a cross. | |
31 | Missed chance. Christian Doidge - Hibernian - shot with the head from the centre of the box missed. Assist - Ryan Porteous with a cross after corner. | |
30 | Corner - Hibernian. Conceded by Declan Gallagher. | |
30 | Shot blocked. Christian Doidge - Hibernian - shot with the head from the right side of the box is blocked. Assist - Martin Boyle with a cross. | |
27 | Missed chance. Curtis Main - St. Mirren - shot with left foot from outside the box missed. Assist - Marcus Fraser. | |
26 | Missed chance. Jonah Ayunga - St. Mirren - shot with the head from the centre of the box missed to the left. Assist - Ryan Strain with a cross after corner. | |
25 | Corner - St. Mirren. Conceded by Chris Cadden. | |
23 | Missed chance. Chris Cadden - Hibernian - shot with the head from the centre of the box missed to the left. Assist - Josh Campbell with a cross. | |
21 | Joe Newell - Hibernian - won a free kick in defence. | |
21 | Fouled by Keanu Baccus - St. Mirren | |
19 | Paul Hanlon - Hibernian - won a free kick in defence. | |
19 | Fouled by Keanu Baccus - St. Mirren | |
18 | Keanu Baccus - St. Mirren - won a free kick in defence. | |
18 | Fouled by Jake Doyle-Hayes - Hibernian | |
17 | Corner - Hibernian. Conceded by Marcus Fraser. | |
17 | Shot blocked. Thody Élie Youan - Hibernian - shot with left foot from the left side of the box is blocked. | |
16 | Corner - Hibernian. Conceded by Charles Dunne. | |
15 | Thody Élie Youan - Hibernian - receive yellow card for a foul. | |
15 | Ryan Strain - St. Mirren - won a free kick on the right wing. | |
15 | Fouled by Thody Élie Youan - Hibernian | |
13 | Joe Newell - Hibernian - receive yellow card for a foul. | |
13 | Mark O'Hara - St. Mirren - won a free kick on the left wing. | |
13 | Fouled by Joe Newell - Hibernian | |
12 | Corner - Hibernian. Conceded by Richard Tait. | |
8 | Fouled by Jake Doyle-Hayes - Hibernian | |
8 | Ethan Erhahon - St. Mirren - won a free kick in attack. | |
8 | Shot blocked. Jonah Ayunga - St. Mirren - shot with right foot from outside the box is blocked. Assist - Curtis Main. | |
6 | Goal! St. Mirren 1, Hibernian 0. Keanu Baccus - St. Mirren - shot with right foot from the centre of the box to the left corner. Assist - Ryan Strain with a cross. | |
6 | Richard Tait - St. Mirren - won a free kick in defence. | |
6 | Fouled by Martin Boyle - Hibernian | |
5 | Josh Campbell - Hibernian - won a free kick in attack. | |
5 | Fouled by Charles Dunne - St. Mirren | |
3 | Hand ball by Chris Cadden - Hibernian | |
First Half starts. |
Lineup
Carson
Tait
Dunne
Strain
Gallaghe
Fraser
Baccus
Erhahon
O'Hara
Ayunga
Main
Marshall
Čabraja
Porteous
Cadden
Hanlon
Campbell
Hayes
Newell
Youan
Doidge
Boyle
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | G. Grainger | |
AR1 | D. McGeachie | |
AR2 | G. Crawford | |
FO | K. Clancy |
Statistics
|
Venue
|
The St. Mirren vs Hibernian on 27 August 2022 will be played at Paisley, The Smisa Stadium.
The referee of the St. Mirren vs Hibernian match on 27 August 2022 is G. Grainger.
The tip and bet suggestion for the St. Mirren vs Hibernian match, on 27 August 2022, of the preview written by the editors of Betting Academy US, goes to: Both teams score? Yes ⇒ bet available on bet365.
Premiership
Premiership - 2022/2023
- 100% 228 / 228 Games
- Home team wins 51.75%
- Draws 17.54%
- Away team wins 30.7%
- Over 1.5 80.7%
- Over 2.5 57.02%
- Over 3.5 33.77%
- Goals 670
- Goals /match 2.94
- Goals /match home 1.7
- Goals /match away 1.24
- Both teams score 49.56%
- Goals after 80' 17.01%
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips