This site uses cookies. When you browse the site you are consenting to its use. Know more.


Standings in this competition

Total
# Team P Gam W D L Goals
1 OFC 57 32 17 6 9 62:46
2 Gemert 55 31 15 10 6 70:51
3 ADO 20 54 32 16 6 10 57:41
4 Hercules 51 30 16 3 11 63:39
5 Groene Ster 51 32 14 9 9 45:43
6 OSS '20 49 31 14 7 10 54:42
7 UNA 49 32 15 4 13 58:55
8 Quick 47 31 14 5 12 47:37
9 HSC 21 46 32 14 4 14 61:48
10 Dongen 46 31 12 10 9 51:42
11 Blauw Geel 38 44 32 13 5 14 53:52
12 GVV 42 32 12 6 14 40:55
13 DEM 39 32 11 6 15 33:49
14 JOS 36 31 11 5 15 51:62
15 Hollandia 32 32 9 5 18 36:53
16 Hoogland 32 31 9 5 17 36:62
17 EVV 31 31 7 10 14 32:55
18 Westlandia 29 31 7 8 16 36:53
Home
# Team P Gam W D L Goals
1 Groene Ster 34 16 10 4 2 29:18
2 OFC 33 16 10 3 3 34:17
3 Quick 31 16 10 1 5 29:14
4 OSS '20 30 15 9 3 3 30:13
5 ADO 20 30 16 9 3 4 36:21
6 HSC 21 30 16 9 3 4 41:27
7 Dongen 29 15 8 5 2 25:14
8 Gemert 28 16 8 4 4 36:27
9 UNA 26 16 8 2 6 32:25
10 GVV 25 16 7 4 5 21:22
11 Blauw Geel 38 25 16 8 1 7 30:22
12 Hercules 24 15 8 7 32:19
13 DEM 22 16 6 4 6 20:23
14 JOS 20 15 6 2 7 28:32
15 Westlandia 20 16 5 5 6 23:23
16 Hollandia 16 16 4 4 8 14:20
17 Hoogland 16 15 4 4 7 18:24
18 EVV 14 16 3 5 8 17:29
Away
# Team P Gam W D L Goals
1 Hercules 27 15 8 3 4 31:20
2 Gemert 27 15 7 6 2 34:24
3 OFC 24 16 7 3 6 28:29
4 ADO 20 24 16 7 3 6 21:20
5 UNA 23 16 7 2 7 26:30
6 Blauw Geel 38 19 16 5 4 7 23:30
7 OSS '20 19 16 5 4 7 24:29
8 JOS 18 16 5 3 8 23:30
9 Groene Ster 17 16 4 5 7 16:25
10 Dongen 17 16 4 5 7 26:28
11 GVV 17 16 5 2 9 19:33
12 DEM 17 16 5 2 9 13:26
13 EVV 17 15 4 5 6 15:26
14 Quick 16 15 4 4 7 18:23
15 Hoogland 16 16 5 1 10 18:38
16 Hollandia 16 16 5 1 10 22:33
17 HSC 21 16 16 5 1 10 20:21
18 Westlandia 9 15 2 3 10 13:30

All matches in Home/Away condition

Derde Divisie 2021/2022 - Derde Divisie: Zondag - Zondag

Blauw Geel '38
  Home   Away   1st Goal
11º Blauw Geel 38 2-1 DEM 13º 5''Home
11º Blauw Geel 38 0-1 Quick 70''Away
11º Blauw Geel 38 4-0 Westlandia 18º 11''Home
11º Blauw Geel 38 2-0 HSC 21 10''Home
11º Blauw Geel 38 2-5 Gemert 5''Home
11º Blauw Geel 38 5-1 Hoogland 16º 13''Home
11º Blauw Geel 38 0-1 Hercules -
11º Blauw Geel 38 0-1 EVV 17º -
11º Blauw Geel 38 1-1 Groene Ster 45''Home
11º Blauw Geel 38 3-1 JOS 14º 17''Home
11º Blauw Geel 38 4-0 Hollandia 15º 35''Home
11º Blauw Geel 38 2-3 OFC 19''Home
11º Blauw Geel 38 3-2 UNA 6''Home
11º Blauw Geel 38 0-2 ADO 20 -
11º Blauw Geel 38 2-1 GVV 12º 48''Home
11º Blauw Geel 38 0-2 OSS '20 10''Away
Dongen
  Home   Away   1st Goal
12º GVV 1-2 Dongen 10º 21''Home
14º JOS 3-2 Dongen 10º 11''Away
18º Westlandia 3-2 Dongen 10º 55''Away
ADO 20 2-2 Dongen 10º -
13º DEM 2-1 Dongen 10º 16''Home
Hercules 1-3 Dongen 10º 50''Home
HSC 21 4-3 Dongen 10º 22''Home
15º Hollandia 0-2 Dongen 10º -
UNA 1-1 Dongen 10º -
Groene Ster 2-2 Dongen 10º -
OSS '20 1-1 Dongen 10º 52''Away
16º Hoogland 0-1 Dongen 10º 10''Away
Quick 3-1 Dongen 10º 57''Home
17º EVV 1-1 Dongen 10º -
OFC 2-1 Dongen 10º -
Gemert 2-1 Dongen 10º 27''Away

Ranking analysis of all matches in Home/Away condition

Blauw Geel '38
  Home   Away   1st Goal
11º Blauw Geel 38 2-3 OFC 19''Home
11º Blauw Geel 38 2-5 Gemert 5''Home
11º Blauw Geel 38 0-2 ADO 20 -
11º Blauw Geel 38 0-1 Hercules -
11º Blauw Geel 38 1-1 Groene Ster 45''Home
11º Blauw Geel 38 0-2 OSS '20 10''Away
11º Blauw Geel 38 3-2 UNA 6''Home
11º Blauw Geel 38 0-1 Quick 70''Away
11º Blauw Geel 38 2-0 HSC 21 10''Home
           
           
11º Blauw Geel 38 2-1 GVV 12º 48''Home
11º Blauw Geel 38 2-1 DEM 13º 5''Home
11º Blauw Geel 38 3-1 JOS 14º 17''Home
11º Blauw Geel 38 4-0 Hollandia 15º 35''Home
11º Blauw Geel 38 5-1 Hoogland 16º 13''Home
11º Blauw Geel 38 0-1 EVV 17º -
11º Blauw Geel 38 4-0 Westlandia 18º 11''Home
Dongen
  Home   Away   1st Goal
OFC 2-1 Dongen 10º -
Gemert 2-1 Dongen 10º 27''Away
ADO 20 2-2 Dongen 10º -
Hercules 1-3 Dongen 10º 50''Home
Groene Ster 2-2 Dongen 10º -
OSS '20 1-1 Dongen 10º 52''Away
UNA 1-1 Dongen 10º -
Quick 3-1 Dongen 10º 57''Home
HSC 21 4-3 Dongen 10º 22''Home
           
           
12º GVV 1-2 Dongen 10º 21''Home
13º DEM 2-1 Dongen 10º 16''Home
14º JOS 3-2 Dongen 10º 11''Away
15º Hollandia 0-2 Dongen 10º -
16º Hoogland 0-1 Dongen 10º 10''Away
17º EVV 1-1 Dongen 10º -
18º Westlandia 3-2 Dongen 10º 55''Away

Road

  • Derde Divisie 2021/2022
  • Last 10 games
Blauw Geel '38
  Home Away Global
Current winning streak 1 - -
Current drawing streak - 2 1
Current losing streak - - -
No win... - 3 1
No draw... 8 - -
No lose... 1 2 3
Dongen
  Home Away Global
Current winning streak - 1 1
Current drawing streak - - -
Current losing streak 2 - -
No win... 2 - -
No draw... 3 3 6
No lose... - 1 1

Goals

  • Derde Divisie 2021/2022
  • Last 10 games
Blauw Geel '38
  Home Away Global
Average goals scored each match 1.88 1.44 1.66
Average goals conceded each match 1.38 1.88 1.63
Average goals scored+conceded 3.26 3.32 3.29
Clean sheets 19% 25% 22%
Failed to score 31% 19% 25%
Matches Over 2,5 Goals 56% 63% 59%
Matches Under 2,5 Goals 44% 38% 41%
Home Global
Scores first (anytime) 11 in 16 69%
 ⇒ and leads at half-time 8 in 11 73%
 ⇒ and wins the match 8 in 11 73%
Turnarounds 0 in 2 0%
Dongen
  Home Away Global
Average goals scored each match 1.67 1.63 1.65
Average goals conceded each match 0.93 1.75 1.35
Average goals scored+conceded 2.6 3.38 3
Clean sheets 33% 13% 23%
Failed to score 13% - -
Matches Over 2,5 Goals 47% 69% 58%
Matches Under 2,5 Goals 53% 31% 42%
Away Global
Scores first (anytime) 5 in 16 31%
 ⇒ and leads at half-time 1 in 5 20%
 ⇒ and wins the match 1 in 5 20%
Turnarounds 2 in 5 40%
Goal times on the games
0-15 G.Scor 8
G.Conc 1
16-30 G.Scor 3
G.Conc 1
31-45 G.Scor 6
G.Conc 2
46-60 G.Scor 4
G.Conc 3
61-75 G.Scor 4
G.Conc 3
76-90 G.Scor 4
G.Conc 3
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor 2
G.Conc
16-30 G.Scor 2
G.Conc 3
31-45 G.Scor 1
G.Conc 1
46-60 G.Scor 3
G.Conc 3
61-75 G.Scor 3
G.Conc 1
76-90 G.Scor 3
G.Conc 7
periods 31-45 and 76-90 also include added time

Correct score

  • Derde Divisie 2021/2022
  • Last 10 games
Blauw Geel '38 Home Global
Half time Score
2-0 19% (3)
1-0 19% (3)
0-0 13% (2)
1-1 13% (2)
0-1 13% (2)
2-2 6% (1)
3-0 6% (1)
- 6% (1)
2-1 6% (1)
Total 100% (16)
Full time Score
0-1 19% (3)
2-1 13% (2)
4-0 13% (2)
0-2 13% (2)
2-0 6% (1)
2-5 6% (1)
5-1 6% (1)
1-1 6% (1)
3-1 6% (1)
2-3 6% (1)
3-2 6% (1)
Total 100% (16)
Dongen Away Global
Half time Score
- 25% (4)
0-0 19% (3)
1-0 13% (2)
1-1 13% (2)
0-1 13% (2)
1-2 6% (1)
2-1 6% (1)
2-0 6% (1)
Total 100% (16)
Full time Score
2-1 19% (3)
1-1 19% (3)
3-2 13% (2)
2-2 13% (2)
1-2 6% (1)
1-3 6% (1)
4-3 6% (1)
0-2 6% (1)
0-1 6% (1)
3-1 6% (1)
Total 100% (16)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Blauw Geel 38 and Dongen have had 3 head-to-heads in the last 3 years for all competitions, which resulted in 1 win for Blauw Geel 38, 1 draw and 1 win for Dongen.

The last Blauw Geel 38 match was for the Derde Divisie, as visitors, against Groene Ster, and ended in a draw by 1-1. The last Dongen match was for the Derde Divisie, as visitors, against GVV Unitas, and ended in a win by 1-2.

 

Derde Divisie - 2021/2022

  • 100% 612 / 612 Games

  • Home team wins 47.39%
  • Draws 21.57%
  • Away team wins 31.05%
  • Over 1.5 80.56%
  • Over 2.5 63.07%
  • Over 3.5 41.83%
  • Goals 1956
  • Goals /match 3.2
  • Goals /match home 1.82
  • Goals /match away 1.38
  • Both teams score 57.52%
  • Goals after 80' 13.7%
View all
No tv schedule yet for US (change)

Search Tips