Bologna Internazionale live
Bologna |
| Inter |
Timeline
First half | ||||||
0-0 | ||||||
35' | ||||||
42' |
Second half | ||||||
1-2 | ||||||
59' | ||||||
72' | ||||||
72' |
(A. Poli)
| |||||
73' | ||||||
74' | ||||||
75' | ||||||
76' | ||||||
77' | ||||||
81' | ||||||
84' | ||||||
85' | ||||||
86' | ||||||
90'+1' |
Overtime | ||||||
-1--2 |
Penaltys
Thats all. Game finished - Bologna 1, Inter Milan 2. | ||
90+5 | Second Half ended - Bologna 1, Inter Milan 2. | |
90+5 | Fouled by Romelu Lukaku - Inter Milan | |
90+5 | Blerim Dzemaili - Bologna - won a free kick on the left wing. | |
90+4 | Gary Medel - Bologna - receive yellow card. | |
90+3 | Corner - Bologna. Conceded by Nicolò Barella. | |
90+3 | Shot blocked. Blerim Dzemaili - Bologna - shot with right foot from outside the box is blocked. Assist - Mattias Svanberg. | |
90+3 | Shot blocked. Rodrigo Palacio - Bologna - shot with right foot from the centre of the box is blocked. Assist - Federico Santander with a head. | |
90+1 | Goal! Bologna 1, Inter Milan 2. Romelu Lukaku - Inter Milan - converts the penalty with a shot with left foot to the left corner. | |
90 | Penalty conceded by Riccardo Orsolini - Bologna - after a foul in the penalty area. | |
90 | Penalty Inter Milan. Lautaro Martínez draws a foul in the penalty area. | |
89 | Corner - Inter Milan. Conceded by Danilo. | |
89 | Corner - Inter Milan. Conceded by Ladislav Krejci. | |
86 | Matías Vecino - Inter Milan - receive yellow card for a foul. | |
86 | Rodrigo Palacio - Bologna - won a free kick on the left wing. | |
86 | Fouled by Matías Vecino - Inter Milan | |
85 | Lautaro Martínez - Inter Milan - won a free kick in defence. | |
85 | Fouled by Ibrahima Mbaye - Bologna | |
85 | Substitution - Inter Milan. Matteo Politano for Valentino Lazaro. | |
84 | Substitution - Bologna. Federico Santander for Nicola Sansone. | |
84 | Fouled by Lautaro Martínez - Inter Milan | |
84 | Danilo - Bologna - won a free kick in defence. | |
83 | Corner - Inter Milan. Conceded by Gary Medel. | |
81 | Mattia Bani - Bologna - receive yellow card for a foul. | |
81 | Romelu Lukaku - Inter Milan - won a free kick in attack. | |
81 | Fouled by Mattia Bani - Bologna | |
80 | Missed chance. Matías Vecino - Inter Milan - shot with the head from the centre of the box missed to the left. Assist - Valentino Lazaro with a cross. | |
80 | New attacking attempt. Romelu Lukaku - Inter Milan - shot with left foot from the left side of the box is saved in the top centre of the goal. Assist - Nicolò Barella with a cross. | |
79 | Shot blocked. Matías Vecino - Inter Milan - shot with right foot from outside the box is blocked. Assist - Nicolò Barella. | |
78 | Missed chance. Mattia Bani - Bologna - shot with right foot from the centre of the box goes high . | |
77 | Milan Skriniar - Inter Milan - receive yellow card for a foul. | |
77 | Nicola Sansone - Bologna - won a free kick on the left wing. | |
77 | Fouled by Milan Skriniar - Inter Milan | |
76 | Substitution - Bologna. Blerim Dzemaili for Roberto Soriano. | |
75 | Goal! Bologna 1, Inter Milan 1. Romelu Lukaku - Inter Milan - shot with right foot from the right side of the six yard box to the centre of the goal after corner. | |
75 | New attacking attempt. Milan Skriniar - Inter Milan - shot with left foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Lautaro Martínez. | |
74 | Corner - Inter Milan. Conceded by Gary Medel. | |
74 | Substitution - Inter Milan. Antonio Candreva for Cristiano Biraghi. | |
74 | Offside - Bologna. Ladislav Krejci with a pass, however Nicola Sansone is in offside. | |
73 | Roberto Gagliardini - Inter Milan - receive yellow card. | |
72 | Substitution - Bologna. Gary Medel for Andrea Poli. | |
72 | Substitution - Inter Milan. Matías Vecino for Roberto Gagliardini. | |
71 | New attacking attempt. Milan Skriniar - Inter Milan - shot with the head from the centre of the box is saved in the top right corner. Assist - Valentino Lazaro with a cross. | |
71 | Corner - Inter Milan. Conceded by Danilo. | |
67 | Nicolò Barella - Inter Milan - won a free kick in defence. | |
67 | Fouled by Ibrahima Mbaye - Bologna | |
66 | Ibrahima Mbaye - Bologna - won a free kick in defence. | |
66 | Fouled by Nicolò Barella - Inter Milan | |
64 | Fouled by Lautaro Martínez - Inter Milan | |
64 | Andrea Poli - Bologna - won a free kick in defence. | |
63 | Nicola Sansone - Bologna - won a free kick in defence. | |
63 | Fouled by Roberto Gagliardini - Inter Milan | |
61 | Nicolò Barella - Inter Milan - won a free kick in attack. | |
61 | Fouled by Riccardo Orsolini - Bologna | |
60 | Missed chance. Romelu Lukaku - Inter Milan - shot with left foot from few metres missed to the left. Assist - Valentino Lazaro with a cross. | |
59 | Goal! Bologna 1, Inter Milan 0. Roberto Soriano - Bologna - shot with right foot from outside the box to the right corner. Assist - Mattias Svanberg. | |
57 | Rodrigo Palacio - Bologna - won a free kick on the left wing. | |
57 | Fouled by Milan Skriniar - Inter Milan | |
56 | Fouled by Lautaro Martínez - Inter Milan | |
56 | Danilo - Bologna - won a free kick in defence. | |
53 | Missed chance. Mattias Svanberg - Bologna - shot with right foot from outside the box is very close to the goal from a free kick. | |
52 | Nicola Sansone - Bologna - won a free kick in attack. | |
52 | Fouled by Roberto Gagliardini - Inter Milan | |
51 | Roberto Soriano - Bologna - won a free kick in defence. | |
51 | Fouled by Marcelo Brozovic - Inter Milan | |
49 | Riccardo Orsolini - Bologna - won a free kick in defence. | |
49 | Fouled by Alessandro Bastoni - Inter Milan | |
47 | Rodrigo Palacio - Bologna - won a free kick on the left wing. | |
47 | Fouled by Alessandro Bastoni - Inter Milan | |
46 | Nicola Sansone - Bologna - won a free kick on the left wing. | |
46 | Fouled by Milan Skriniar - Inter Milan | |
45 | Second Half starts Bologna 0, Inter Milan 0. | |
45+1 | First Half ended - Bologna 0, Inter Milan 0. | |
45 | New attacking attempt. Rodrigo Palacio - Bologna - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Riccardo Orsolini with a head. | |
44 | Offside - Inter Milan. Milan Skriniar with a pass, however Lautaro Martínez is in offside. | |
43 | Nicolò Barella - Inter Milan - won a free kick in defence. | |
43 | Fouled by Riccardo Orsolini - Bologna | |
41 | Danilo - Bologna - receive yellow card for a foul. | |
41 | Lautaro Martínez - Inter Milan - won a free kick in defence. | |
41 | Fouled by Danilo - Bologna | |
37 | Shot blocked. Roberto Gagliardini - Inter Milan - shot with right foot from outside the box is blocked. Assist - Romelu Lukaku. | |
35 | Ibrahima Mbaye - Bologna - won a free kick in attack. | |
35 | Fouled by Lautaro Martínez - Inter Milan | |
35 | Marcelo Brozovic - Inter Milan - receive yellow card for a foul. | |
34 | Nicola Sansone - Bologna - won a free kick in defence. | |
34 | Fouled by Marcelo Brozovic - Inter Milan | |
34 | New attacking attempt. Romelu Lukaku - Inter Milan - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Lautaro Martínez. | |
33 | Offside - Inter Milan. Romelu Lukaku with a pass, however Lautaro Martínez is in offside. | |
33 | Missed chance. Mattias Svanberg - Bologna - shot with right foot from outside the box is close, but missed. Assist - Nicola Sansone. | |
31 | Roberto Soriano - Bologna - won a free kick in defence. | |
31 | Fouled by Milan Skriniar - Inter Milan | |
30 | Offside - Inter Milan. Romelu Lukaku with a pass, however Roberto Gagliardini is in offside. | |
30 | New attacking attempt. Romelu Lukaku - Inter Milan - shot with left foot from the right side of the box is saved in the right corner. Assist - Roberto Gagliardini. | |
29 | Roberto Soriano - Bologna - won a free kick in defence. | |
29 | Fouled by Alessandro Bastoni - Inter Milan | |
28 | Ibrahima Mbaye - Bologna - won a free kick in defence. | |
28 | Fouled by Cristiano Biraghi - Inter Milan | |
26 | Lautaro Martínez - Inter Milan - won a free kick in defence. | |
26 | Fouled by Mattias Svanberg - Bologna | |
26 | Shot blocked. Nicola Sansone - Bologna - shot with right foot from outside the box is blocked. Assist - Andrea Poli. | |
24 | Riccardo Orsolini - Bologna - won a free kick on the right wing. | |
24 | Fouled by Alessandro Bastoni - Inter Milan | |
24 | Mattia Bani - Bologna - won a free kick in attack. | |
24 | Fouled by Romelu Lukaku - Inter Milan | |
21 | Nicolò Barella - Inter Milan - won a free kick in defence. | |
21 | Fouled by Mattias Svanberg - Bologna | |
20 | Lautaro Martínez - Inter Milan - won a free kick in defence. | |
20 | Fouled by Danilo - Bologna | |
20 | Missed chance. Danilo - Bologna - shot with right foot from outside the box is high and wide to the right. Assist - Rodrigo Palacio. | |
19 | Missed chance. Lautaro Martínez - Inter Milan - shot with right foot from the centre of the box missed. Assist - Marcelo Brozovic. | |
17 | Fouled by Lautaro Martínez - Inter Milan | |
17 | Andrea Poli - Bologna - won a free kick in defence. | |
17 | Corner - Inter Milan. Conceded by Mattia Bani. | |
17 | Shot blocked. Romelu Lukaku - Inter Milan - shot with left foot from the centre of the box is blocked. Assist - Lautaro Martínez. | |
16 | Fouled by Cristiano Biraghi - Inter Milan | |
16 | Andrea Poli - Bologna - won a free kick in defence. | |
13 | Missed chance. Riccardo Orsolini - Bologna - shot with left foot from outside the box is close, but missed. | |
10 | Shot blocked. Stefan de Vrij - Inter Milan - shot with left foot from the centre of the box is blocked. Assist - Cristiano Biraghi with a cross. | |
9 | Corner - Inter Milan. Conceded by Lukasz Skorupski. | |
9 | New attacking attempt. Lautaro Martínez - Inter Milan - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Valentino Lazaro. | |
8 | Riccardo Orsolini - Bologna - won a free kick in defence. | |
8 | Fouled by Nicolò Barella - Inter Milan | |
7 | Nicola Sansone - Bologna - won a free kick on the left wing. | |
7 | Fouled by Milan Skriniar - Inter Milan | |
6 | Romelu Lukaku - Inter Milan - won a free kick in attack. | |
6 | Fouled by Mattia Bani - Bologna | |
4 | Offside - Inter Milan. Marcelo Brozovic with a pass, however Romelu Lukaku is in offside. | |
4 | Nicolò Barella - Inter Milan - won a free kick in defence. | |
4 | Fouled by Mattia Bani - Bologna | |
3 | Corner - Bologna. Conceded by Milan Skriniar. | |
3 | New attacking attempt. Nicola Sansone - Bologna - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Mattias Svanberg with a head. | |
2 | Lautaro Martínez - Inter Milan - won a free kick in defence. | |
2 | Fouled by Ibrahima Mbaye - Bologna | |
First Half starts. |
Lineup
Skorupsk
Mbaye
Bani
Danilo
Krejčí
Soriano
Poli
Svanberg
Sansone
Palacio
Orsolini
Handanov
Bastoni
Škriniar
Vrij
Biraghi
Gagliard
Barella
Lazaro
Brozović
Lukaku
Martínez
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | F. La Penna | |
AR1 | M. Passeri | |
AR2 | D. Cecconi | |
FO | L. Marinelli |
Statistics
Venue
|
The Bologna vs Inter on 2 November 2019 will be played at Bologna, Stadio Renato Dall'Ara.
The referee of the Bologna vs Inter match on 2 November 2019 is F. La Penna.
The tip and bet suggestion for the Bologna vs Inter match, on 2 November 2019, of the preview written by the editors of Betting Academy US, goes to: Over 2,5 goals ⇒ bet available on betfair.
Serie A
Napoli | 2-2 | Atalanta | |
Cagliari | 3-2 | Bologna | |
Juventus | 2-1 | Genoa | |
Lazio | 4-0 | Torino | |
Sampdoria | 1-1 | Lecce | |
Sassuolo | 1-2 | Fiorentina | |
Udinese | 0-4 | Roma | |
Milan | 1-0 | SPAL | |
Roma | 2-1 | Napoli | |
Bologna | 1-2 | Inter | |
Torino | 0-1 | Juventus | |
Atalanta | 0-2 | Cagliari | |
Genoa | 1-3 | Udinese | |
Verona | 2-1 | Brescia | |
Lecce | 2-2 | Sassuolo | |
Fiorentina | 1-1 | Parma | |
Milan | 1-2 | Lazio | |
SPAL | 0-1 | Sampdoria |
Serie A - 2019/2020
- 100% 380 / 380 Games
- Home team wins 41.58%
- Draws 22.37%
- Away team wins 36.05%
- Over 1.5 81.84%
- Over 2.5 62.89%
- Over 3.5 33.95%
- Goals 1154
- Goals /match 3.04
- Goals /match home 1.62
- Goals /match away 1.42
- Both teams score 62.11%
- Goals after 80' 16.29%
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips