This site uses cookies. When you browse the site you are consenting to its use. Know more.

Lincoln City Leyton Orient statistics


Head-to-Head in the last 3 years
Date   Home   Away
1999-10-15 Leyton 2-3 Lincoln
1998-03-06 Leyton 1-0 Lincoln
1997-10-31 Lincoln 1-0 Leyton
1997-03-21 Leyton 2-3 Lincoln
1996-08-23 Lincoln 1-1 Leyton
1996-03-15 Leyton 2-0 Lincoln
1996-01-15 Lincoln 1-0 Leyton


Standings in this competition

WARNING: Due to missing data or postponed matches, you are not seeing the league standings at the date of this match, but the current/latest standings of this competition.
Total
# Team P Gam W D L Goals
1 Swansea 85 46 24 13 9 51:30
2 Rotherham 84 46 24 12 10 72:36
3 Northampton 82 46 25 7 14 63:45
4 Darlington 79 46 21 16 9 66:36
5 Peterborough 78 46 22 12 12 63:54
6 Barnet 75 46 21 12 13 59:53
7 Hartlepool 73 46 21 10 15 60:47
8 Cheltenham 70 46 20 10 16 50:42
9 Torquay 69 46 19 12 15 62:52
10 Brighton 67 46 17 16 13 64:46
11 Plymouth 66 46 16 18 12 55:51
12 Rochdale 66 46 17 15 14 55:54
13 Macclesfield 65 46 18 11 17 66:61
14 Hull 59 46 15 14 17 43:43
15 Lincoln 59 46 15 14 17 67:69
16 Southend 56 46 15 11 20 53:61
17 Mansfield 56 46 16 8 22 50:65
18 Halifax 54 46 15 9 22 44:58
19 Leyton 52 46 13 13 20 47:52
20 York 52 46 12 16 18 39:53
21 Exeter 44 46 11 11 24 46:72
22 Shrewsbury 40 46 9 13 24 40:67
23 Carlisle 39 46 9 12 25 42:75
24 Chester C. 39 46 10 9 27 44:79
Home
# Team P Gam W D L Goals
1 Swansea 51 23 15 6 2 32:11
2 Northampton 50 23 16 2 5 36:18
3 Hartlepool 49 23 16 1 6 32:17
4 Darlington 48 23 13 9 1 43:15
5 Peterborough 46 23 14 4 5 39:30
6 Plymouth 46 23 12 10 1 38:18
7 Rotherham 44 23 13 5 5 43:17
8 Cheltenham 43 23 13 4 6 28:17
9 Barnet 42 23 12 6 5 36:24
10 Torquay 42 23 12 6 5 35:20
11 Lincoln 39 23 11 6 6 38:23
12 Southend 38 23 11 5 7 37:31
13 Brighton 37 23 10 7 6 38:25
14 Macclesfield 34 23 9 7 7 36:30
15 Mansfield 33 23 9 6 8 33:26
16 York 31 23 7 10 6 21:21
17 Exeter 30 23 8 6 9 27:30
18 Hull 29 23 7 8 8 26:23
19 Rochdale 29 23 7 8 8 19:25
20 Leyton 28 23 7 7 9 22:22
21 Carlisle 26 23 6 8 9 23:27
22 Halifax 26 23 7 5 11 22:24
23 Shrewsbury 21 23 5 6 12 20:27
24 Chester C. 20 23 5 5 13 20:36
Away
# Team P Gam W D L Goals
1 Rotherham 40 23 11 7 5 29:19
2 Rochdale 37 23 10 7 6 36:29
3 Swansea 34 23 9 7 7 19:19
4 Barnet 33 23 9 6 8 23:29
5 Northampton 32 23 9 5 9 27:27
6 Peterborough 32 23 8 8 7 24:24
7 Macclesfield 31 23 9 4 10 30:31
8 Darlington 31 23 8 7 8 23:21
9 Brighton 30 23 7 9 7 26:21
10 Hull 30 23 8 6 9 17:20
11 Halifax 28 23 8 4 11 22:34
12 Torquay 27 23 7 6 10 27:32
13 Cheltenham 27 23 7 6 10 22:25
14 Hartlepool 24 23 5 9 9 28:30
15 Leyton 24 23 6 6 11 25:30
16 Mansfield 23 23 7 2 14 17:39
17 York 21 23 5 6 12 18:32
18 Lincoln 20 23 4 8 11 29:46
19 Plymouth 20 23 4 8 11 17:33
20 Chester C. 19 23 5 4 14 24:43
21 Shrewsbury 19 23 4 7 12 20:40
22 Southend 18 23 4 6 13 16:30
23 Exeter 14 23 3 5 15 19:42
24 Carlisle 13 23 3 4 16 19:48

All matches in Home/Away condition

League Two 1999/2000

Lincoln City
  Home   Away   1st Goal
15º Lincoln 1-2 Cheltenham -
15º Lincoln 1-1 Halifax 18º -
15º Lincoln 1-3 Brighton 10º -
15º Lincoln 3-0 Mansfield 17º -
15º Lincoln 5-0 Carlisle 23º -
15º Lincoln 3-0 Plymouth 11º -
15º Lincoln 2-1 Torquay -
15º Lincoln 2-2 Northampton -
15º Lincoln 2-1 Hull 14º -
15º Lincoln 1-2 Hartlepool -
15º Lincoln 1-2 Shrewsbury 22º -
15º Lincoln 1-1 Rochdale 12º -
15º Lincoln 4-2 York 20º -
15º Lincoln 1-2 Peterborough -
15º Lincoln 4-1 Chester C. 24º -
15º Lincoln 1-0 Darlington -
15º Lincoln 1-0 Exeter 21º -
15º Lincoln 1-1 Macclesfield 13º -
15º Lincoln 0-1 Swansea -
15º Lincoln 0-0 Barnet -
15º Lincoln 2-1 Rotherham -
Leyton Orient
  Home   Away   1st Goal
14º Hull 2-0 Leyton 19º -
Swansea 0-0 Leyton 19º -
12º Rochdale 1-4 Leyton 19º -
Northampton 2-1 Leyton 19º -
Torquay 0-0 Leyton 19º -
22º Shrewsbury 1-0 Leyton 19º -
18º Halifax 0-2 Leyton 19º -
10º Brighton 0-1 Leyton 19º -
21º Exeter 1-3 Leyton 19º -
24º Chester C. 1-5 Leyton 19º -
13º Macclesfield 1-0 Leyton 19º -
Cheltenham 2-0 Leyton 19º -
Rotherham 0-1 Leyton 19º -
Darlington 3-1 Leyton 19º -
Hartlepool 1-0 Leyton 19º -
20º York 2-1 Leyton 19º -
11º Plymouth 5-0 Leyton 19º -
17º Mansfield 1-1 Leyton 19º -
16º Southend 1-1 Leyton 19º -
Peterborough 2-1 Leyton 19º -
23º Carlisle 2-1 Leyton 19º -

Ranking analysis of all matches in Home/Away condition

Lincoln City
  Home   Away   1st Goal
15º Lincoln 0-1 Swansea -
15º Lincoln 2-1 Rotherham -
15º Lincoln 2-2 Northampton -
15º Lincoln 1-0 Darlington -
15º Lincoln 1-2 Peterborough -
15º Lincoln 0-0 Barnet -
15º Lincoln 1-2 Hartlepool -
15º Lincoln 1-2 Cheltenham -
15º Lincoln 2-1 Torquay -
15º Lincoln 1-3 Brighton 10º -
15º Lincoln 3-0 Plymouth 11º -
15º Lincoln 1-1 Rochdale 12º -
15º Lincoln 1-1 Macclesfield 13º -
15º Lincoln 2-1 Hull 14º -
           
           
15º Lincoln 3-0 Mansfield 17º -
15º Lincoln 1-1 Halifax 18º -
           
15º Lincoln 4-2 York 20º -
15º Lincoln 1-0 Exeter 21º -
15º Lincoln 1-2 Shrewsbury 22º -
15º Lincoln 5-0 Carlisle 23º -
15º Lincoln 4-1 Chester C. 24º -
Leyton Orient
  Home   Away   1st Goal
Swansea 0-0 Leyton 19º -
Rotherham 0-1 Leyton 19º -
Northampton 2-1 Leyton 19º -
Darlington 3-1 Leyton 19º -
Peterborough 2-1 Leyton 19º -
           
Hartlepool 1-0 Leyton 19º -
Cheltenham 2-0 Leyton 19º -
Torquay 0-0 Leyton 19º -
10º Brighton 0-1 Leyton 19º -
11º Plymouth 5-0 Leyton 19º -
12º Rochdale 1-4 Leyton 19º -
13º Macclesfield 1-0 Leyton 19º -
14º Hull 2-0 Leyton 19º -
           
16º Southend 1-1 Leyton 19º -
17º Mansfield 1-1 Leyton 19º -
18º Halifax 0-2 Leyton 19º -
           
20º York 2-1 Leyton 19º -
21º Exeter 1-3 Leyton 19º -
22º Shrewsbury 1-0 Leyton 19º -
23º Carlisle 2-1 Leyton 19º -
24º Chester C. 1-5 Leyton 19º -

Road

  • League Two 1999/2000
  • Last 10 games
Lincoln City
  Home Away Global
Current winning streak - - -
Current drawing streak - - -
Current losing streak 1 1 2
No win... 3 1 2
No draw... 1 3 3
No lose... - - -
Leyton Orient
  Home Away Global
Current winning streak - - -
Current drawing streak - - -
Current losing streak 1 1 2
No win... 3 2 5
No draw... 1 1 2
No lose... - - -

Goals

  • League Two 1999/2000
  • Last 10 games
Lincoln City
  Home Away Global
Average goals scored each match 1.76 1.38 1.57
Average goals conceded each match 1.1 1.95 1.52
Average goals scored+conceded 2.86 3.33 3.09
Clean sheets 29% 5% 17%
Failed to score 10% 24% 17%
Matches Over 2,5 Goals 67% 52% 60%
Matches Under 2,5 Goals 33% 48% 40%
Home Global
Scores first (anytime) 0 in 21 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Leyton Orient
  Home Away Global
Average goals scored each match 0.9 1.1 1
Average goals conceded each match 1.05 1.33 1.19
Average goals scored+conceded 1.95 2.43 2.19
Clean sheets 33% 24% 29%
Failed to score 43% 38% 40%
Matches Over 2,5 Goals 43% 43% 43%
Matches Under 2,5 Goals 57% 57% 57%
Away Global
Scores first (anytime) 0 in 21 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc
periods 31-45 and 76-90 also include added time

Correct score

  • League Two 1999/2000
  • Last 10 games
Lincoln City Home Global
Half time Score
- 100% (21)
Total 100% (21)
Full time Score
1-2 19% (4)
1-1 14% (3)
2-1 14% (3)
3-0 10% (2)
1-0 10% (2)
1-3 5% (1)
5-0 5% (1)
2-2 5% (1)
4-2 5% (1)
4-1 5% (1)
0-1 5% (1)
0-0 5% (1)
Total 100% (21)
Leyton Orient Away Global
Half time Score
- 100% (21)
Total 100% (21)
Full time Score
2-1 19% (4)
1-0 14% (3)
2-0 10% (2)
0-0 10% (2)
0-1 10% (2)
1-1 10% (2)
1-4 5% (1)
0-2 5% (1)
1-3 5% (1)
1-5 5% (1)
3-1 5% (1)
5-0 5% (1)
Total 100% (21)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Lincoln and Leyton have had 3 head-to-heads in the last 3 years for all competitions, which resulted in 2 wins for Lincoln, and 1 win for Leyton.

The last Lincoln match was for the League Two, as visitors, against Hartlepool United, and ended in a loss by 2-0. The last Leyton match was for the League Two, at home, against Chester City, and ended in a loss by 1-2.

 

League Two - 1999/2000

  • 100% 557 / 557 Games

  • Home team wins 44.17%
  • Draws 26.39%
  • Away team wins 29.44%
  • Over 1.5 65.17%
  • Over 2.5 43.45%
  • Over 3.5 20.29%
  • Goals 1311
  • Goals /match 2.35
  • Goals /match home 1.34
  • Goals /match away 1.01
  • Both teams score 46.86%
  • Goals after 80' 0%
View all
No tv schedule yet for US (change)

Search Tips