Head-to-Head in the last 3 years
Date   Home   Away
2025-03-09 Schott Mainz U19 4-3 Sportfreunde Siegen U19


Course on Competition

Sportfreunde Siegen U19
1st Group Stage
     
2nd Phase Group B
Greuther Fürth U19 4-1 Sportfreunde Siegen U19
Sportfreunde Siegen U19 1-2 Wehen Wiesbaden U19
Sportfreunde Siegen U19 4-2 Kickers Offenbach U19
Kaiserslautern U19 8-1 Sportfreunde Siegen U19
Sportfreunde Siegen U19 4-4 Stuttgarter Kickers U19
Schott Mainz U19 4-3 Sportfreunde Siegen U19
Sportfreunde Siegen U19 2-1 Elversberg U19
Sportfreunde Siegen U19 3-1 Greuther Fürth U19
Wehen Wiesbaden U19 1-3 Sportfreunde Siegen U19
Kickers Offenbach U19 7-3 Sportfreunde Siegen U19
Sportfreunde Siegen U19 0-3 Kaiserslautern U19
Stuttgarter Kickers U19 4-0 Sportfreunde Siegen U19
Sportfreunde Siegen U19 1-0 Schott Mainz U19
Elversberg U19 1-3 Sportfreunde Siegen U19
Schott Mainz U19
1st Group Stage
FSV Frankfurt U19 2-0 Schott Mainz U19
Schott Mainz U19 0-5 Eintracht Frankfurt U19
Kickers Offenbach U19 3-1 Schott Mainz U19
Schott Mainz U19 0-4 Nurnberg U19
Darmstadt 98 U19 0-1 Schott Mainz U19
Schott Mainz U19 2-0 Mainz U19
Karlsruher U19 4-0 Schott Mainz U19
Schott Mainz U19 1-2 FSV Frankfurt U19
Schott Mainz U19 1-1 Kickers Offenbach U19
Eintracht Frankfurt U19 5-0 Schott Mainz U19
Nurnberg U19 3-1 Schott Mainz U19
Schott Mainz U19 3-2 Darmstadt 98 U19
Mainz U19 1-1 Schott Mainz U19
Schott Mainz U19 2-6 Karlsruher U19
2nd Phase Group B
Schott Mainz U19 3-2 Kickers Offenbach U19
Stuttgarter Kickers U19 3-1 Schott Mainz U19
Schott Mainz U19 1-3 Kaiserslautern U19
Wehen Wiesbaden U19 3-3 Schott Mainz U19
Schott Mainz U19 0-0 Elversberg U19
Schott Mainz U19 4-3 Sportfreunde Siegen U19
Greuther Fürth U19 8-1 Schott Mainz U19
Kickers Offenbach U19 2-3 Schott Mainz U19
Schott Mainz U19 0-4 Stuttgarter Kickers U19
Kaiserslautern U19 2-3 Schott Mainz U19
Schott Mainz U19 4-0 Wehen Wiesbaden U19
Elversberg U19 1-4 Schott Mainz U19
Sportfreunde Siegen U19 1-0 Schott Mainz U19
Schott Mainz U19 2-1 Greuther Fürth U19
2nd Phase Group B - Group D
#   Team Points Games W D L GS GC ΔG
1 Kaiserslautern U19 32 14 10 2 2 41 16 +25
2 Stuttgarter K'rs U19 26 14 7 5 2 31 16 +15
3 Schott Mainz U19 23 14 7 2 5 29 33 -4
4 Wehen Wiesbaden U19 22 14 6 4 4 28 25 +3
5 Sportfreunde Siegen U19 19 14 6 1 7 29 42 -13
6 Greuther Fürth U19 17 14 5 2 7 27 31 -4
7 Kickers Offenbach U19 10 14 3 1 10 23 34 -11
8 Elversberg U19 9 14 2 3 9 15 26 -11

Road

  • U19 Bundesliga 2024/2025
  • Last 10 games
Sportfreunde Siegen U19
  Home Away Global
Current winning streak - - -
Current drawing streak - - -
Current losing streak 1 2 3
No win... 1 2 3
No draw... 3 6 7
No lose... - - -
Schott Mainz U19
  Home Away Global
Current winning streak 1 3 3
Current drawing streak - - -
Current losing streak - - -
No win... - - -
No draw... 3 4 7
No lose... 1 3 3

Goals

  • U19 Bundesliga 2024/2025
  • Last 10 games
Sportfreunde Siegen U19
  Home Away Global
Average goals scored each match 2.33 1.83 2.08
Average goals conceded each match 2.17 4.67 3.42
Average goals scored+conceded 4.5 6.5 5.5
Clean sheets - - -
Failed to score 17% 17% 17%
Matches Over 2,5 Goals 100% 100% 100%
Matches Under 2,5 Goals - - -
Home Global
Scores first (anytime) 1 in 6 17%
 ⇒ and leads at half-time 0 in 1 0%
 ⇒ and wins the match 0 in 1 0%
Schott Mainz U19
  Home Away Global
Average goals scored each match 1.62 1.46 1.54
Average goals conceded each match 2.46 2.85 2.65
Average goals scored+conceded 4.08 4.31 4.19
Clean sheets 23% 8% 15%
Failed to score 31% 23% 27%
Matches Over 2,5 Goals 77% 77% 77%
Matches Under 2,5 Goals 23% 23% 23%
Away Global
Scores first (anytime) 3 in 13 23%
 ⇒ and leads at half-time 1 in 3 33%
 ⇒ and wins the match 1 in 3 33%
Turnarounds 0 in 6 0%
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor 1
G.Conc
31-45 G.Scor
G.Conc 1
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc 1
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor 3
G.Conc 3
16-30 G.Scor
G.Conc 3
31-45 G.Scor 1
G.Conc 6
46-60 G.Scor
G.Conc 4
61-75 G.Scor 1
G.Conc 2
76-90 G.Scor 1
G.Conc 3
periods 31-45 and 76-90 also include added time

Correct score

  • U19 Bundesliga 2024/2025
  • Last 10 games
Sportfreunde Siegen U19 Home Global
Half time Score
0-1 33% (2)
1-0 33% (2)
1-3 17% (1)
1-1 17% (1)
Total 100% (6)
Full time Score
0-3 17% (1)
3-1 17% (1)
2-1 17% (1)
4-4 17% (1)
4-2 17% (1)
1-2 17% (1)
Total 100% (6)
Schott Mainz U19 Away Global
Half time Score
1-1 31% (4)
2-0 23% (3)
3-0 15% (2)
0-3 8% (1)
2-1 8% (1)
0-1 8% (1)
1-0 8% (1)
Total 100% (13)
Full time Score
3-1 23% (3)
2-3 15% (2)
1-4 8% (1)
8-1 8% (1)
3-3 8% (1)
1-1 8% (1)
5-0 8% (1)
4-0 8% (1)
0-1 8% (1)
2-0 8% (1)
Total 100% (13)
NOTE: Data only to the date of this game, exclusive!
 

U19 Bundesliga - 2024/2025

  • 100% 905 / 905 Games

  • Home team wins 45.19%
  • Draws 17.57%
  • Away team wins 37.24%
  • Over 1.5 89.39%
  • Over 2.5 73.92%
  • Over 3.5 55.69%
  • Goals 3589
  • Goals /match 3.97
  • Goals /match home 2.15
  • Goals /match away 1.82
  • Both teams score 65.97%
  • Goals after 80' 11.23%
View all
No tv schedule yet for US (change)

Search Tips