Wolverhampton Wanderers West Ham United live
Wolverhampton |
| West Ham |
Timeline
First half | ||||||
1-0 | ||||||
30' | ||||||
31' | ||||||
33' | ||||||
43' |
Second half | ||||||
0-2 | ||||||
46' | ||||||
(Tomas Soucek )
| 46' | |||||
54' | ||||||
55' | ||||||
73' | ||||||
75' | ||||||
75' | ||||||
78' | ||||||
84' | ||||||
87' | ||||||
87' | ||||||
88' | ||||||
90' | ||||||
90'+9' |
(VAR) Goal Disallowed - Offside | |||||
(VAR) Goal Disallowed - Foul | 90'+11' | |||||
90'+14' |
Overtime | ||||||
-1--2 |
Penaltys
Thats all. Game finished - Wolverhampton Wanderers 1, West Ham United 2. | ||
90+14 | Second Half ended - Wolverhampton Wanderers 1, West Ham United 2. | |
90+14 | Matheus Cunha - Wolverhampton Wanderers - receive yellow card. | |
90+12 | Pablo Sarabia - Wolverhampton Wanderers - receive yellow card. | |
90+10 | VAR Decision: No Goal Wolverhampton Wanderers 1-2 West Ham United. | |
90+9 | GOAL OVERTURNED BY VAR: Maximilian Kilman - Wolverhampton Wanderers - scores but the goal is ruled out after a VAR review. | |
90+9 | Offside - Wolverhampton Wanderers. Tawanda Chirewa is in offside. | |
90+8 | Corner - Wolverhampton Wanderers. Conceded by Ben Johnson. | |
90+8 | Missed chance. James Ward-Prowse - West Ham United - shot with right foot from outside the box is high and wide to the right from a free kick. | |
90+7 | Fouled by Maximilian Kilman - Wolverhampton Wanderers | |
90+7 | Emerson - West Ham United - won a free kick in attack. | |
90+6 | Missed chance. Boubacar Traoré - Wolverhampton Wanderers - shot with right foot from outside the box is close, but missed to the left. Assist - Nélson Semedo. | |
90+4 | Missed chance. Mohammed Kudus - West Ham United - shot with left foot from the left side of the box is close, but misses the top left corner. Assist - Emerson. | |
90+1 | Shot blocked. Matheus Cunha - Wolverhampton Wanderers - shot with right foot from outside the box is blocked. Assist - Nélson Semedo. | |
90 | Lucas Paquetá - West Ham United - receive yellow card. | |
88 | Boubacar Traoré - Wolverhampton Wanderers - receive yellow card for a foul. | |
88 | Fouled by Boubacar Traoré - Wolverhampton Wanderers | |
88 | Edson Álvarez - West Ham United - won a free kick in defence. | |
87 | Substitution - Wolverhampton Wanderers. Hugo Bueno for Matt Doherty. | |
87 | Substitution - Wolverhampton Wanderers. Tawanda Chirewa for Tommy Doyle. | |
86 | Offside - Wolverhampton Wanderers. Matt Doherty is in offside. | |
86 | Leon Chiwome - Wolverhampton Wanderers - won a free kick on the right wing. | |
86 | Fouled by Kurt Zouma - West Ham United | |
84 | Goal! Wolverhampton Wanderers 1, West Ham United 2. James Ward-Prowse - West Ham United - shot with right foot from a diffucult position and long distance on the left to the right corner after corner. | |
84 | Corner - West Ham United. Conceded by Nélson Semedo. | |
83 | New attacking attempt. Boubacar Traoré - Wolverhampton Wanderers - shot with right foot from outside the box is saved in the top left corner. Assist - Tommy Doyle. | |
80 | New attacking attempt. Ben Johnson - West Ham United - shot with left foot from the centre of the box is saved in the right corner. | |
79 | João Gomes - Wolverhampton Wanderers - won a free kick in defence. | |
79 | Fouled by Emerson - West Ham United | |
78 | Toti Gomes - Wolverhampton Wanderers - receive yellow card for a foul. | |
78 | Mohammed Kudus - West Ham United - won a free kick in attack. | |
78 | Fouled by Toti Gomes - Wolverhampton Wanderers | |
75 | Substitution - Wolverhampton Wanderers. Boubacar Traoré for Mario Lemina. | |
75 | Substitution - Wolverhampton Wanderers. Leon Chiwome for Pablo Sarabia. | |
73 | Fouled by Pablo Sarabia - Wolverhampton Wanderers | |
73 | Edson Álvarez - West Ham United - won a free kick in attack. | |
72 | Goal! Wolverhampton Wanderers 1, West Ham United 1. Lucas Paquetá - West Ham United - converts the penalty with a shot with left foot to the right corner. | |
71 | Penalty conceded by Maximilian Kilman - Wolverhampton Wanderers - with a hand ball in the penalty area. | |
66 | James Ward-Prowse - West Ham United - won a free kick in defence. | |
66 | Fouled by Matheus Cunha - Wolverhampton Wanderers | |
63 | Nélson Semedo - Wolverhampton Wanderers - won a free kick in defence. | |
63 | Fouled by Emerson - West Ham United | |
60 | Missed chance. James Ward-Prowse - West Ham United - shot with the head from the centre of the box missed. Assist - Lucas Paquetá with a cross after corner. | |
59 | Corner - West Ham United. Conceded by Matt Doherty. | |
59 | Shot blocked. James Ward-Prowse - West Ham United - shot with right foot from outside the box is blocked. | |
58 | Fouled by Matheus Cunha - Wolverhampton Wanderers | |
58 | Emerson - West Ham United - won a free kick in attack. | |
57 | Missed chance. Mohammed Kudus - West Ham United - shot with left foot from outside the box is high and wide to the left after corner. | |
56 | Corner - West Ham United. Conceded by Matt Doherty. | |
55 | Delay over. They are ready to continue. | |
55 | Substitution - Wolverhampton Wanderers. Matheus Cunha for Rayan Aït-Nouri - injury. | |
55 | Delay in match - injury Rayan Aït-Nouri - Wolverhampton Wanderers | |
54 | Substitution - West Ham United. Aaron Cresswell for Jarrod Bowen - injury. | |
52 | Mohammed Kudus - West Ham United - won a free kick in defence. | |
52 | Fouled by Nélson Semedo - Wolverhampton Wanderers | |
51 | Delay over. They are ready to continue. | |
48 | Delay in match - injury Jarrod Bowen - West Ham United | |
46 | New attacking attempt. Michail Antonio - West Ham United - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Lucas Paquetá. | |
45 | Substitution - West Ham United. Michail Antonio for Tomás Soucek. | |
45 | Substitution - West Ham United. Ben Johnson for Vladimír Coufal. | |
45 | Second Half starts Wolverhampton Wanderers 1, West Ham United 0. | |
45+3 | First Half ended - Wolverhampton Wanderers 1, West Ham United 0. | |
45+1 | New attacking attempt. Pablo Sarabia - Wolverhampton Wanderers - shot with left foot from outside the box is saved in the top right corner. | |
45+1 | Rayan Aït-Nouri - Wolverhampton Wanderers - won a free kick in attack. | |
45+1 | Fouled by Emerson - West Ham United | |
43+1 | João Gomes - Wolverhampton Wanderers - receive yellow card for a foul. | |
42 | Fouled by João Gomes - Wolverhampton Wanderers | |
42 | Edson Álvarez - West Ham United - won a free kick in defence. | |
42 | New attacking attempt. João Gomes - Wolverhampton Wanderers - shot with right foot from outside the box is saved in the right corner. Assist - Pablo Sarabia. | |
38 | Mohammed Kudus - West Ham United - won a free kick in attack. | |
38 | Fouled by Nélson Semedo - Wolverhampton Wanderers | |
37 | Shot blocked. Mohammed Kudus - West Ham United - shot with right foot from outside the box is blocked. Assist - Tomás Soucek. | |
37 | Jarrod Bowen - West Ham United - won a free kick in defence. | |
37 | Fouled by Rayan Aït-Nouri - Wolverhampton Wanderers | |
36 | Corner - Wolverhampton Wanderers. Conceded by Kurt Zouma. | |
35 | Corner - West Ham United. Conceded by José Sá. | |
33 | Goal! Wolverhampton Wanderers 1, West Ham United 0. Pablo Sarabia - Wolverhampton Wanderers - converts the penalty with a shot with left foot to the right corner. | |
31 | Emerson - West Ham United - receive yellow card for a foul. | |
30 | Penalty conceded by Emerson - West Ham United - after a foul in the penalty area. | |
30 | Penalty Wolverhampton Wanderers. Rayan Aït-Nouri draws a foul in the penalty area. | |
29 | Missed chance. Tommy Doyle - Wolverhampton Wanderers - shot with right foot from outside the box missed to the left. Assist - Mario Lemina. | |
26 | New attacking attempt. Mario Lemina - Wolverhampton Wanderers - shot with right foot from outside the box is saved in the right corner. Assist - Nélson Semedo. | |
26 | Missed chance. Tommy Doyle - Wolverhampton Wanderers - shot with right foot from the centre of the box missed. Assist - Matt Doherty with a head. | |
23 | Mohammed Kudus - West Ham United - won a free kick in defence. | |
23 | Fouled by Pablo Sarabia - Wolverhampton Wanderers | |
23 | New attacking attempt. Tommy Doyle - Wolverhampton Wanderers - shot with right foot from the left side of the box is saved in the right corner. Assist - João Gomes. | |
23 | Missed chance. Rayan Aït-Nouri - Wolverhampton Wanderers - shot with right foot from outside the box missed to the left after corner. | |
23 | Corner - Wolverhampton Wanderers. Conceded by Kurt Zouma. | |
21 | Fouled by Mario Lemina - Wolverhampton Wanderers | |
21 | Edson Álvarez - West Ham United - won a free kick in defence. | |
21 | New attacking attempt. Pablo Sarabia - Wolverhampton Wanderers - shot with left foot from few metres is saved by goalkeeper in the centre of the goal. Assist - Nélson Semedo. | |
18 | Vladimír Coufal - West Ham United - won a free kick on the right wing. | |
18 | Fouled by Tommy Doyle - Wolverhampton Wanderers | |
14 | Mohammed Kudus - West Ham United - won a free kick in defence. | |
14 | Fouled by Toti Gomes - Wolverhampton Wanderers | |
13 | Shot blocked. Pablo Sarabia - Wolverhampton Wanderers - shot with left foot from outside the box is blocked. | |
11 | Shot blocked. James Ward-Prowse - West Ham United - shot with right foot from outside the box is blocked. | |
11 | Offside - Wolverhampton Wanderers. Rayan Aït-Nouri is in offside. | |
9 | Corner - Wolverhampton Wanderers. Conceded by Edson Álvarez. | |
8 | Delay over. They are ready to continue. | |
8 | Delay in match - Wolverhampton Wanderers | |
7 | Rayan Aït-Nouri - Wolverhampton Wanderers - won a free kick in defence. | |
7 | Fouled by Lucas Paquetá - West Ham United | |
3 | Missed chance. Rayan Aït-Nouri - Wolverhampton Wanderers - shot with left foot from outside the box is very close to the goal. Assist - Santiago Bueno. | |
1 | Matt Doherty - Wolverhampton Wanderers - won a free kick in defence. | |
1 | Fouled by Mohammed Kudus - West Ham United | |
First Half starts. |
Lineup
Sá
Bueno
Gomes
Doherty
Kilman
Nouri
Semedo
Doyle
Lemina
Gomes
Sarabia
Fabiańsk
Palmieri
Mavropan
Coufal
Zouma
Paquetá
Ward-Pro
Álvarez
Kudus
Souček
Bowen
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | T. Harrington | |
AR1 | M. Scholes | |
AR2 | A. Howson | |
FO | D. England |
Statistics
|
Venue
|
The Wolverhampton vs West Ham on 6 April 2024 will be played at Wolverhampton, Molineux Stadium.
The referee of the Wolverhampton vs West Ham match on 6 April 2024 is T. Harrington.
The tip and bet suggestion for the Wolverhampton vs West Ham match, on 6 April 2024, of the preview written by the editors of Betting Academy US, goes to: Both teams score? Yes ⇒ bet available on betfair.
Premier League
Premier League - 2023/2024
- 100% 380 / 380 Games
- Home team wins 46.05%
- Draws 21.58%
- Away team wins 32.37%
- Over 1.5 86.05%
- Over 2.5 64.74%
- Over 3.5 43.68%
- Goals 1246
- Goals /match 3.28
- Goals /match home 1.8
- Goals /match away 1.48
- Both teams score 61.58%
- Goals after 80' 19.42%
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips