Everton Wolverhampton Wanderers live
Everton |
| Wolverhampton |
Timeline
First half | ||||||
0-0 | ||||||
29' | ||||||
40' |
Second half | ||||||
0-1 | ||||||
46' | ||||||
51' | ||||||
53' | ||||||
62' | ||||||
66' | ||||||
68' | ||||||
74' | ||||||
78' |
(VAR) Goal Disallowed - Offside | |||||
85' | ||||||
85' | ||||||
87' | ||||||
90' | ||||||
90'+1' | ||||||
90'+1' |
Overtime | ||||||
0--1 |
Penaltys
Thats all. Game finished - Everton 0, Wolverhampton Wanderers 1. | ||
90+7 | Second Half ended - Everton 0, Wolverhampton Wanderers 1. | |
90+6 | New attacking attempt. Pablo Sarabia - Wolverhampton Wanderers - shot with left foot from outside the box is saved in the left corner. | |
90+5 | Pablo Sarabia - Wolverhampton Wanderers - won a free kick in attack. | |
90+5 | Fouled by James Garner - Everton | |
90+4 | Shot blocked. Pablo Sarabia - Wolverhampton Wanderers - shot with right foot from the centre of the box is blocked. | |
90+2 | Substitution - Everton. Michael Keane for Idrissa Gueye. | |
90+1 | Substitution - Everton. Thomas Cannon for Arnaut Danjuma. | |
90 | Youssef Chermiti - Everton - receive yellow card. | |
90 | Fouled by Youssef Chermiti - Everton | |
90 | Craig Dawson - Wolverhampton Wanderers - won a free kick in defence. | |
88 | Delay over. They are ready to continue. | |
88 | Delay in match - Wolverhampton Wanderers | |
87 | Goal! Everton 0, Wolverhampton Wanderers 1. Sasa Kalajdzic - Wolverhampton Wanderers - with an attempt from few metres to the left corner. Assist - Pedro Neto with a cross. | |
87 | Goal! Everton 0, Wolverhampton Wanderers 1. Sasa Kalajdzic - Wolverhampton Wanderers - shot with the head from few metres. | |
86 | Missed chance. Jarrad Branthwaite - Everton - shot with left foot inside of six yard box - left side is close, but missed to the left after corner. | |
86 | Missed chance. Jarrad Branthwaite - Everton - shot with left foot inside of six yard box - left side is close, but missed to the left after corner. | |
86 | Corner - Everton. Conceded by Craig Dawson. | |
86 | Corner - Everton. Conceded by Craig Dawson. | |
85 | Substitution - Wolverhampton Wanderers. Toti for Hugo Bueno. | |
85 | Substitution - Wolverhampton Wanderers. Toti for Hugo Bueno. | |
85 | Substitution - Wolverhampton Wanderers. Sasa Kalajdzic for Matheus Cunha. | |
85 | Substitution - Wolverhampton Wanderers. Sasa Kalajdzic for Matheus Cunha. | |
83 | Idrissa Gueye - Everton - won a free kick in defence. | |
83 | Fouled by João Gomes - Wolverhampton Wanderers | |
80 | Fouled by João Gomes - Wolverhampton Wanderers | |
80 | Amadou Onana - Everton - won a free kick in attack. | |
78 | Offside - Everton. James Garner with a pass, however Abdoulaye Doucouré is in offside. | |
76 | Youssef Chermiti - Everton - won a free kick on the left wing. | |
76 | Fouled by Craig Dawson - Wolverhampton Wanderers | |
74 | Substitution - Wolverhampton Wanderers. Pablo Sarabia for Fábio Silva. | |
73 | Fouled by Rayan Aït-Nouri - Wolverhampton Wanderers | |
73 | Abdoulaye Doucouré - Everton - won a free kick in defence. | |
73 | Shot blocked. Mario Lemina - Wolverhampton Wanderers - shot with left foot from the left side of the box is blocked. Assist - Rayan Aït-Nouri with a head. | |
71 | Pedro Neto - Wolverhampton Wanderers - won a free kick in attack. | |
71 | Fouled by Arnaut Danjuma - Everton | |
70 | Corner - Everton. Conceded by Maximilian Kilman. | |
68 | Craig Dawson - Wolverhampton Wanderers - receive yellow card for a foul. | |
68 | Fouled by Craig Dawson - Wolverhampton Wanderers | |
68 | Abdoulaye Doucouré - Everton - won a free kick in attack. | |
68 | Shot blocked. Youssef Chermiti - Everton - shot with right foot from the centre of the box is blocked. Assist - Ashley Young with a cross. | |
67 | Corner - Everton. Conceded by José Sá. | |
67 | New attacking attempt. Abdoulaye Doucouré - Everton - header inside of six yard box - left side is saved in the top centre of the goal. Assist - James Garner with a cross. | |
66 | Fouled by Nélson Semedo - Wolverhampton Wanderers | |
66 | Amadou Onana - Everton - won a free kick in defence. | |
66 | Substitution - Everton. Youssef Chermiti for Lewis Dobbin. | |
64 | New attacking attempt. Arnaut Danjuma - Everton - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Abdoulaye Doucouré. | |
63 | James Garner - Everton - receive yellow card for a foul. | |
62 | Rayan Aït-Nouri - Wolverhampton Wanderers - won a free kick on the left wing. | |
62 | Fouled by James Garner - Everton | |
61 | Corner - Everton. Conceded by Maximilian Kilman. | |
60 | Missed chance. Fábio Silva - Wolverhampton Wanderers - shot with right foot from the left side of the box missed. Assist - Maximilian Kilman with a through ball. | |
60 | Fouled by Lewis Dobbin - Everton | |
60 | Craig Dawson - Wolverhampton Wanderers - won a free kick in defence. | |
59 | Idrissa Gueye - Everton - won a free kick on the left wing. | |
59 | Fouled by Matheus Cunha - Wolverhampton Wanderers | |
57 | Offside - Wolverhampton Wanderers. Hugo Bueno with a pass, however Fábio Silva is in offside. | |
56 | Fábio Silva - Wolverhampton Wanderers - won a free kick in defence. | |
56 | Fouled by James Tarkowski - Everton | |
56 | Delay over. They are ready to continue. | |
55 | Delay in match - injury Amadou Onana - Everton | |
53 | Jarrad Branthwaite - Everton - receive yellow card for a foul. | |
53 | José Sá - Wolverhampton Wanderers - won a free kick in defence. | |
53 | Fouled by Jarrad Branthwaite - Everton | |
53 | New attacking attempt. Jarrad Branthwaite - Everton - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. | |
53 | New attacking attempt. James Garner - Everton - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
52 | Corner - Everton. Conceded by José Sá. | |
52 | New attacking attempt. Arnaut Danjuma - Everton - shot with right foot from the centre of the box is saved in the left corner. Assist - Ashley Young. | |
51 | Mario Lemina - Wolverhampton Wanderers - receive yellow card. | |
51 | Idrissa Gueye - Everton - won a free kick in attack. | |
51 | Fouled by Fábio Silva - Wolverhampton Wanderers | |
50 | Fouled by Pedro Neto - Wolverhampton Wanderers | |
50 | Ashley Young - Everton - won a free kick in attack. | |
47 | Lewis Dobbin - Everton - won a free kick on the left wing. | |
47 | Fouled by Nélson Semedo - Wolverhampton Wanderers | |
45 | Substitution - Wolverhampton Wanderers. Rayan Aït-Nouri for Hwang Hee-Chan. | |
45 | Second Half starts Everton 0, Wolverhampton Wanderers 0. | |
45+3 | First Half ended - Everton 0, Wolverhampton Wanderers 0. | |
45 | Delay over. They are ready to continue. | |
43 | Delay in match - injury Matheus Cunha - Wolverhampton Wanderers | |
43 | Missed chance. Matheus Cunha - Wolverhampton Wanderers - shot with the head from the centre of the box missed. Assist - Pedro Neto with a cross. | |
43 | Shot blocked. Matheus Cunha - Wolverhampton Wanderers - shot with right foot from outside the box is blocked. Assist - Fábio Silva. | |
41 | Nathan Patterson - Everton - won a free kick in defence. | |
41 | Fouled by Hwang Hee-Chan - Wolverhampton Wanderers | |
40 | Nélson Semedo - Wolverhampton Wanderers - receive yellow card for a foul. | |
40 | Lewis Dobbin - Everton - won a free kick on the left wing. | |
40 | Fouled by Nélson Semedo - Wolverhampton Wanderers | |
39 | José Sá - Wolverhampton Wanderers - won a free kick in defence. | |
39 | Fouled by Amadou Onana - Everton | |
38 | Fouled by Mario Lemina - Wolverhampton Wanderers | |
38 | Amadou Onana - Everton - won a free kick on the left wing. | |
36 | Missed chance. Arnaut Danjuma - Everton - shot with left foot from the centre of the box missed. Assist - Nathan Patterson with a cross. | |
35 | Missed chance. Pedro Neto - Wolverhampton Wanderers - shot with right foot from the right side of the box goes high. | |
35 | Shot blocked. João Gomes - Wolverhampton Wanderers - shot with right foot from outside the box is blocked. Assist - Pedro Neto. | |
35 | Matheus Cunha - Wolverhampton Wanderers - won a free kick on the left wing. | |
35 | Fouled by James Tarkowski - Everton | |
30 | Missed chance. Jarrad Branthwaite - Everton - shot with the head from the centre of the box is high and wide to the right. Assist - Ashley Young with a cross . | |
29 | João Gomes - Wolverhampton Wanderers - receive yellow card. | |
29 | Fouled by Nélson Semedo - Wolverhampton Wanderers | |
29 | Arnaut Danjuma - Everton - won a free kick on the left wing. | |
28 | Missed chance. James Tarkowski - Everton - shot with right foot from the centre of the box is close, but missed after corner. | |
28 | New attacking attempt. Lewis Dobbin - Everton - with an attempt from the centre of the box is saved in the top right corner. Assist - James Garner. | |
28 | Missed chance. James Garner - Everton - shot with right foot from outside the box missed to the left after corner. | |
27 | Corner - Everton. Conceded by Craig Dawson. | |
19 | Corner - Everton. Conceded by Nélson Semedo. | |
14 | New attacking attempt. Arnaut Danjuma - Everton - shot with right foot from outside the box is saved in the right corner. Assist - Amadou Onana with a through ball. | |
8 | Shot blocked. Amadou Onana - Everton - shot with right foot from outside the box is blocked. | |
6 | Missed chance. Mario Lemina - Wolverhampton Wanderers - shot with right foot from outside the box goes high. Assist - Hugo Bueno. | |
5 | Missed chance. Arnaut Danjuma - Everton - shot with right foot from outside the box goes high. | |
3 | Missed chance. Mario Lemina - Wolverhampton Wanderers - shot with the head from the right side of the box is close, but missed. Assist - Pedro Neto with a cross . | |
2 | Fábio Silva - Wolverhampton Wanderers - won a free kick on the left wing. | |
2 | Fouled by Idrissa Gueye - Everton | |
First Half starts. |
Lineup
Pickford
Patterso
Young
Tarkowsk
Branthwa
Doucouré
Onana
Gueye
Garner
Danjuma
Dobbin
Sá
Dawson
Kilman
Semedo
Bueno
Gomes
Lemina
Hwang
Neto
Cunha
Silva
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
| |
Referees
R | C. Pawson | |
AR1 | M. Perry | |
AR2 | S. Meredith | |
FO | J. Linington |
Statistics
|
Venue
|
The Everton vs Wolverhampton on 26 August 2023 will be played at Liverpool, Goodison Park.
The referee of the Everton vs Wolverhampton match on 26 August 2023 is C. Pawson.
The tip and bet suggestion for the Everton vs Wolverhampton match, on 26 August 2023, of the preview written by the editors of Betting Academy US, goes to: Both teams score? Yes ⇒ bet available on bet365.
Premier League
Premier League - 2023/2024
- 100% 380 / 380 Games
- Home team wins 46.05%
- Draws 21.58%
- Away team wins 32.37%
- Over 1.5 86.05%
- Over 2.5 64.74%
- Over 3.5 43.68%
- Goals 1246
- Goals /match 3.28
- Goals /match home 1.8
- Goals /match away 1.48
- Both teams score 61.58%
- Goals after 80' 19.42%
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips