Peterborough United Sunderland live
Peterborough |
| Sunderland |
Timeline
First half | ||||||
1-0 | ||||||
30' | ||||||
36' |
Second half | ||||||
2-0 | ||||||
51' | ||||||
52' | ||||||
57' | ||||||
63' | ||||||
63' |
(Mo Eisa)
| |||||
64' | ||||||
71' | ||||||
74' | ||||||
81' | ||||||
84' | ||||||
84' |
Overtime | ||||||
-3-0 |
Penaltys
Match ends, Peterborough United 3, Sunderland 0. | ||
90+7 | Second Half ends, Peterborough United 3, Sunderland 0. | |
90+5 | Attempt missed. George Boyd (Peterborough United) left footed shot from outside the box misses to the right. Assisted by Siriki Dembélé. | |
90+3 | Ivan Toney (Peterborough United) wins a free kick on the left wing. | |
90+3 | Foul by Tom Flanagan (Sunderland). | |
90+2 | Attempt missed. Max Power (Sunderland) right footed shot from more than 35 yards is too high. Assisted by Conor McLaughlin. | |
90+1 | William Grigg (Sunderland) wins a free kick in the defensive half. | |
90+1 | Foul by Marcus Maddison (Peterborough United). | |
90+1 | Attempt blocked. Siriki Dembélé (Peterborough United) right footed shot from the centre of the box is blocked. Assisted by Marcus Maddison. | |
89 | Grant Leadbitter (Sunderland) is shown the yellow card for a bad foul. | |
89 | George Boyd (Peterborough United) wins a free kick on the left wing. | |
89 | Foul by Grant Leadbitter (Sunderland). | |
88 | William Grigg (Sunderland) wins a free kick on the right wing. | |
88 | Foul by Mark Beevers (Peterborough United). | |
86 | Marcus Maddison (Peterborough United) wins a free kick in the attacking half. | |
86 | Foul by Grant Leadbitter (Sunderland). | |
84 | Substitution, Peterborough United. Nathan Thompson replaces Niall Mason. | |
84 | Max Power (Sunderland) is shown the yellow card. | |
84 | Marcus Maddison (Peterborough United) wins a free kick in the defensive half. | |
84 | Foul by Max Power (Sunderland). | |
82 | Attempt missed. Ivan Toney (Peterborough United) header from the centre of the box is close, but misses to the right. Assisted by Dan Butler with a cross. | |
81 | Substitution, Peterborough United. Harrison Burrows replaces Josh Knight. | |
78 | Substitution, Sunderland. George Dobson replaces Aiden McGeady. | |
77 | Second yellow card to Charlie Wyke (Sunderland) for a bad foul. | |
77 | Foul by Charlie Wyke (Sunderland). | |
77 | Dan Butler (Peterborough United) wins a free kick on the left wing. | |
76 | Louis Reed (Peterborough United) wins a free kick in the defensive half. | |
76 | Foul by Max Power (Sunderland). | |
74 | Substitution, Sunderland. Tom Flanagan replaces Marc McNulty. | |
71 | Luke O'Nien (Sunderland) is shown the red card for violent conduct. | |
71 | Foul by Marc McNulty (Sunderland). | |
71 | Dan Butler (Peterborough United) wins a free kick on the left wing. | |
68 | Ivan Toney (Peterborough United) wins a free kick on the left wing. | |
68 | Foul by Grant Leadbitter (Sunderland). | |
64 | Goal! Peterborough United 3, Sunderland 0. Marcus Maddison (Peterborough United) left footed shot from the left side of the box to the centre of the goal. | |
63 | Attempt missed. Ivan Toney (Peterborough United) header from very close range is close, but misses to the right. Assisted by Marcus Maddison with a cross. | |
63 | Substitution, Sunderland. William Grigg replaces Lynden Gooch. | |
63 | Substitution, Peterborough United. Siriki Dembélé replaces Mohamed Eisa. | |
62 | Corner, Peterborough United. Conceded by Alim Ozturk. | |
61 | Attempt missed. Charlie Wyke (Sunderland) right footed shot from the centre of the box is high and wide to the left. Assisted by Jordan Willis following a corner. | |
61 | Attempt blocked. Jordan Willis (Sunderland) header from the centre of the box is blocked. Assisted by Lynden Gooch with a cross. | |
60 | Corner, Sunderland. Conceded by Mark Beevers. | |
60 | Attempt blocked. Marc McNulty (Sunderland) right footed shot from the right side of the box is blocked. Assisted by Grant Leadbitter. | |
59 | Offside, Peterborough United. Marcus Maddison tries a through ball, but Ivan Toney is caught offside. | |
58 | Delay over. They are ready to continue. | |
57 | Delay in match because of an injury George Boyd (Peterborough United). | |
57 | Charlie Wyke (Sunderland) is shown the yellow card for a bad foul. | |
57 | George Boyd (Peterborough United) wins a free kick in the defensive half. | |
57 | Foul by Charlie Wyke (Sunderland). | |
57 | Foul by Mohamed Eisa (Peterborough United). | |
57 | Alim Ozturk (Sunderland) wins a free kick in the defensive half. | |
52 | Goal! Peterborough United 2, Sunderland 0. Josh Knight (Peterborough United) right footed shot from the right side of the box to the bottom left corner. Assisted by Louis Reed. | |
51 | Attempt blocked. Max Power (Sunderland) right footed shot from outside the box is blocked. Assisted by Grant Leadbitter. | |
51 | Ivan Toney (Peterborough United) is shown the yellow card for a bad foul. | |
50 | Luke O'Nien (Sunderland) wins a free kick on the right wing. | |
50 | Foul by Ivan Toney (Peterborough United). | |
50 | Attempt blocked. Lynden Gooch (Sunderland) left footed shot from outside the box is blocked. | |
49 | Corner, Sunderland. Conceded by Josh Knight. | |
45 | Second Half begins Peterborough United 1, Sunderland 0. | |
45+2 | First Half ends, Peterborough United 1, Sunderland 0. | |
45+1 | Josh Knight (Peterborough United) wins a free kick in the defensive half. | |
45+1 | Foul by Max Power (Sunderland). | |
43 | Corner, Sunderland. Conceded by Christy Pym. | |
43 | Attempt saved. Marc McNulty (Sunderland) right footed shot from the left side of the box is saved in the top centre of the goal. Assisted by Charlie Wyke with a headed pass. | |
41 | Ivan Toney (Peterborough United) wins a free kick in the attacking half. | |
41 | Foul by Alim Ozturk (Sunderland). | |
38 | Foul by Dan Butler (Peterborough United). | |
38 | Charlie Wyke (Sunderland) wins a free kick on the right wing. | |
36 | Goal! Peterborough United 1, Sunderland 0. Marcus Maddison (Peterborough United) from a free kick with a left footed shot to the top left corner. | |
35 | Mohamed Eisa (Peterborough United) wins a free kick in the attacking half. | |
35 | Foul by Grant Leadbitter (Sunderland). | |
33 | Foul by Niall Mason (Peterborough United). | |
33 | Conor McLaughlin (Sunderland) wins a free kick on the left wing. | |
30 | Conor McLaughlin (Sunderland) is shown the yellow card for a bad foul. | |
30 | Corner, Peterborough United. Conceded by Alim Ozturk. | |
27 | Max Power (Sunderland) wins a free kick in the attacking half. | |
27 | Foul by Frankie Kent (Peterborough United). | |
25 | Foul by Louis Reed (Peterborough United). | |
25 | Charlie Wyke (Sunderland) wins a free kick in the attacking half. | |
23 | Frankie Kent (Peterborough United) wins a free kick in the defensive half. | |
23 | Foul by Charlie Wyke (Sunderland). | |
22 | Marcus Maddison (Peterborough United) wins a free kick in the defensive half. | |
22 | Foul by Grant Leadbitter (Sunderland). | |
21 | Lynden Gooch (Sunderland) wins a free kick on the right wing. | |
21 | Foul by George Boyd (Peterborough United). | |
21 | Foul by Dan Butler (Peterborough United). | |
21 | Charlie Wyke (Sunderland) wins a free kick in the defensive half. | |
20 | Hand ball by Marc McNulty (Sunderland). | |
12 | Foul by Niall Mason (Peterborough United). | |
12 | Charlie Wyke (Sunderland) wins a free kick in the defensive half. | |
9 | Attempt missed. Ivan Toney (Peterborough United) header from the centre of the box is just a bit too high. Assisted by Dan Butler with a cross. | |
8 | Josh Knight (Peterborough United) wins a free kick in the defensive half. | |
8 | Foul by Max Power (Sunderland). | |
7 | Attempt saved. Mohamed Eisa (Peterborough United) right footed shot from outside the box is saved in the bottom left corner. | |
7 | Attempt missed. Mohamed Eisa (Peterborough United) right footed shot from the centre of the box is too high. Assisted by Ivan Toney. | |
5 | Attempt missed. Aiden McGeady (Sunderland) right footed shot from outside the box is high and wide to the right following a corner. | |
4 | Corner, Sunderland. Conceded by Frankie Kent. | |
2 | Lynden Gooch (Sunderland) wins a free kick on the right wing. | |
2 | Foul by Ivan Toney (Peterborough United). | |
Lineups are announced and players are warming up. |
Lineup
Pym
Knight
Butler
Mason
Kent
Beevers
Reed
Boyd
Toney
Eisa
Maddison
McLaughl
McLaughl
O'Nien
Öztürk
Willis
Leadbitt
Power
McGeady
Wyke
Gooch
McNulty
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | C. Hicks | |
AR1 | N. Cooper | |
AR2 | M. Amphlett | |
FO | D. Plowright |
Statistics
|
Venue
|
The Peterborough vs Sunderland on 31 August 2019 will be played at Peterborough, Weston Homes Stadium.
The referee of the Peterborough vs Sunderland match on 31 August 2019 is C. Hicks.
League One
League One - 2019/2020
- 79% 405 / 511 Games
- Home team wins 45.93%
- Draws 27.9%
- Away team wins 26.17%
- Over 1.5 71.85%
- Over 2.5 49.38%
- Over 3.5 27.65%
- Goals 1060
- Goals /match 2.62
- Goals /match home 1.49
- Goals /match away 1.12
- Both teams score 52.1%
- Goals after 80' 17.64%
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips