Cockfosters Newmarket Town statistics
Cockfosters |
| Newmarket |
Head-to-Head in the last 3 years
|
Course on Competition | |||||||||||||
Cockfosters
| Newmarket Town
|
Road
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cockfosters
| Newmarket Town
|
Goals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cockfosters
|
Newmarket Town
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Correct score
| |||||||||||||||||||||
Cockfosters Home Global
| Newmarket Town Away Global
|
Cockfosters and Newmarket have not had any head-to-heads in the last 3 years, so you need to check other statistical data to support your bet for this match.
The last Cockfosters match was for the FA Cup, as visitors, against Colney Heath, and ended in a loss by 3-0. The last Newmarket match was for the FA Cup, at home, against Ware, and ended in a loss by 1-2.
FA Cup
Thetford | 1-0 | Fakenham | |
Winslow Utd | 2-2 | Easington S. | |
Ascot Utd | 2-1 | Camberley | |
Consett | 2-1 | North Shields | |
Thackley | 2-3 | Whitley Bay | |
Hebburn | 2-3 | Dunston | |
Ashington | 0-2 | Knaresborough | |
Goole | 1-5 | Morpeth | |
Glasshoughton | 1-2 | Blyth AFC | |
Newcastle B | 1-1 | Stockton | |
Selby Town | 3-2 | Whickham | |
Seaham | 1-1 | Heaton St. | |
Northallerton | 0-4 | Garforth | |
Guisborough | 3-3 | Newton A | |
Barnoldswick | 1-1 | Synthonia | |
Washington | 0-4 | West Auckland | |
Sunderland RCA | 5-2 | Sunderland RCW | |
Bridlington | 3-0 | Harrogate | |
Penrith | 0-3 | Albion Sports | |
Bishop A | 0-2 | Pickering | |
Darwen | 3-1 | Barnton | |
Liversedge | 5-2 | Padiham | |
City of Liv. | 3-1 | Silsden | |
Quorn | 6-1 | Belper Utd | |
Leicester Nirv | 0-3 | Grimsby Bor. | |
Cogenhoe Utd | 1-2 | Wisbech | |
Whitworth | 0-1 | Harborough | |
Deeping | 3-2 | Holbeach Utd | |
Raunds Town | 1-2 | Eynesbury | |
Arlesey | 3-4 | Desborough | |
Sileby | 2-0 | Ely | |
Godmanchester | 2-0 | Newport Pagnel | |
Biggleswade | 1-1 | Wellingborough | |
Histon | 6-1 | Northern Star | |
Daventry | 9-2 | Potton Utd | |
Biggleswade | 2-0 | ON Chenecks | |
Swaffham | 1-3 | Yaxley | |
Rothwell Cor. | 3-0 | Pinchbeck Utd | |
Hullbridge | 2-1 | Gorleston | |
Wroxham | 1-1 | Saffron | |
Great Yarmouth | 1-3 | Hadleigh Utd | |
Walthamstow | 3-1 | Walsham | |
Coventry S | 0-1 | Whitchurch Alp | |
Haughmond | 2-0 | Wolves SC | |
RC Warwick | 4-3 | Coleshill | |
Romulus | 6-1 | Westfields | |
Ellesmere | 0-1 | Leicester Road | |
Khalsa | 2-1 | Tividale | |
Long Eaton | 2-1 | St Andrews | |
Sleaford | 0-1 | South Norman. | |
Heather | 3-6 | Kimberley MW | |
Kirby | 0-6 | AFC Mansfield | |
Clipstone | 0-0 | Barton Town | |
Lutterworth | 2-1 | Heanor | |
Hinckley | 1-1 | Anstey | |
Worksop | 3-3 | Shepshed | |
Rainworth | 2-1 | Dunkirk | |
Staveley | 4-2 | Boston | |
Teversal | 1-2 | Loughborough U | |
Bottesford | 3-1 | Radford | |
Oadby | 3-1 | Shirebrook | |
AFC Liverpool | 2-2 | Ashton Athl | |
Widnes | 1-1 | Northwich V | |
Burscough | 2-2 | 1874 Northwich | |
Congleton | 1-0 | Eccleshill Utd | |
Prestwich Heys | 2-1 | Abbey Hey | |
West Didsbury | 2-3 | Squires Gate | |
Winsford Utd | 1-2 | Irlam | |
Penistone | 2-1 | Bootle | |
Hemsworth MW | 1-1 | Runcorn T | |
Maltby | 3-0 | Athersley Recr | |
Parkgate | 2-0 | Sandbach Utd | |
Litherland | 4-2 | Charnock Rich. | |
Maine Road | 0-1 | Handsworth | |
Walsall Wood | 1-1 | Worcester | |
Highgate Utd | 1-0 | Wulfrunians | |
Boldmere | 2-2 | Malvern Town | |
Atherstone | 1-1 | Hanley Town | |
Stourport | 2-1 | Shawbury Utd | |
Wednesfield | 2-1 | Rocester | |
Harpenden Town | 1-0 | Edgware | |
Hadley | 2-0 | Fairford | |
Brackley Sts. | 1-0 | L Colney | |
London Lions | 2-1 | Wembley | |
Windsor | 3-3 | Highworth | |
Bishops Cleeve | 5-2 | Stotfold | |
AFC Hayes | 1-2 | Lydney Town | |
Flackwell | 0-2 | N Greenford | |
Tring | 0-2 | Berkhamsted | |
Holmer | 0-1 | Longlevens | |
Ardley Utd | 7-0 | Shortwood Utd | |
Holyport | 1-2 | Brimscombe & T | |
Abingdon Utd | 2-2 | Burnham | |
Crawley Green | 7-1 | Woodley Utd | |
Reading City | 1-1 | Chipping Sodb. | |
Leighton | 0-1 | Wootton | |
Arundel | 4-1 | Chertsey | |
Kirkley | 2-2 | Clacton | |
Wodson Park | 1-3 | Hoddesdon | |
Norwich Utd | 1-2 | Takeley | |
Framlingham | 1-1 | Whitton Utd | |
Southend M | 1-3 | Romania | |
Wivenhoe | 0-5 | Brantham | |
Stowmarket | 0-2 | Basildon Utd | |
Bengal Utd | 4-3 | Ilford | |
Haverhill | 2-0 | Haverhill | |
Ipswich W | 0-5 | Baldock Town | |
Barkingside | 0-0 | Leyton Ath. | |
Cockfosters | 0-2 | Newmarket | |
Woodbridge | 2-2 | Clapton | |
Burnham | 3-5 | West Essex | |
Redbridge | 1-3 | Long Melford | |
Oxhey | 3-4 | Wantage | |
Tuffley | 1-4 | Colney | |
Broadbridge H | 0-2 | Shoreham | |
Bearsted | 2-1 | Chichester | |
Redhill | 1-3 | Horley | |
Croydon Ath. | 5-0 | Rochester Utd | |
Spelthorne | 3-0 | Peacehaven | |
Hassocks | 1-3 | Erith | |
Worthing Utd | 1-1 | Littlehampton | |
Crowborough | 1-1 | Hanworth | |
Raynes Park | 3-0 | Lingfield | |
Uckfield Town | 1-0 | Glebe | |
Abbey Rangers | 0-4 | Newhaven | |
Cobham | 1-0 | Sheppey Utd | |
Fisher | 1-2 | Horsham | |
Loxwood | 2-1 | Hollands Blair | |
Sevenoaks | 6-1 | Lordswood | |
Crawley Down | 0-1 | Three Bridges | |
Eastbourne | 0-2 | Hackney Wick | |
Croydon | 2-2 | Tunbridge | |
Erith & B. | 0-0 | Saltdean Utd | |
Haywards Heath | 0-2 | Lancing | |
East Preston | 0-2 | Balham | |
K Sports | 2-2 | Pagham | |
Deal | 2-2 | Whitstable | |
Broadfields U | 3-0 | Banstead | |
Chatham | 3-1 | Walton & H | |
Corinthian | 3-0 | Canterbury | |
Beckenham | 1-1 | Colliers Wood | |
Hamworthy Utd | 3-2 | Solent | |
Melksham | 4-0 | Badshot | |
AFC Stoneham | 0-0 | Portchester | |
Newport IW | 3-1 | Amesbury Town | |
Knaphill | 0-3 | Sholing | |
Guildford | 0-1 | Petersfield | |
Tadley Calleva | 1-3 | Baffins MR | |
Bemerton | 1-0 | Cowes | |
Andover New St | 4-0 | Romsey | |
Utd Services | 5-2 | Andover Town | |
Horndean | 5-0 | Godalming | |
Hamble Club | 1-1 | Alresford | |
Farnham | 1-2 | Binfield | |
Brockenhurst | 2-2 | Christchurch | |
Bashley | 0-2 | Bournemouth | |
Fareham | 1-2 | Frimley | |
Sandhurst | 1-1 | Lymington | |
Clevedon | 1-2 | Portland Utd | |
Westbury Utd | 3-0 | Cribbs | |
Hallen | 0-0 | Longwell Green | |
Wells | 2-5 | Shaftesbury | |
Bodmin | 4-4 | Keynsham | |
Cheddar | 3-2 | Bridgwater | |
Shepton | 1-1 | Willand | |
Bitton | 7-0 | Tavistock | |
Buckland | 3-0 | Pewsey | |
Bridport | 0-0 | Wellington AFC | |
Hengrove | 1-5 | Plymouth P | |
Saltash Utd | 1-0 | Odd | |
Brislington | 1-2 | Cadbury | |
Bradford | 5-2 | Roman Glass | |
Little Common | 2-2 | Bedfont | |
Margaretsbury | 2-0 | Enfield | |
Stansted | 2-1 | Sawbridgewort | |
Coventry Utd | 1-2 | Rugby | |
Hallam | 0-2 | Runcorn L | |
Southall | 0-1 | Leverstock | |
Sutton Common | 0-2 | Hounslow Utd | |
Langney W. | 1-2 | Epsom & Ewell | |
Cray Valley | 3-2 | Eastbourne T. | |
Rusthall | 3-0 | Wick | |
Hanworth | 2-0 | Crowborough | |
Pagham | 2-0 | K Sports | |
Newton A | 0-2 | Guisborough | |
Ashton Athl | 4-1 | AFC Liverpool | |
1874 Northwich | 2-2 | Burscough | |
Worcester | 0-0 | Walsall Wood | |
Malvern Town | 3-2 | Boldmere | |
Hanley Town | 1-4 | Atherstone | |
Barton Town | 3-4 | Clipstone | |
Bedfont | 2-1 | Little Common | |
Tunbridge | 2-2 | Croydon | |
Saltdean Utd | 2-0 | Erith & B. | |
Colliers Wood | 0-0 | Beckenham | |
Portchester | 0-3 | AFC Stoneham | |
Alresford | 0-2 | Hamble Club | |
Christchurch | 0-2 | Brockenhurst | |
Longwell Green | 0-1 | Hallen | |
Keynsham | 1-3 | Bodmin | |
Anstey | 2-2 | Hinckley | |
Shepshed | 2-2 | Worksop | |
Wellingborough | 2-1 | Biggleswade | |
Saffron | 2-2 | Wroxham | |
Whitton Utd | 3-1 | Framlingham | |
Clapton | 1-1 | Woodbridge | |
Easington S. | 2-0 | Winslow Utd | |
Burnham | 2-0 | Abingdon Utd | |
Chipping Sodb. | 1-1 | Reading City |
FA Cup - 2018/2019
- 100% 899 / 902 Games
- Home team wins 44.61%
- Draws 18.35%
- Away team wins 37.04%
- Over 1.5 81.2%
- Over 2.5 59.73%
- Over 3.5 40.16%
- Goals 2929
- Goals /match 3.26
- Goals /match home 1.76
- Goals /match away 1.49
- Both teams score 55.73%
- Goals after 80' 2.19%
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips