Watford Derby County live
![]() Watford |
| ![]() Derby |
Timeline
First half | ||||||
2-0 | ||||||
19' | ||||||
20' | ||||||
21' | ||||||
42' | ||||||
45' |
Second half | ||||||
0-1 | ||||||
57' | ||||||
58' | ||||||
59' | ||||||
76' | ||||||
76' |
(K. Sema)
| |||||
77' | ||||||
81' | ||||||
90'+1' |
Overtime | ||||||
-2--1 |
Penaltys
Thats all. Game finished - Watford 2, Derby County 1. | ||
90+6 | Second Half ended - Watford 2, Derby County 1. | |
90+6 | Corner - Derby County. Conceded by Dan Gosling. | |
90+6 | Missed chance. Max Bird - Derby County - shot with left foot inside of six yard box - left side missed after corner. | |
90+5 | Corner - Derby County. Conceded by Philip Zinckernagel. | |
90+4 | Corner - Derby County. Conceded by Craig Cathcart. | |
90+3 | New attacking attempt. Philip Zinckernagel - Watford - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Ismaila Sarr. | |
90+2 | Ismaila Sarr - Watford - won a free kick on the right wing. | |
90+2 | Fouled by Louie Sibley - Derby County | |
90+1 | Nathan Byrne - Derby County - receive yellow card. | |
90+1 | Philip Zinckernagel - Watford - won a free kick on the left wing. | |
90+1 | Fouled by Nathan Byrne - Derby County | |
90 | Missed chance. Lee Gregory - Derby County - shot with the head from the centre of the box is close, but missed to the left. Assist - Nathan Byrne with a cross. | |
84 | Offside - Derby County. Jason Knight with a pass, however Nathan Byrne is in offside. | |
84 | Corner - Derby County. Conceded by William Troost-Ekong. | |
81 | Substitution - Derby County. Louie Sibley for Martyn Waghorn. | |
81 | Missed chance. João Pedro - Watford - shot with right foot from outside the box is high and wide to the right. Assist - Philip Zinckernagel. | |
79 | Martyn Waghorn - Derby County - won a free kick in defence. | |
79 | Fouled by Ismaila Sarr - Watford | |
79 | Fouled by Max Bird - Derby County | |
79 | Dan Gosling - Watford - won a free kick in attack. | |
78 | Missed chance. Tom Cleverley - Watford - shot with right foot from more than 35 yards missed. | |
77 | Own Goal by William Troost-Ekong, Watford. Watford 2, Derby County 1. | |
76 | Substitution - Watford. Philip Zinckernagel for Ken Sema. | |
76 | Substitution - Watford. Ben Wilmot for Will Hughes. | |
72 | Tom Cleverley - Watford - won a free kick in defence. | |
72 | Fouled by Lee Gregory - Derby County | |
71 | Jason Knight - Derby County - won a free kick in attack. | |
71 | Fouled by Ismaila Sarr - Watford | |
70 | Corner - Derby County. Conceded by William Troost-Ekong. | |
69 | Missed chance. Ismaila Sarr - Watford - shot with left foot from the right side of the box is high and wide to the left. Assist - Kiko Femenía. | |
68 | Corner - Derby County. Conceded by Adam Masina. | |
67 | Martyn Waghorn - Derby County - won a free kick in attack. | |
67 | Fouled by Kiko Femenía - Watford | |
66 | Missed chance. João Pedro - Watford - shot with right foot from the centre of the box is high and wide to the right. Assist - Tom Cleverley with a cross after corner. | |
65 | Corner - Watford. Conceded by Nathan Byrne. | |
64 | João Pedro - Watford - won a free kick in defence. | |
64 | Fouled by Max Bird - Derby County | |
62 | Missed chance. Colin Kazim-Richards - Derby County - shot with right foot from the centre of the box is high and wide to the right. Assist - Lee Buchanan. | |
60 | Substitution - Watford. Dan Gosling for Nathaniel Chalobah. | |
58 | Substitution - Derby County. Kamil Jozwiak for Patrick Roberts. | |
58 | Substitution - Derby County. Lee Gregory for Graeme Shinnie. | |
54 | New attacking attempt. João Pedro - Watford - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Will Hughes with a through ball. | |
53 | Corner - Watford. Conceded by George Edmundson. | |
51 | Jason Knight - Derby County - won a free kick in defence. | |
51 | Fouled by Ken Sema - Watford | |
47 | Jason Knight - Derby County - won a free kick in attack. | |
47 | Fouled by Will Hughes - Watford | |
46 | Ismaila Sarr - Watford - won a free kick in defence. | |
46 | Fouled by Lee Buchanan - Derby County | |
45 | Second Half starts Watford 2, Derby County 0. | |
45+3 | First Half ended - Watford 2, Derby County 0. | |
45+3 | Missed chance. Martyn Waghorn - Derby County - shot with left foot from the centre of the box goes high. Assist - Patrick Roberts with a through ball. | |
45+1 | Corner - Derby County. Conceded by Craig Cathcart. | |
45 | Lee Buchanan - Derby County - receive yellow card for a foul. | |
44 | Tom Cleverley - Watford - won a free kick in defence. | |
44 | Fouled by Lee Buchanan - Derby County | |
42 | Tom Cleverley - Watford - receive yellow card for a foul. | |
42 | Jason Knight - Derby County - won a free kick in defence. | |
42 | Fouled by Tom Cleverley - Watford | |
39 | Fouled by Andre Wisdom - Derby County | |
39 | Daniel Bachmann - Watford - won a free kick in defence. | |
39 | Corner - Derby County. Conceded by Daniel Bachmann. | |
38 | Corner - Derby County. Conceded by Kiko Femenía. | |
36 | Offside - Watford. Ismaila Sarr with a pass, however Kiko Femenía is in offside. | |
35 | Nathan Byrne - Derby County - won a free kick on the right wing. | |
35 | Fouled by João Pedro - Watford | |
23 | Corner - Derby County. Conceded by Will Hughes. | |
21 | Goal! Watford 2, Derby County 0. Will Hughes - Watford - shot with left foot from the right side of the box to the left corner. Assist - Nathaniel Chalobah after corner. | |
20 | Corner - Watford. Conceded by George Edmundson. | |
20 | Will Hughes - Watford - receive yellow card for a foul. | |
20 | Graeme Shinnie - Derby County - won a free kick in defence. | |
20 | Fouled by Will Hughes - Watford | |
19 | Goal! Watford 1, Derby County 0. João Pedro - Watford - shot with right foot from the centre of the box to the centre of the goal. | |
17 | Offside - Derby County. Max Bird with a pass, however Nathan Byrne is in offside. | |
16 | Graeme Shinnie - Derby County - won a free kick in defence. | |
16 | Fouled by João Pedro - Watford | |
12 | Ken Sema - Watford - won a free kick in attack. | |
12 | Fouled by Max Bird - Derby County | |
10 | Patrick Roberts - Derby County - won a free kick on the right wing. | |
10 | Fouled by Adam Masina - Watford | |
5 | Jason Knight - Derby County - won a free kick in defence. | |
5 | Fouled by Nathaniel Chalobah - Watford | |
3 | Max Bird - Derby County - won a free kick on the left wing. | |
3 | Fouled by Ismaila Sarr - Watford | |
First Half starts. |
Lineup
Bachmann
Troost-E
Masina
Cathcart
Femenia
Chalobah
Sema
Cleverle
Hughes
Sarr
Pedro
Marshall
Edmundso
Wisdom
Byrne
Buchanan
Shinnie
Bird
Knight
Waghorn
Kazim-Ri
Roberts
Teams
Lineup |
|
|
Substitutes |
|
|








































Referees
R | T. Robinson | |
AR1 | A. Fox | |
AR2 | N. Lugg | |
FO | D. Whitestone |
Statistics
![]() |
| ![]() |
Venue
![]() |
|
The Watford vs Derby on 19 February 2021 will be played at Watford, Vicarage Road.
The referee of the Watford vs Derby match on 19 February 2021 is T. Robinson.
The tip and bet suggestion for the Watford vs Derby match, on 19 February 2021, of the preview written by the editors of Betting Academy US, goes to: Watford wins ⇒ bet available on betfair.
Championship
Championship - 2020/2021
- 100% 557 / 557 Games
- Home team wins 41.29%
- Draws 25.13%
- Away team wins 33.57%
- Over 1.5 68.04%
- Over 2.5 40.75%
- Over 3.5 18.67%
- Goals 1284
- Goals /match 2.31
- Goals /match home 1.25
- Goals /match away 1.05
- Both teams score 45.24%
- Goals after 80' 17.21%
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips