Rotherham United Bristol City live
Rotherham |
| Bristol City |
Timeline
First half | ||||||
0-0 | ||||||
43' |
Second half | ||||||
1-2 | ||||||
62' |
(Cafú)
| |||||
62' | ||||||
66' | ||||||
66' | ||||||
74' | ||||||
79' | ||||||
79' | ||||||
80' | ||||||
80' | ||||||
81' | ||||||
84' | ||||||
(Sam Bell)
| 85' | |||||
86' | ||||||
90' | ||||||
90'+5' |
Overtime | ||||||
-1--2 |
Penaltys
Thats all. Game finished - Rotherham United 1, Bristol City 2. | ||
90+9 | Second Half ended - Rotherham United 1, Bristol City 2. | |
90+9 | New attacking attempt. Andreas Weimann - Bristol City - shot with left foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
90+5 | Goal! Rotherham United 1, Bristol City 2. Tommy Conway - Bristol City - shot with right foot from the centre of the box to the right corner. Assist - Andy King with a cross. | |
90+4 | Delay over. They are ready to continue. | |
90+3 | Delay in match - injury Tyler Blackett - Rotherham United | |
90+2 | New attacking attempt. Andreas Weimann - Bristol City - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Taylor Gardner-Hickman with a cross. | |
90 | Haydon Roberts - Bristol City - receive yellow card for a foul. | |
90 | Fouled by Haydon Roberts - Bristol City | |
90 | Dexter Lembikisa - Rotherham United - won a free kick on the right wing. | |
89 | Shot blocked. Sam Nombe - Rotherham United - shot with right foot from outside the box is blocked. Assist - Oliver Rathbone. | |
87 | Offside - Bristol City. Haydon Roberts with a pass, however Nahki Wells is in offside. | |
86 | Goal! Rotherham United 1, Bristol City 1. Tyler Blackett - Rotherham United - shot with left foot from the centre of the box to the high centre of the goal. Assist - Arvin Appiah with a cross. | |
85 | Corner - Rotherham United. Conceded by Rob Dickie. | |
85 | Substitution - Bristol City. Haydon Roberts for Sam Bell. | |
84 | Corner - Bristol City. Conceded by Grant Hall. | |
83 | Offside - Rotherham United. Oliver Rathbone with a pass, however Sam Clucas is in offside. | |
81 | Goal! Rotherham United 0, Bristol City 1. Tommy Conway - Bristol City - shot with right foot from the left side of the box to the right corner. Assist - Kal Naismith. | |
80 | Substitution - Rotherham United. Arvin Appiah for Andre Green. | |
80 | Substitution - Rotherham United. Sebastian Revan for Cohen Bramall - injury. | |
80 | Delay over. They are ready to continue. | |
79 | Substitution - Bristol City. Andy King for Joe Williams. | |
79 | Substitution - Bristol City. Tommy Conway for Jason Knight. | |
78 | Delay in match - injury Cohen Bramall - Rotherham United | |
76 | Corner - Rotherham United. Conceded by Jason Knight. | |
75 | Fouled by Sam Bell - Bristol City | |
75 | Cohen Bramall - Rotherham United - won a free kick in defence. | |
74 | Substitution - Rotherham United. Sam Nombe for Jordan Hugill. | |
71 | Rob Dickie - Bristol City - won a free kick on the right wing. | |
71 | Fouled by Jordan Hugill - Rotherham United | |
70 | Missed chance. Fred Onyedinma - Rotherham United - shot with the head from the centre of the box is high and wide to the left. Assist - Oliver Rathbone with a cross . | |
69 | Fred Onyedinma - Rotherham United - won a free kick on the left wing. | |
69 | Fouled by Sam Bell - Bristol City | |
68 | New attacking attempt. Joe Williams - Bristol City - shot with right foot from outside the box is saved in the top right corner. Assist - Matty James. | |
66 | Substitution - Bristol City. Nahki Wells for Harry Cornick. | |
66 | Substitution - Bristol City. Andreas Weimann for Mark Sykes. | |
64 | Corner - Bristol City. Conceded by Grant Hall. | |
64 | Shot blocked. Harry Cornick - Bristol City - shot with right foot from the centre of the box is blocked. Assist - Sam Bell. | |
62 | Substitution - Rotherham United. Grant Hall for Lee Peltier. | |
62 | Substitution - Rotherham United. Sam Clucas for Cafú. | |
59 | Corner - Rotherham United. Conceded by Taylor Gardner-Hickman. | |
57 | Missed chance. Harry Cornick - Bristol City - shot with the head from the centre of the box is very close to the goal. Assist - Sam Bell with a cross. | |
51 | Delay over. They are ready to continue. | |
50 | Delay in match - injury Oliver Rathbone - Rotherham United | |
47 | Viktor Johansson - Rotherham United - won a free kick in defence. | |
47 | Fouled by Harry Cornick - Bristol City | |
46 | Offside - Rotherham United. Viktor Johansson with a pass, however Fred Onyedinma is in offside. | |
45 | Second Half starts Rotherham United 0, Bristol City 0. | |
45+3 | First Half ended - Rotherham United 0, Bristol City 0. | |
45+1 | Harry Cornick - Bristol City - won a free kick in defence. | |
45+1 | Fouled by Christ Tiéhi - Rotherham United | |
43 | Oliver Rathbone - Rotherham United - receive yellow card. | |
38 | Missed chance. Fred Onyedinma - Rotherham United - shot with the head from the centre of the box goes high. Assist - Cohen Bramall with a cross. | |
36 | Fouled by Sam Bell - Bristol City | |
36 | Christ Tiéhi - Rotherham United - won a free kick in defence. | |
35 | Offside - Rotherham United. Fred Onyedinma with a pass, however Jordan Hugill is in offside. | |
33 | Delay over. They are ready to continue. | |
32 | Delay in match - Bristol City | |
28 | Corner - Bristol City. Conceded by Cohen Bramall. | |
28 | Corner - Bristol City. Conceded by Cohen Bramall. | |
24 | Fouled by Matty James - Bristol City | |
24 | Cafú - Rotherham United - won a free kick in defence. | |
24 | Kal Naismith - Bristol City - won a free kick in defence. | |
24 | Fouled by Jordan Hugill - Rotherham United | |
23 | Shot blocked. Sam Bell - Bristol City - shot with right foot from the left side of the box is blocked. Assist - Harry Cornick. | |
23 | Missed chance. Andre Green - Rotherham United - shot with left foot from few metres missed to the left. Assist - Jordan Hugill with a head. | |
21 | Missed chance. Matty James - Bristol City - shot with left foot from outside the box is very close to the goal. | |
16 | Offside - Bristol City. Cameron Pring with a pass, however Sam Bell is in offside. | |
15 | Offside - Bristol City. Rob Dickie with a pass, however Harry Cornick is in offside. | |
9 | Missed chance. Andre Green - Rotherham United - shot with left foot from outside the box is high and wide to the left. | |
7 | Corner - Rotherham United. Conceded by Rob Dickie. | |
7 | Shot blocked. Jordan Hugill - Rotherham United - shot with left foot from the centre of the box is blocked. Assist - Oliver Rathbone with a cross. | |
5 | Offside - Bristol City. Jason Knight with a pass, however Harry Cornick is in offside. | |
4 | Missed chance. Cohen Bramall - Rotherham United - shot with left foot from outside the box goes high from a free kick. | |
3 | Oliver Rathbone - Rotherham United - won a free kick in attack. | |
3 | Fouled by Joe Williams - Bristol City | |
First Half starts. |
Lineup
Johansso
Bramall
Lembikis
Peltier
Blackett
Rathbone
Onyedinm
Tiehi
Cafú
Hugill
Green
O'Leary
Dickie
Pring
Naismith
Gardner-
James
Knight
Williams
Sykes
Bell
Cornick
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | D. Whitestone | |
AR1 | D. Leach | |
AR2 | A. James | |
FO | S. Barrott |
Statistics
|
Venue
|
The Rotherham vs Bristol City on 4 October 2023 will be played at Rotherham, AESSEAL New York Stadium.
The referee of the Rotherham vs Bristol City match on 4 October 2023 is D. Whitestone.
The tip and bet suggestion for the Rotherham vs Bristol City match, on 4 October 2023, of the preview written by the editors of Betting Academy US, goes to: Handicap, Over 2 goals ⇒ bet available on .
Championship
Championship - 2023/2024
- 100% 557 / 557 Games
- Home team wins 44.52%
- Draws 23.7%
- Away team wins 31.78%
- Over 1.5 74.51%
- Over 2.5 52.06%
- Over 3.5 28.55%
- Goals 1489
- Goals /match 2.67
- Goals /match home 1.48
- Goals /match away 1.19
- Both teams score 52.06%
- Goals after 80' 16.99%
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips