Huddersfield Town Nottingham Forest live
Huddersfield |
| Nottm Forest |
Timeline
First half | ||||||
0-1 | ||||||
43' |
Second half | ||||||
0-0 | ||||||
55' | ||||||
57' |
(M. Sarr)
| |||||
(K. Davis)
| 66' | |||||
66' | ||||||
67' |
(D. Ward)
| |||||
73' | ||||||
74' | ||||||
(B. Samba)
| 90' |
Overtime | ||||||
0--1 |
Penaltys
Thats all. Game finished - Huddersfield Town 0, Nottingham Forest 1. | ||
0+7 | Thats all. Game finished - Huddersfield Town 0, Nottingham Forest 1. | |
90+7 | Second Half ended - Huddersfield Town 0, Nottingham Forest 1. | |
90+3 | Missed chance. Lewis O'Brien - Huddersfield Town - shot with left foot from the left side of the box missed. Assist - Sorba Thomas. | |
90 | Substitution - Nottingham Forest. Ethan Horvath for Brice Samba - injury. | |
87 | Missed chance. Pipa - Huddersfield Town - shot with right foot from outside the box is high and wide to the right. Assist - Jonathan Hogg. | |
81 | Missed chance. Jordan Rhodes - Huddersfield Town - header inside of six yard box - left side is high and wide to the left. Assist - Sorba Thomas with a cross after corner. | |
81 | Corner - Huddersfield Town. Conceded by Djed Spence. | |
77 | Lee Nicholls - Huddersfield Town - won a free kick in defence. | |
77 | Fouled by Sam Surridge - Nottingham Forest | |
75 | Ryan Yates - Nottingham Forest - won a free kick in attack. | |
75 | Fouled by Jonathan Russell - Huddersfield Town | |
74 | Substitution - Nottingham Forest. Max Lowe for Philip Zinckernagel. | |
73 | Harry Toffolo - Huddersfield Town - receive yellow card. | |
73 | Harry Toffolo - Huddersfield Town - has gone down, but the referee deems it simulation. | |
70 | Missed chance. Brennan Johnson - Nottingham Forest - shot with right foot from outside the box missed to the left. Assist - Ryan Yates. | |
67 | Substitution - Huddersfield Town. Jordan Rhodes for Danny Ward. | |
66 | Substitution - Huddersfield Town. Duane Holmes for Danel Sinani. | |
66 | Substitution - Nottingham Forest. Sam Surridge for Keinan Davis. | |
63 | Lewis O'Brien - Huddersfield Town - won a free kick on the left wing. | |
63 | Fouled by Joe Worrall - Nottingham Forest | |
60 | New attacking attempt. James Garner - Nottingham Forest - shot with right foot from outside the box is saved in the right corner. | |
59 | Ryan Yates - Nottingham Forest - won a free kick in defence. | |
59 | Fouled by Jonathan Russell - Huddersfield Town | |
57 | Substitution - Huddersfield Town. Jonathan Russell for Naby Sarr. | |
56 | Missed chance. Jonathan Hogg - Huddersfield Town - header inside of six yard box - left side goes high. Assist - Sorba Thomas with a cross after corner. | |
56 | Corner - Huddersfield Town. Conceded by Djed Spence. | |
55 | Philip Zinckernagel - Nottingham Forest - receive yellow card. | |
54 | Lewis O'Brien - Huddersfield Town - won a free kick in attack. | |
54 | Fouled by Philip Zinckernagel - Nottingham Forest | |
54 | Shot blocked. Philip Zinckernagel - Nottingham Forest - shot with left foot from outside the box is blocked. Assist - Jack Colback. | |
53 | Corner - Nottingham Forest. Conceded by Harry Toffolo. | |
51 | Harry Toffolo - Huddersfield Town - won a free kick on the left wing. | |
51 | Fouled by Djed Spence - Nottingham Forest | |
49 | Ryan Yates - Nottingham Forest - won a free kick in defence. | |
49 | Fouled by Danel Sinani - Huddersfield Town | |
47 | New attacking attempt. Ryan Yates - Nottingham Forest - shot with right foot from outside the box is saved in the left corner. Assist - James Garner. | |
46 | Fouled by Ryan Yates - Nottingham Forest | |
46 | Danel Sinani - Huddersfield Town - won a free kick on the left wing. | |
45+1 | Second Half starts Huddersfield Town 0, Nottingham Forest 1. | |
45+1 | First Half ended - Huddersfield Town 0, Nottingham Forest 1. | |
43 | Own Goal by Levi Colwill, Huddersfield Town. Huddersfield Town 0, Nottingham Forest 1. | |
38 | Corner - Huddersfield Town. Conceded by Scott McKenna. | |
38 | Shot blocked. Danny Ward - Huddersfield Town - shot with left foot from the centre of the box is blocked. Assist - Sorba Thomas. | |
37 | Corner - Huddersfield Town. Conceded by James Garner. | |
30 | Shot blocked. Philip Zinckernagel - Nottingham Forest - shot with right foot from outside the box is blocked. Assist - Keinan Davis. | |
29 | Missed chance. Scott McKenna - Nottingham Forest - shot with left foot from outside the box missed. Assist - James Garner. | |
26 | Lewis O'Brien - Huddersfield Town - won a free kick in defence. | |
26 | Fouled by Jack Colback - Nottingham Forest | |
26 | Offside - Nottingham Forest. Steve Cook with a pass, however Brennan Johnson is in offside. | |
24 | Lewis O'Brien - Huddersfield Town - won a free kick in attack. | |
24 | Fouled by Philip Zinckernagel - Nottingham Forest | |
21 | Missed chance. Ryan Yates - Nottingham Forest - shot with right foot from outside the box is high and wide to the right. Assist - Philip Zinckernagel. | |
19 | Naby Sarr - Huddersfield Town - won a free kick in defence. | |
19 | Fouled by Philip Zinckernagel - Nottingham Forest | |
17 | Scott McKenna - Nottingham Forest - won a free kick in defence. | |
17 | Fouled by Danel Sinani - Huddersfield Town | |
15 | Corner - Nottingham Forest. Conceded by Harry Toffolo. | |
12 | Missed chance. Ryan Yates - Nottingham Forest - shot with the head from the centre of the box is close, but missed. Assist - James Garner . | |
11 | Philip Zinckernagel - Nottingham Forest - won a free kick in attack. | |
11 | Fouled by Naby Sarr - Huddersfield Town | |
6 | Ryan Yates - Nottingham Forest - won a free kick in defence. | |
6 | Fouled by Jonathan Hogg - Huddersfield Town | |
6 | Levi Colwill - Huddersfield Town - won a free kick in defence. | |
5 | Fouled by Joe Worrall - Nottingham Forest | |
3 | Lewis O'Brien - Huddersfield Town - won a free kick in attack. | |
3 | Fouled by Joe Worrall - Nottingham Forest | |
1 | Sorba Thomas - Huddersfield Town - won a free kick in attack. | |
1 | Fouled by Ryan Yates - Nottingham Forest | |
First Half starts. |
Lineup
Nicholls
Toffolo
Lees
Pipa
Sarr
Colwill
Hogg
O'Brien
Thomas
Sinani
Ward
Samba
Spence
Worrall
McKenna
Cook
Garner
Yates
Colback
Johnson
Davis
Zinckern
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | J. Moss | |
AR1 | M. Perry | |
AR2 | T. Wood | |
FO | C. Pawson |
Statistics
|
Venue
|
The Huddersfield vs Nottm Forest on 29 May 2022 will be played at Huddersfield, The John Smith's Stadium.
The referee of the Huddersfield vs Nottm Forest match on 29 May 2022 is J. Moss.
The tip and bet suggestion for the Huddersfield vs Nottm Forest match, on 29 May 2022, of the preview written by the editors of Betting Academy US, goes to: Handicap, Over 2 goals ⇒ bet available on bet365.
Championship
Championship - 2021/2022
- 100% 557 / 557 Games
- Home team wins 44.52%
- Draws 25.13%
- Away team wins 30.34%
- Over 1.5 71.81%
- Over 2.5 46.68%
- Over 3.5 23.34%
- Goals 1395
- Goals /match 2.5
- Goals /match home 1.41
- Goals /match away 1.1
- Both teams score 48.65%
- Goals after 80' 18.35%
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips