Coventry City Preston North End live
Coventry |
| Preston |
Timeline
First half | ||||||
0-3 | ||||||
1' | ||||||
20' | ||||||
31' | ||||||
38' | ||||||
43' |
Second half | ||||||
0-0 | ||||||
46' | ||||||
54' | ||||||
71' | ||||||
73' | ||||||
73' | ||||||
74' | ||||||
74' | ||||||
84' | ||||||
88' | ||||||
88' | ||||||
90' | ||||||
90'+4' |
Overtime | ||||||
0--3 |
Penaltys
Thats all. Game finished - Coventry City 0, Preston North End 3. | ||
90+5 | Second Half ended - Coventry City 0, Preston North End 3. | |
90+4 | Substitution - Preston North End. Josh Seary for Alan Browne. | |
90+2 | Corner - Coventry City. Conceded by Freddie Woodman. | |
90+2 | New attacking attempt. Victor Torp - Coventry City - shot with right foot from outside the box is saved in the top right corner. Assist - Matt Godden. | |
90+1 | Victor Torp - Coventry City - won a free kick in attack. | |
90+1 | Fouled by Ryan Ledson - Preston North End | |
90 | Ben Woodburn - Preston North End - receive yellow card for a foul. | |
90 | Milan van Ewijk - Coventry City - won a free kick on the right wing. | |
90 | Fouled by Ben Woodburn - Preston North End | |
88 | Substitution - Preston North End. Ben Woodburn for Will Keane. | |
88 | Substitution - Preston North End. Ryan Ledson for Mads Frökjaer-Jensen. | |
86 | Shot blocked. Jake Bidwell - Coventry City - shot with left foot from outside the box is blocked. Assist - Kasey Palmer. | |
85 | Fouled by Will Keane - Preston North End | |
85 | Bobby Thomas - Coventry City - won a free kick in defence. | |
84 | Substitution - Coventry City. Liam Kelly for Josh Eccles. | |
83 | Delay over. They are ready to continue. | |
82 | Delay in match - injury Alan Browne - Preston North End | |
80 | Fouled by Milutin Osmajic - Preston North End | |
80 | Bobby Thomas - Coventry City - won a free kick on the right wing. | |
78 | Offside - Preston North End. Milutin Osmajic is in offside. | |
77 | Corner - Preston North End. Conceded by Jake Bidwell. | |
74 | Substitution - Preston North End. Milutin Osmajic for Emil Riis. | |
74 | Substitution - Preston North End. Greg Cunningham for Liam Millar. | |
73 | Substitution - Coventry City. Victor Torp for Callum O'Hare. | |
73 | Substitution - Coventry City. Matt Godden for Haji Wright. | |
71 | Bobby Thomas - Coventry City - receive yellow card for a foul. | |
70 | Liam Millar - Preston North End - won a free kick on the left wing. | |
70 | Fouled by Bobby Thomas - Coventry City | |
70 | Haji Wright - Coventry City - won a free kick on the left wing. | |
70 | Fouled by Jordan Storey - Preston North End | |
68 | Kasey Palmer - Coventry City - won a free kick in defence. | |
68 | Fouled by Ali McCann - Preston North End | |
67 | Corner - Preston North End. Conceded by Milan van Ewijk. | |
65 | Fouled by Ali McCann - Preston North End | |
65 | Callum O'Hare - Coventry City - won a free kick in attack. | |
63 | Fouled by Kasey Palmer - Coventry City | |
63 | Alan Browne - Preston North End - won a free kick on the right wing. | |
61 | Offside - Coventry City. Jake Bidwell is in offside. | |
60 | Corner - Coventry City. Conceded by Liam Millar. | |
58 | Missed chance. Jake Bidwell - Coventry City - shot with the head from the left side of the box missed to the left. Assist - Kasey Palmer. | |
58 | New attacking attempt. Milan van Ewijk - Coventry City - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Josh Eccles. | |
55 | Haji Wright - Coventry City - won a free kick in attack. | |
55 | Fouled by Andrew Hughes - Preston North End | |
55 | Kasey Palmer - Coventry City - won a free kick in defence. | |
55 | Fouled by Mads Frökjaer-Jensen - Preston North End | |
54 | Jordan Storey - Preston North End - receive yellow card for a foul. | |
54 | Kasey Palmer - Coventry City - won a free kick on the left wing. | |
54 | Fouled by Jordan Storey - Preston North End | |
52 | Shot blocked. Ellis Simms - Coventry City - shot with right foot from the right side of the box is blocked. Assist - Bobby Thomas. | |
52 | Fouled by Liam Millar - Preston North End | |
52 | Callum O'Hare - Coventry City - won a free kick on the right wing. | |
51 | Shot blocked. Kasey Palmer - Coventry City - shot with right foot from outside the box is blocked. Assist - Josh Eccles. | |
51 | Corner - Coventry City. Conceded by Jordan Storey. | |
46 | Fouled by Jake Bidwell - Coventry City | |
46 | Alan Browne - Preston North End - won a free kick in defence. | |
45 | Substitution - Coventry City. Jake Bidwell for Jay Dasilva. | |
45 | Second Half starts Coventry City 0, Preston North End 3. | |
45+9 | First Half ended - Coventry City 0, Preston North End 3. | |
45+6 | Missed chance. Andrew Hughes - Preston North End - shot with the head from the centre of the box is high and wide to the right after corner. | |
45+6 | Corner - Preston North End. Conceded by Joel Latibeaudiere. | |
45+4 | Fouled by Liam Lindsay - Preston North End | |
45+4 | Ellis Simms - Coventry City - won a free kick in defence. | |
45+2 | New attacking attempt. Ellis Simms - Coventry City - shot with left foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Callum O'Hare. | |
45+2 | Missed chance. Alan Browne - Preston North End - shot with right foot from outside the box missed to the left. | |
45+1 | Hand ball by Jay Dasilva - Coventry City | |
45+1 | Corner - Coventry City. Conceded by Andrew Hughes. | |
45+1 | Shot blocked. Haji Wright - Coventry City - shot with left foot from the centre of the box is blocked. | |
45+1 | New attacking attempt. Callum O'Hare - Coventry City - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Jay Dasilva with a through ball. | |
45 | Corner - Coventry City. Conceded by Alan Browne. | |
43 | Benjamin Whiteman - Preston North End - receive yellow card for a foul. | |
43 | Josh Eccles - Coventry City - won a free kick on the left wing. | |
43 | Fouled by Benjamin Whiteman - Preston North End | |
43 | Kasey Palmer - Coventry City - won a free kick in attack. | |
43 | Fouled by Alan Browne - Preston North End | |
42 | Haji Wright - Coventry City - won a free kick in defence. | |
42 | Fouled by Mads Frökjaer-Jensen - Preston North End | |
41 | Missed chance. Will Keane - Preston North End - shot with right foot from the centre of the box is high and wide to the right. Assist - Ali McCann with a cross. | |
40 | Kasey Palmer - Coventry City - won a free kick in defence. | |
40 | Fouled by Jordan Storey - Preston North End | |
39 | Callum O'Hare - Coventry City | |
39 | - Preston North End - won a free kick in attack. | |
38 | Own Goal by Bobby Thomas, Coventry City. Coventry City 0, Preston North End 3. | |
34 | Missed chance. Josh Eccles - Coventry City - shot with right foot from the centre of the box goes high. Assist - Haji Wright. | |
32 | Liam Lindsay - Preston North End - won a free kick in defence. | |
32 | Fouled by Ellis Simms - Coventry City | |
31 | Fouled by Haji Wright - Coventry City | |
31 | Andrew Hughes - Preston North End - won a free kick in defence. | |
31 | Substitution - Coventry City. Kasey Palmer for Tatsuhiro Sakamoto - injury. | |
30 | Delay over. They are ready to continue. | |
26 | Delay in match - injury Tatsuhiro Sakamoto - Coventry City | |
23 | Missed chance. Alan Browne - Preston North End - shot with right foot from more than 35 yards missed. | |
22 | Haji Wright - Coventry City - won a free kick on the left wing. | |
22 | Fouled by Jordan Storey - Preston North End | |
20 | Goal! Coventry City 0, Preston North End 2. Will Keane - Preston North End - shot with right foot from few metres to the centre of the goal. Assist - Emil Riis. | |
19 | Shot blocked. Emil Riis - Preston North End - shot with left foot from the centre of the box is blocked. Assist - Mads Frökjaer-Jensen. | |
18 | Offside - Preston North End. Will Keane is in offside. | |
17 | Shot blocked. Emil Riis - Preston North End - shot with left foot from the right side of the box is blocked. Assist - Mads Frökjaer-Jensen. | |
16 | Shot blocked. Liam Lindsay - Preston North End - shot with right foot from the centre of the box is blocked. Assist - Liam Millar with a cross. | |
16 | Corner - Preston North End. Conceded by Josh Eccles. | |
14 | Corner - Preston North End. Conceded by Milan van Ewijk. | |
13 | New attacking attempt. Jordan Storey - Preston North End - shot with left foot from the centre of the box is saved in the left corner. Assist - Mads Frökjaer-Jensen with a cross. | |
12 | Fouled by Luis Binks - Coventry City | |
12 | Emil Riis - Preston North End - won a free kick on the right wing. | |
11 | Liam Millar - Preston North End - won a free kick in defence. | |
11 | Fouled by Milan van Ewijk - Coventry City | |
10 | Fouled by Emil Riis - Preston North End | |
10 | Bobby Thomas - Coventry City - won a free kick in attack. | |
8 | Josh Eccles - Coventry City - won a free kick on the left wing. | |
8 | Fouled by Mads Frökjaer-Jensen - Preston North End | |
7 | Corner - Coventry City. Conceded by Alan Browne. | |
1 | Goal! Coventry City 0, Preston North End 1. Emil Riis - Preston North End - with an attempt inside of six yard box - left side to the top left corner. Assist - Alan Browne with a cross after corner. | |
1 | Corner - Preston North End. Conceded by Jay Dasilva. | |
First Half starts. |
Lineup
Wilson
Binks
Latibeau
Ewijk
Thomas
Dasilva
Sakamoto
O'Hare
Eccles
Simms
Wright
Woodman
Hughes
Storey
Lindsay
Frøkjær-
Browne
Whiteman
McCann
Keane
Jacobsen
Millar
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | A. Davies | |
AR1 | G. Read | |
AR2 | J. Wilson | |
FO | D. Whitestone |
Statistics
|
Venue
|
The Coventry vs Preston on 23 February 2024 will be played at Coventry, The Coventry Building Society Arena.
The referee of the Coventry vs Preston match on 23 February 2024 is A. Davies.
The tip and bet suggestion for the Coventry vs Preston match, on 23 February 2024, of the preview written by the editors of Betting Academy US, goes to: Both teams score? Yes ⇒ bet available on 1xbet.
Championship
Championship - 2023/2024
- 100% 557 / 557 Games
- Home team wins 44.52%
- Draws 23.7%
- Away team wins 31.78%
- Over 1.5 74.51%
- Over 2.5 52.06%
- Over 3.5 28.55%
- Goals 1489
- Goals /match 2.67
- Goals /match home 1.48
- Goals /match away 1.19
- Both teams score 52.06%
- Goals after 80' 16.99%
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips