Blackburn Rovers Coventry City live
![]() Blackburn |
| ![]() Coventry |
Timeline
First half | ||||||
2-0 | ||||||
28' | ||||||
39' | ||||||
45' |
Second half | ||||||
0-2 | ||||||
62' | ||||||
(B. Sheaf)
| 63' | |||||
66' | ||||||
66' |
(T. Dolan)
| |||||
68' | ||||||
73' | ||||||
74' | ||||||
79' | ||||||
79' | ||||||
90'+3' |
Overtime | ||||||
-2--2 |
Penaltys
Thats all. Game finished - Blackburn Rovers 2, Coventry City 2. | ||
90+5 | Second Half ended - Blackburn Rovers 2, Coventry City 2. | |
90+4 | Gustavo Hamer - Coventry City - receive yellow card for a foul. | |
90+4 | Ian Poveda-Ocampo - Blackburn Rovers - won a free kick in attack. | |
90+4 | Fouled by Gustavo Hamer - Coventry City | |
90+2 | Offside - Blackburn Rovers. Joe Rothwell with a pass, however Ben Brereton is in offside. | |
90+1 | Fouled by Dominic Hyam - Coventry City | |
90+1 | Ben Brereton - Blackburn Rovers - won a free kick in defence. | |
89 | Corner - Blackburn Rovers. Conceded by Todd Kane. | |
89 | Corner - Blackburn Rovers. Conceded by Michael Rose. | |
87 | Viktor Gyökeres - Coventry City - won a free kick on the right wing. | |
87 | Fouled by Darragh Lenihan - Blackburn Rovers | |
82 | Missed chance. Viktor Gyökeres - Coventry City - shot with right foot from the left side of the box is very close to the goal. Assist - Callum O'Hare. | |
80 | Shot blocked. Darragh Lenihan - Blackburn Rovers - shot with right foot from the centre of the box is blocked. | |
79 | Substitution - Coventry City. Martyn Waghorn for Tyler Walker. | |
79 | Todd Kane - Coventry City - receive yellow card for a foul. | |
79 | Joe Rothwell - Blackburn Rovers - won a free kick on the left wing. | |
79 | Fouled by Todd Kane - Coventry City | |
76 | Shot blocked. Ian Poveda-Ocampo - Blackburn Rovers - shot with left foot from outside the box is blocked. | |
75 | Fouled by Gustavo Hamer - Coventry City | |
75 | Darragh Lenihan - Blackburn Rovers - won a free kick in defence. | |
74 | Fouled by Dominic Hyam - Coventry City | |
74 | Ben Brereton - Blackburn Rovers - won a free kick in attack. | |
73 | Substitution - Blackburn Rovers. Ben Brereton for Sam Gallagher. | |
73 | Fouled by Tyler Walker - Coventry City | |
73 | Darragh Lenihan - Blackburn Rovers - won a free kick in defence. | |
73 | Jan Paul van Hecke - Blackburn Rovers - receive yellow card. | |
72 | Viktor Gyökeres - Coventry City - won a free kick in defence. | |
72 | Fouled by Jan Paul van Hecke - Blackburn Rovers | |
71 | Viktor Gyökeres - Coventry City - won a free kick in defence. | |
71 | Fouled by Jan Paul van Hecke - Blackburn Rovers | |
70 | Viktor Gyökeres - Coventry City - won a free kick in defence. | |
70 | Fouled by Jan Paul van Hecke - Blackburn Rovers | |
68 | Own Goal by Thomas Kaminski, Blackburn Rovers. Blackburn Rovers 2, Coventry City 2. | |
68 | Liam Kelly - Coventry City - hits the right post with a shot with right foot from outside the box. Assist - Viktor Gyökeres. | |
66 | Substitution - Blackburn Rovers. Ian Poveda-Ocampo for Tyrhys Dolan. | |
66 | Substitution - Blackburn Rovers. Jacob Davenport for John Buckley. | |
63 | John Buckley - Blackburn Rovers - won a free kick in defence. | |
63 | Fouled by Gustavo Hamer - Coventry City | |
63 | Substitution - Coventry City. Gustavo Hamer for Ben Sheaf. | |
62 | Goal! Blackburn Rovers 2, Coventry City 1. Tyler Walker - Coventry City - shot with left foot from the centre of the box to the right corner. Assist - Todd Kane with a cross. | |
60 | Corner - Coventry City. Conceded by Darragh Lenihan. | |
52 | Offside - Blackburn Rovers. Darragh Lenihan with a pass, however Sam Gallagher is in offside. | |
52 | New attacking attempt. Tyrhys Dolan - Blackburn Rovers - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Tayo Edun. | |
50 | Tayo Edun - Blackburn Rovers - won a free kick in defence. | |
50 | Fouled by Callum O'Hare - Coventry City | |
49 | Corner - Coventry City. Conceded by Thomas Kaminski. | |
49 | New attacking attempt. Kyle McFadzean - Coventry City - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Liam Kelly with a cross. | |
49 | Corner - Coventry City. Conceded by Tayo Edun. | |
47 | Sam Gallagher - Blackburn Rovers - won a free kick in defence. | |
47 | Fouled by Ben Sheaf - Coventry City | |
46 | Fouled by Lewis Travis - Blackburn Rovers | |
46 | Fankaty Dabo - Coventry City - won a free kick in defence. | |
45 | Second Half starts Blackburn Rovers 2, Coventry City 0. | |
45+3 | First Half ended - Blackburn Rovers 2, Coventry City 0. | |
45+2 | Offside - Coventry City. Fankaty Dabo with a pass, however Tyler Walker is in offside. | |
45 | Goal! Blackburn Rovers 2, Coventry City 0. Sam Gallagher - Blackburn Rovers - shot with right foot from the centre of the box to the right corner. Assist - Joe Rothwell. | |
43 | Shot blocked. Tyrhys Dolan - Blackburn Rovers - shot with right foot from the centre of the box is blocked. | |
42 | Shot blocked. Sam Gallagher - Blackburn Rovers - shot with right foot from outside the box is blocked. Assist - Lewis Travis. | |
41 | Corner - Blackburn Rovers. Conceded by Todd Kane. | |
39 | Goal! Blackburn Rovers 1, Coventry City 0. Joe Rothwell - Blackburn Rovers - shot with right foot from the centre of the box to the centre of the goal. Assist - Sam Gallagher with a through ball. | |
39 | New attacking attempt. Tyrhys Dolan - Blackburn Rovers - shot with right foot from the right side of the box is saved in the right corner. Assist - Sam Gallagher. | |
36 | John Buckley - Blackburn Rovers - won a free kick in defence. | |
36 | Fouled by Viktor Gyökeres - Coventry City | |
35 | Fouled by John Buckley - Blackburn Rovers | |
35 | Ben Sheaf - Coventry City - won a free kick in attack. | |
34 | Offside - Blackburn Rovers. Sam Gallagher with a pass, however Tayo Edun is in offside. | |
30 | John Buckley - Blackburn Rovers - won a free kick in defence. | |
30 | Fouled by Liam Kelly - Coventry City | |
29 | Fouled by Callum O'Hare - Coventry City | |
29 | Daniel Ayala - Blackburn Rovers - won a free kick in defence. | |
29 | Corner - Coventry City. Conceded by Daniel Ayala. | |
28 | John Buckley - Blackburn Rovers - receive yellow card for a foul. | |
27 | Michael Rose - Coventry City - won a free kick in defence. | |
27 | Fouled by John Buckley - Blackburn Rovers | |
27 | Offside - Blackburn Rovers. Tayo Edun with a pass, however Sam Gallagher is in offside. | |
26 | Missed chance. Liam Kelly - Coventry City - shot with right foot from outside the box is high and wide to the left. | |
26 | New attacking attempt. Tyler Walker - Coventry City - shot with left foot from the left side of the box is saved in the right corner. Assist - Callum O'Hare. | |
23 | New attacking attempt. Ryan Nyambe - Blackburn Rovers - shot with left foot from the right side of the box is saved in the left corner. Assist - John Buckley. | |
21 | New attacking attempt. Ben Sheaf - Coventry City - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. | |
21 | Corner - Coventry City. Conceded by Lewis Travis. | |
20 | Shot blocked. Tyler Walker - Coventry City - shot with right foot from outside the box is blocked. Assist - Callum O'Hare. | |
20 | Shot blocked. Ryan Nyambe - Blackburn Rovers - shot with left foot from a diffucult position on the right is blocked. | |
18 | John Buckley - Blackburn Rovers - won a free kick on the right wing. | |
18 | Fouled by Todd Kane - Coventry City | |
16 | Fouled by Tayo Edun - Blackburn Rovers | |
16 | Fankaty Dabo - Coventry City - won a free kick on the right wing. | |
14 | Tyrhys Dolan - Blackburn Rovers - won a free kick in defence. | |
14 | Fouled by Callum O'Hare - Coventry City | |
13 | Liam Kelly - Coventry City - won a free kick in defence. | |
13 | Fouled by Lewis Travis - Blackburn Rovers | |
12 | John Buckley - Blackburn Rovers - won a free kick on the right wing. | |
12 | Fouled by Ben Sheaf - Coventry City | |
7 | Offside - Blackburn Rovers. John Buckley with a pass, however Tyrhys Dolan is in offside. | |
6 | Corner - Blackburn Rovers. Conceded by Kyle McFadzean. | |
5 | Offside - Blackburn Rovers. Lewis Travis with a pass, however Sam Gallagher is in offside. | |
1 | Shot blocked. Viktor Gyökeres - Coventry City - shot with right foot from the centre of the box is blocked. Assist - Tyler Walker. | |
First Half starts. |
Lineup
Kaminski
Edun
Nyambe
Ayala
Lenihan
Hecke
Rothwell
Dolan
Buckley
Travis
Gallaghe
Moore
Kane
Rose
Dabo
Hyam
McFadzea
Kelly
Sheaf
O'Hare
Gyökeres
Walker
Teams
Lineup |
|
|
Substitutes |
|
|
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/78469.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/400984.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/402316.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/89633.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/155816.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/567722.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/215562.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/591434.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/454423.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/376851.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/321697.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/89079.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/245833.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/334254.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/215551.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/343835.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/34342.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/110348.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/372903.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/456091.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/413136.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/339051.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/426810.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/423714.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/508821.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/53098.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/454413.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/471780.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/453114.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/216820.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/461786.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/283504.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/481597.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/395130.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/21016.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/569497.webp)
Injuries / Suspended |
| |
Referees
R | M. Donohue | |
AR1 | R. Wild | |
AR2 | G. Liddle | |
FO | T. Bramall |
Statistics
![]() |
| ![]() |
Venue
![]() |
|
The Blackburn vs Coventry on 16 October 2021 will be played at Blackburn, Ewood Park.
The referee of the Blackburn vs Coventry match on 16 October 2021 is M. Donohue.
The tip and bet suggestion for the Blackburn vs Coventry match, on 16 October 2021, of the preview written by the editors of Betting Academy US, goes to: Over 2,5 goals ⇒ bet available on bet365.
Championship
Championship - 2021/2022
- 100% 557 / 557 Games
- Home team wins 44.52%
- Draws 25.13%
- Away team wins 30.34%
- Over 1.5 71.81%
- Over 2.5 46.68%
- Over 3.5 23.34%
- Goals 1395
- Goals /match 2.5
- Goals /match home 1.41
- Goals /match away 1.1
- Both teams score 48.65%
- Goals after 80' 18.35%
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips