Flamengo Fortaleza live
Flamengo |
| Fortaleza |
Timeline
First half | ||||||
1-1 | ||||||
11' | ||||||
38' | ||||||
39' |
Second half | ||||||
0-1 | ||||||
57' | ||||||
63' | ||||||
69' |
(Allan)
| |||||
69' | ||||||
76' | ||||||
76' | ||||||
80' | ||||||
81' | ||||||
84' | ||||||
87' | ||||||
87' |
Overtime | ||||||
-1--2 |
Penaltys
Thats all. Game finished - Flamengo 1, Fortaleza 2. | ||
90+8 | Second Half ended - Flamengo 1, Fortaleza 2. | |
90+7 | Corner - Fortaleza. Conceded by Matheus Gonçalves. | |
90+6 | Missed chance. Hércules - Fortaleza - shot with right foot from outside the box is high and wide to the right. Assist - Renato Kayzer. | |
90+5 | Renato Kayzer - Fortaleza - won a free kick in defence. | |
90+5 | Fouled by Erick Pulgar - Flamengo | |
90+3 | New attacking attempt. Gabriel Barbosa - Flamengo - shot with left foot from outside the box is saved in the left corner. Assist - Ayrton Lucas. | |
89 | Offside - Flamengo. Gabriel Barbosa is in offside. | |
88 | Fouled by Hércules - Fortaleza | |
88 | Ayrton Lucas - Flamengo - won a free kick in defence. | |
88 | Substitution - Fortaleza. Renato Kayzer for Juan Lucero. | |
87 | Substitution - Fortaleza. Benjamín Kuscevic for Yago Pikachu. | |
86 | Missed chance. Carlinhos - Flamengo - shot with the head from the centre of the box goes high. Assist - Gabriel Barbosa with a cross. | |
85 | Corner - Flamengo. Conceded by Yago Pikachu. | |
84 | Substitution - Fortaleza. Moisés for Breno Lopes. | |
83 | Missed chance. Pedro - Flamengo - shot with right foot from the centre of the box missed to the left. Assist - Ayrton Lucas. | |
83 | Shot blocked. Ayrton Lucas - Flamengo - shot with left foot from outside the box is blocked. Assist - Gabriel Barbosa. | |
80 | Substitution - Flamengo. Léo Pereira for David Luiz. | |
80 | Substitution - Flamengo. Carlinhos for Luiz Araújo. | |
77 | Yago Pikachu - Fortaleza - won a free kick in defence. | |
77 | Fouled by Ayrton Lucas - Flamengo | |
76 | Hércules - Fortaleza - won a free kick in attack. | |
76 | Fouled by David Luiz - Flamengo | |
76 | Substitution - Fortaleza. Lucas Sasha for Tomás Pochettino. | |
76 | Substitution - Fortaleza. Bruno Pacheco for Felipe Jonatan - injury. | |
76 | Delay over. They are ready to continue. | |
75 | Delay in match - injury Felipe Jonatan - Fortaleza | |
74 | New attacking attempt. Gerson - Flamengo - shot with left foot from outside the box is saved in the right corner. | |
74 | New attacking attempt. Matheus Gonçalves - Flamengo - shot with left foot from the right side of the box is saved in the left corner. Assist - Gabriel Barbosa. | |
69 | Substitution - Flamengo. Léo Ortiz for Fabrício Bruno. | |
69 | Substitution - Flamengo. Gabriel Barbosa for Allan. | |
68 | Offside - Flamengo. Pedro is in offside. | |
67 | Shot blocked. Pedro - Flamengo - shot with right foot from the centre of the box is blocked. Assist - Fabrício Bruno. | |
66 | Luiz Araújo - Flamengo - won a free kick in attack. | |
66 | Fouled by Pedro Augusto - Fortaleza | |
63 | Goal! Flamengo 1, Fortaleza 2. Juan Lucero - Fortaleza - shot with right foot from outside the box to the left corner. Assist - Tomás Pochettino. | |
61 | Shot blocked. Hércules - Fortaleza - shot with left foot from the right side of the box is blocked. Assist - Tinga. | |
59 | Missed chance. Juan Lucero - Fortaleza - shot with right foot from the left side of the box is high and wide to the right. | |
58 | Offside - Fortaleza. Tomás Cardona is in offside. | |
57 | Allan - Flamengo - receive yellow card for a foul. | |
57 | Juan Lucero - Fortaleza - won a free kick in attack. | |
57 | Fouled by Allan - Flamengo | |
56 | Missed chance. Tinga - Fortaleza - shot with right foot from outside the box missed. Assist - Tomás Pochettino. | |
55 | Offside - Fortaleza. Yago Pikachu is in offside. | |
54 | Corner - Fortaleza. Conceded by Wesley. | |
54 | Shot blocked. Juan Lucero - Fortaleza - shot with left foot inside of six yard box - left side is blocked. Assist - Tinga with a cross. | |
53 | Juan Lucero - Fortaleza - won a free kick in defence. | |
53 | Fouled by Allan - Flamengo | |
50 | Fouled by Tinga - Fortaleza | |
50 | David Luiz - Flamengo - won a free kick on the left wing. | |
49 | New attacking attempt. Breno Lopes - Fortaleza - shot with right foot from outside the box is saved in the right corner. Assist - Juan Lucero. | |
48 | Missed chance. David Luiz - Flamengo - shot with right foot from outside the box goes high. Assist - Gerson. | |
45 | Second Half starts Flamengo 1, Fortaleza 1. | |
45+4 | First Half ended - Flamengo 1, Fortaleza 1. | |
45+4 | Fouled by Wesley - Flamengo | |
45+4 | Breno Lopes - Fortaleza - won a free kick in defence. | |
45+3 | Corner - Flamengo. Conceded by Felipe Jonatan. | |
45+2 | Corner - Flamengo. Conceded by Tomás Cardona. | |
44 | Pedro Augusto - Fortaleza - won a free kick on the right wing. | |
44 | Fouled by Luiz Araújo - Flamengo | |
44 | Missed chance. Luiz Araújo - Flamengo - shot with left foot from outside the box missed to the left. Assist - Matheus Gonçalves. | |
42 | Pedro Augusto - Fortaleza - won a free kick on the left wing. | |
42 | Fouled by Erick Pulgar - Flamengo | |
41 | Luiz Araújo - Flamengo - won a free kick in attack. | |
41 | Fouled by Pedro Augusto - Fortaleza | |
40 | Offside - Fortaleza. Juan Lucero is in offside. | |
39 | Goal! Flamengo 1, Fortaleza 1. Pedro - Flamengo - converts the penalty with a shot with right foot to the left corner. | |
38 | Tomás Cardona - Fortaleza - receive yellow card. | |
35 | Penalty conceded by Pedro Augusto - Fortaleza - after a foul in the penalty area. | |
35 | Penalty Flamengo. Pedro draws a foul in the penalty area. | |
35 | New attacking attempt. Matheus Gonçalves - Flamengo - shot with left foot from outside the box is saved in the right corner. Assist - Allan. | |
33 | Fouled by Juan Lucero - Fortaleza | |
33 | Allan - Flamengo - won a free kick in defence. | |
31 | Shot blocked. Ayrton Lucas - Flamengo - shot with left foot from outside the box is blocked. | |
31 | Pedro - Flamengo - hits the bar with a shot with right foot inside of six yard box - left side. Assist - Matheus Gonçalves with a cross after corner. | |
31 | Corner - Flamengo. Conceded by João Ricardo. | |
31 | New attacking attempt. David Luiz - Flamengo - shot with right foot from the right side of the box is saved in the right corner. Assist - Gerson. | |
30 | Corner - Flamengo. Conceded by Emanuel Brítez. | |
29 | Corner - Flamengo. Conceded by Yago Pikachu. | |
29 | Shot blocked. Matheus Gonçalves - Flamengo - shot with left foot from outside the box is blocked. Assist - Luiz Araújo. | |
28 | Gerson - Flamengo - won a free kick in attack. | |
28 | Fouled by Tomás Cardona - Fortaleza | |
27 | Hand ball by Tomás Pochettino - Fortaleza | |
23 | Missed chance. Gerson - Flamengo - shot with left foot from outside the box goes high. Assist - Allan after corner. | |
23 | Missed chance. Matheus Gonçalves - Flamengo - shot with left foot from the centre of the box missed. Assist - Ayrton Lucas with a cross after corner. | |
22 | Corner - Flamengo. Conceded by Juan Lucero. | |
22 | Luiz Araújo - Flamengo - won a free kick in attack. | |
22 | Fouled by Felipe Jonatan - Fortaleza | |
21 | Missed chance. Matheus Gonçalves - Flamengo - shot with right foot from the right side of the box missed to the left. Assist - Pedro. | |
19 | Corner - Flamengo. Conceded by Emanuel Brítez. | |
17 | Offside - Fortaleza. Breno Lopes is in offside. | |
16 | Missed chance. Wesley - Flamengo - shot with the head from the centre of the box is high and wide to the left. Assist - Matheus Gonçalves with a cross. | |
13 | Dangerous play by Pedro Augusto - Fortaleza | |
13 | Ayrton Lucas - Flamengo - won a free kick on the left wing. | |
11 | Own Goal by Wesley, Flamengo. Flamengo 0, Fortaleza 1. | |
10 | Corner - Fortaleza. Conceded by Wesley. | |
9 | Corner - Flamengo. Conceded by Felipe Jonatan. | |
7 | Corner - Fortaleza. Conceded by Fabrício Bruno. | |
6 | New attacking attempt. Pedro - Flamengo - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
5 | Shot blocked. David Luiz - Flamengo - shot with right foot from outside the box is blocked. | |
4 | Hand ball by Pedro Augusto - Fortaleza | |
1 | Tinga - Fortaleza - won a free kick on the right wing. | |
1 | Fouled by Matheus Gonçalves - Flamengo | |
First Half starts. |
Lineup
Rossi
Luiz
França
Bruno
Lucas
Allan
Gerson
Pulgar
Gonçalve
Pedro
Araújo
Ricardo
Tinga
Brítez
Cardona
Jonatan
Pochetti
Augusto
Hércules
Lucero
Lopes
Pikachu
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | E. Alves Batista | |
AR1 | A. Ang Ribeiro | |
AR2 | M. Mastella Moreira | |
FO | G. Holanda Souza |
Statistics
|
Venue
|
The Flamengo vs Fortaleza on 11 July 2024 will be played at Rio de Janeiro, Estádio Figueira de Melo.
The referee of the Flamengo vs Fortaleza match on 11 July 2024 is E. Alves Batista.
The tip and bet suggestion for the Flamengo vs Fortaleza match, on 11 July 2024, of the preview written by the editors of Betting Academy US, goes to: Both teams score? Yes ⇒ bet available on betfair.
Serie A
Serie A - 2024
- 100% 380 / 380 Games
- Home team wins 47.37%
- Draws 26.58%
- Away team wins 26.05%
- Over 1.5 72.89%
- Over 2.5 47.37%
- Over 3.5 20%
- Goals 929
- Goals /match 2.44
- Goals /match home 1.41
- Goals /match away 1.03
- Both teams score 53.16%
- Goals after 80' 18.19%
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips