Timeline
First half | ||||||
2-1 | ||||||
12' | ||||||
17' | ||||||
32' | ||||||
40' |
Second half | ||||||
0-1 | ||||||
60' | ||||||
(O. Roshi)
| 66' | |||||
(Z. Yelen)
| 66' | |||||
70' | ||||||
72' | ||||||
73' | ||||||
87' | ||||||
90'+1' |
Overtime | ||||||
1-1 | ||||||
93' | ||||||
98' | ||||||
99' | ||||||
101' | ||||||
107' | ||||||
109' | ||||||
117' | ||||||
118' |
Penaltys
2º | S. Dalman | E. Kapllani | 1º | ||||
4º | M. Glowacz | M. Konrad | 3º | ||||
6º | P. Frisch | M. Kruska | 5º | ||||
8º | S. König | A. Schembri | 7º | ||||
10º | M. Hayer | V. Grifo | 9º | ||||
12º | Z. Bouadoud | M. Engels | 11º | ||||
14º | M. Volina | A. Huber | 13º | ||||
16º | M. Hartwig | T. Beugelsdijk | 15º |
Lineup
Poremba
Dalman
Frisch
Bauman
Geisler
Ibrahima
Glowacz
Kesero?l
Hayer
Möllerin
Bouadoud
Klandt
Huber
Schlicke
Beugelsd
Epstein
Konrad
Roshi
Kruska
Yelen
Kapllani
Grifo
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | R. Rohde | |
AR1 | L. Koslowski | |
AR2 | F. Schwermer | |
FO | H. Bramlage |
Statistics
Venue
|
The SF Siegen vs FSV Frankfurt on 16 August 2014 will be played at Siegen, Leimbachstadion.
The referee of the SF Siegen vs FSV Frankfurt match on 16 August 2014 is R. Rohde.
DFB Pokal
Chemnitz | 3-3 | Mainz 05 | |
Waldalgesheim | 0-6 | Leverkusen | |
Duisburg | 1-0 | Nürnberg | |
Bochum | 2-0 | Stuttgart | |
Stuttg Kickers | 1-4 | Dortmund | |
Homburg | 1-3 | M'gladbach | |
Viktoria Köln | 2-4 | Hertha BSC | |
Astoria | 1-3 | Hannover | |
Rathenow | 1-3 | St. Pauli | |
Bremer SV | 0-1 | Braunschweig | |
Waldkirch | 0-3 | Greuther Fürth | |
FT Braunschw | 0-4 | Köln | |
Wiesbaden | 0-0 | Kaiserslautern | |
Viktoria B | 0-2 | Frankfurt | |
SF Siegen | 2-2 | FSV Frankfurt | |
Holstein | 1-2 | 1860 München | |
Illertissen | 1-1 | Bremen | |
Paloma | 0-9 | Hoffenheim | |
Rehden | 1-1 | Aalen | |
Jena | 0-1 | Aue | |
Münster | 1-4 | Bayern München | |
Bielefeld | 4-1 | Sandhausen | |
Trier | 0-2 | Freiburg | |
Neubrandenburg | 1-3 | Karlsruhe | |
Würzburg | 2-2 | Düsseldorf | |
Leipzig | 1-1 | Paderborn | |
Magdeburg | 1-0 | Augsburg | |
Darmstadt 98 | 0-0 | Wolfsburg | |
Heidenheim | 2-1 | Union Berlin | |
Cottbus | 1-1 | Hamburg | |
Offenbach | 0-0 | Ingolstadt | |
Dresden | 2-1 | Schalke 04 |
DFB Pokal - 2014/2015
- 100% 63 / 63 Games
- Home team wins 39.68%
- Draws 0%
- Away team wins 60.32%
- Over 1.5 77.78%
- Over 2.5 46.03%
- Over 3.5 34.92%
- Goals 176
- Goals /match 2.79
- Goals /match home 1.05
- Goals /match away 1.75
- Both teams score 50.79%
- Goals after 80' 23.86%
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips