This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

World Cup 1994 USA

World


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Mexico 4 25% 25% 50%
Bulgaria 7 43% 43% 14% 2
Nigeria 4 50% 25% 25% 2
Italy 7 43% 14% 43% 2
Brazil 7 71% 0% 29% 5
United States 4 25% 50% 25%
Netherlands 5 60% 40% 0% 1
Ireland 4 25% 50% 25% 2
Romania 5 60% 20% 20% 1
Argentina 4 50% 50% 0% 1
Saudi Arabia 4 50% 50% 0% 1
Sweden 7 43% 14% 43% 1
Spain 5 40% 20% 40% 1
Switzerland 4 25% 50% 25%
Germany 5 60% 20% 20% 1
Belgium 4 50% 50% 0% 2
Colombia 3 33% 67% 0% 1
Russia 3 33% 67% 0%
Cameroon 3 0% 67% 33%
Korea Rep 3 0% 33% 67% 1
Bolivia 3 0% 67% 33% 1
Greece 3 0% 100% 0%
Norway 3 33% 33% 33% 2
Morocco 3 0% 100% 0%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
H. Stoichkov 6 3 2 7 7 642
H. Stoichkov 6 3 2 7 7 642
O. Salenko 6 2 1 3 2 1 215
Romário 5 1 7 7 660
R. Baggio 5 1 7 7 602
K. Andersson 5 2 2 7 6 1 578
J. Klinsmann 5 2 5 5 445
M. Dahlin 4 1 2 5 5 2 444
F. Răducioiu 4 1 2 4 4 1 383
G. Batistuta 4 2 1 4 4 360
T. Brolin 3 1 3 1 7 7 660
Bebeto 3 2 7 7 660
G. Hagi 3 3 5 5 475
D. Bergkamp 3 1 1 5 5 450
J. Pérez Caminero 3 1 3 4 3 2 314
Y. Letchkov 2 2 7 7 616
D. Baggio 2 1 7 6 1 559
W. Jonk 2 1 5 5 450
I. Dumitrescu 2 2 1 5 5 436
Goikoetxea 2 1 1 5 5 395
E. Amunike 2 1 1 4 4 327
L. Garcia 2 2 1 1 4 4 321
D. Amokachi 2 4 4 305
M. Hong 2 1 3 3 270
Fuad Amin 2 2 3 3 1 270

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Mexico 2 100% 75% 25% 0% 0%
Bulgaria 3 100% 100% 71% 29% 0%
Nigeria 2.5 100% 100% 50% 0% 0%
Italy 1.71 86% 57% 29% 0% 0%
Brazil 2 86% 57% 29% 14% 14%
United States 1.75 100% 50% 25% 0% 0%
Netherlands 2.8 100% 80% 60% 20% 20%
Ireland 1.5 75% 50% 25% 0% 0%
Romania 3.4 100% 80% 60% 60% 40%
Argentina 3.5 100% 100% 75% 50% 25%
Saudi Arabia 2.75 100% 75% 75% 25% 0%
Sweden 3 100% 86% 57% 57% 0%
Spain 3.2 100% 100% 80% 40% 0%
Switzerland 3 100% 100% 50% 25% 25%
Germany 3.2 100% 80% 60% 40% 40%
Belgium 2 100% 25% 25% 25% 25%
Colombia 3 100% 100% 67% 33% 0%
Russia 4.33 100% 100% 67% 67% 33%
Cameroon 4.67 100% 100% 100% 67% 33%
Korea Rep 3 67% 67% 67% 67% 33%
Bolivia 1.67 67% 33% 33% 33% 0%
Greece 3.33 100% 100% 67% 67% 0%
Norway 0.67 67% 0% 0% 0% 0%
Morocco 2.33 100% 67% 67% 0% 0%
League average 2.65 94% 75% 52% 29% 12%

Score

Full time
Results Games %
1-1 7 13%
2-1 7 13%
1-0 6 12%
0-1 4 8%
3-2 3 6%
1-3 3 6%
3-0 3 6%
0-2 3 6%
0-0 3 6%
4-0 3 6%
2-0 2 4%
2-2 2 4%
1-2 2 4%
1-4 1 2%
6-1 1 2%
3-1 1 2%
2-3 1 2%
Half time
Results Games %
0-0 15 29%
0-1 11 21%
1-0 9 17%
1-1 5 10%
2-0 3 6%
2-1 3 6%
1-2 2 4%
3-0 2 4%
3-1 1 2%
4-0 1 2%

Goals moments

Minutes Goals
0-15 22 16%
16-30 19 14%
31-45 23 16%
46-60 23 16%
61-75 23 16%
76-90 27 19%
Goals
First half 64 46%
Second half 73 52%
periods 31-45 and 76-90 also include added time
 

World Cup - 1994 USA

  • 100% 52 / 52 Games

  • Home team wins 51.92%
  • Draws 15.38%
  • Away team wins 32.69%
  • Over 1.5 75%
  • Over 2.5 51.92%
  • Over 3.5 28.85%
  • Goals 138
  • Goals /match 2.65
  • Goals /match home 1.58
  • Goals /match away 1.08
  • Both teams score 53.85%
  • Goals after 80' 18.12%
No tv schedule yet for US (change)