Wales
Premier League 2024/2025
Wales
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Penybont | 37 | 16 | 11 | 4 | 1 | 32 | 9 | +23 | ... V E E V V |
2 | The New Saints | 33 | 14 | 11 | 3 | 41 | 14 | +27 | ... V V V V D | |
3 | Haverfordwest County | 29 | 16 | 8 | 5 | 3 | 20 | 8 | +12 | ... E V E V D |
4 | Cardiff MU | 25 | 16 | 7 | 4 | 5 | 23 | 20 | +3 | ... D E V D E |
5 | Barry Town United | 25 | 16 | 7 | 4 | 5 | 25 | 28 | -3 | ... V V V D V |
6 | Caernarfon Town | 24 | 16 | 7 | 3 | 6 | 23 | 24 | -1 | ... D D E D V |
7 | Bala Town | 21 | 16 | 4 | 9 | 3 | 22 | 18 | +4 | ... E E E E E |
8 | Connah's Quay | 19 | 16 | 5 | 4 | 7 | 20 | 18 | +2 | ... E V D V D |
9 | Newtown | 19 | 16 | 5 | 4 | 7 | 21 | 33 | -12 | ... V D D E D |
10 | Flint Town United | 11 | 16 | 3 | 2 | 11 | 18 | 34 | -16 | ... E D D D D |
11 | Aberystwyth Town | 10 | 16 | 3 | 1 | 12 | 14 | 39 | -25 | ... D V D D V |
12 | Briton Ferry | 8 | 14 | 2 | 2 | 10 | 15 | 29 | -14 | ... D D V D V |
Stats 2024/2025
Teams | |||
Best Offense | The New Saints | 41 | Goals |
Best Defense | Haverfordwest County | 8 | Goals |
Most Wins | Penybont | 11 | Victories |
Most Defeats | Aberystwyth Town | 12 | Defeats |
Most Draws | Bala Town | 9 | Draws |
Players | |||
Top goal scorer | Ollie Hulbert | 8 | Goals |
Most Yellows | Tyler Roberts | 7 | Cards |
Most Reds | Sam Downey | 2 | Cards |
Most Minutes | Zac Jones ... | 1350 | Minutes |
Others | |||
Total Matches | 94 | Matches | |
Total Goals | 274 | Goals | |
Goals/game | 2.91 | G/game |
Previous Winners
See allThe team with the best attack of Premier League is The New Saints, with 42 goals scored in 15 matches.
The top scorer of Premier League is Ollie Hulbert of Barry Town United, with 8 goals scored in 15 matches.
Currently, in the Premier League 2024/2025 278 goals have been scored in 95 matches, an average of 2.93 goals per match.
Football Competitions
| Premier League |
---|---|
Regular Season |
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Premier League - 2024/2025
- 72% 95 / 132 Games
- Home team wins 36.84%
- Draws 22.11%
- Away team wins 41.05%
- Over 1.5 76.84%
- Over 2.5 60%
- Over 3.5 32.63%
- Goals 278
- Goals /match 2.93
- Goals /match home 1.46
- Goals /match away 1.46
- Both teams score 58.95%
- Goals after 80' 17.27%