Complete stats for the competition
PFL 2019/2020
Russia
Team Statistics
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 17 | 65% | 24% | 12% | 7 | ||||||
![]() | 17 | 35% | 41% | 24% | 4 | ||||||
![]() | 17 | 41% | 41% | 18% | 6 | ||||||
![]() | 17 | 71% | 18% | 12% | 7 | ||||||
![]() | 17 | 35% | 41% | 24% | 3 | ||||||
![]() | 17 | 65% | 18% | 18% | 7 | ||||||
![]() | 17 | 18% | 76% | 6% | 2 | ||||||
![]() | 17 | 35% | 53% | 12% | 3 | ||||||
![]() | 17 | 6% | 76% | 18% | 2 | ||||||
![]() | 17 | 41% | 29% | 29% | 5 | ||||||
![]() | 17 | 59% | 29% | 12% | 7 | ||||||
![]() | 17 | 29% | 53% | 18% | 4 | ||||||
![]() | 19 | 21% | 42% | 37% | 3 | ||||||
![]() | 19 | 16% | 47% | 37% | 1 | ||||||
![]() | 19 | 79% | 16% | 5% | 10 | ||||||
![]() | 19 | 37% | 32% | 32% | 7 | ||||||
![]() | 19 | 53% | 32% | 16% | 7 | ||||||
![]() | 19 | 37% | 37% | 26% | 4 | ||||||
![]() | 19 | 26% | 58% | 16% | |||||||
![]() | 19 | 37% | 37% | 26% | 7 | ||||||
![]() | 19 | 84% | 5% | 11% | 14 | ||||||
![]() | 19 | 26% | 47% | 26% | 3 | ||||||
![]() | 19 | 32% | 37% | 32% | 9 | ||||||
![]() | 19 | 53% | 26% | 21% | 5 | ||||||
![]() | 19 | 37% | 37% | 26% | 7 | ||||||
![]() | 19 | 5% | 68% | 26% | 1 | ||||||
![]() | 19 | 42% | 42% | 16% | 7 | ||||||
![]() | 19 | 26% | 47% | 26% | 4 | ||||||
![]() | 16 | 44% | 25% | 31% | 9 | ||||||
![]() | 16 | 38% | 44% | 19% | 5 | ||||||
![]() | 17 | 41% | 18% | 41% | 8 | ||||||
![]() | 17 | 35% | 41% | 24% | 1 | ||||||
![]() | 17 | 18% | 47% | 35% | 5 | ||||||
![]() | 16 | 19% | 56% | 25% | 3 | ||||||
![]() | 16 | 44% | 38% | 19% | 5 | ||||||
![]() | 17 | 53% | 18% | 29% | 8 | ||||||
![]() | 17 | 65% | 24% | 12% | 6 | ||||||
![]() | 17 | 12% | 88% | 0% | 1 | ||||||
![]() | 17 | 47% | 18% | 35% | 5 | ||||||
![]() | 16 | 69% | 13% | 19% | 7 | ||||||
![]() | 16 | 25% | 44% | 31% | 2 | ||||||
![]() | 17 | 24% | 59% | 18% | 4 | ||||||
![]() | 17 | 41% | 47% | 12% | 2 | ||||||
![]() | 17 | 29% | 29% | 41% | 2 | ||||||
![]() | 16 | 44% | 44% | 13% | 3 | ||||||
![]() | 17 | 47% | 41% | 12% | 7 | ||||||
![]() | 17 | 65% | 12% | 24% | 8 | ||||||
![]() | 17 | 71% | 12% | 18% | 10 | ||||||
![]() | 16 | 13% | 75% | 13% | |||||||
![]() | 17 | 35% | 41% | 24% | 6 | ||||||
![]() | 17 | 12% | 76% | 12% | 1 | ||||||
![]() | 17 | 65% | 12% | 24% | 9 | ||||||
![]() | 17 | 29% | 59% | 12% | 2 | ||||||
![]() | 17 | 35% | 29% | 35% | 5 | ||||||
![]() | 17 | 41% | 29% | 29% | 6 | ||||||
![]() | 17 | 29% | 53% | 18% | 1 | ||||||
![]() | 12 | 25% | 75% | 0% | 2 | ||||||
![]() | 12 | 42% | 33% | 25% | 4 | ||||||
![]() | 12 | 33% | 42% | 25% | 4 | ||||||
![]() | 12 | 42% | 42% | 17% | 3 | ||||||
![]() | 11 | 82% | 0% | 18% | 7 | ||||||
![]() | 11 | 27% | 55% | 18% | 3 |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 14 | 1 | 3 | 14 | 14 | 1244 | |||||
![]() ![]() ![]() | 12 | 2 | 2 | 18 | 14 | 5 | 1243 | ||||
![]() ![]() ![]() | 12 | 3 | 4 | 16 | 16 | 1410 | |||||
![]() ![]() ![]() | 12 | 1 | 2 | 1 | 14 | 13 | 1 | 1090 | |||
![]() ![]() ![]() | 11 | 5 | 2 | 17 | 17 | 1530 | |||||
![]() ![]() ![]() | 11 | 2 | 1 | 16 | 16 | 1370 | |||||
![]() ![]() ![]() | 11 | 4 | 10 | 10 | 850 | ||||||
![]() ![]() ![]() | 10 | 1 | 2 | 19 | 16 | 3 | 1267 | ||||
![]() ![]() ![]() | 10 | 3 | 2 | 18 | 17 | 1 | 1494 | ||||
![]() ![]() ![]() | 10 | 6 | 2 | 16 | 14 | 2 | 1236 | ||||
![]() ![]() ![]() | 10 | 4 | 16 | 12 | 5 | 1139 | |||||
![]() ![]() ![]() | 10 | 2 | 15 | 14 | 1 | 1257 | |||||
![]() ![]() ![]() | 9 | 1 | 16 | 16 | 1 | 1392 | |||||
![]() ![]() ![]() | 9 | 3 | 2 | 15 | 15 | 1334 | |||||
![]() ![]() ![]() | 9 | 2 | 10 | 7 | 4 | 636 | |||||
![]() ![]() ![]() | 8 | 3 | 2 | 18 | 18 | 1543 | |||||
![]() ![]() ![]() | 8 | 2 | 17 | 17 | 1474 | ||||||
![]() ![]() ![]() | 8 | 3 | 4 | 17 | 13 | 4 | 1195 | ||||
![]() ![]() ![]() | 8 | 1 | 4 | 1 | 14 | 11 | 3 | 923 | |||
![]() ![]() ![]() | 8 | 1 | 1 | 10 | 5 | 8 | 579 | ||||
![]() ![]() ![]() | 7 | 2 | 4 | 18 | 18 | 1618 | |||||
![]() ![]() ![]() | 7 | 2 | 18 | 18 | 1528 | ||||||
![]() ![]() ![]() | 7 | 3 | 17 | 16 | 1 | 1405 | |||||
![]() ![]() ![]() | 7 | 1 | 1 | 16 | 16 | 1 | 1341 | ||||
![]() ![]() ![]() | 7 | 1 | 15 | 15 | 1335 | ||||||
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
![]() | 2.94 | 100% | 76% | 53% | 29% | 18% |
![]() | 3.78 | 100% | 100% | 67% | 44% | 18% |
![]() | 2 | 100% | 50% | 38% | 13% | 0% |
![]() | 2.88 | 100% | 76% | 47% | 35% | 18% |
![]() | 2.67 | 100% | 67% | 33% | 33% | 18% |
![]() | 3.13 | 100% | 88% | 63% | 38% | 13% |
![]() | 2.18 | 94% | 47% | 41% | 29% | 6% |
![]() | 2 | 100% | 44% | 33% | 22% | 6% |
![]() | 2.38 | 88% | 50% | 50% | 38% | 13% |
![]() | 2.65 | 100% | 65% | 41% | 29% | 12% |
![]() | 3.14 | 100% | 57% | 57% | 43% | 12% |
![]() | 2.3 | 100% | 70% | 30% | 20% | 10% |
![]() | 2.35 | 94% | 59% | 41% | 24% | 6% |
![]() | 3.22 | 89% | 89% | 67% | 44% | 6% |
![]() | 1.38 | 100% | 25% | 13% | 0% | 0% |
![]() | 3 | 94% | 71% | 59% | 41% | 18% |
![]() | 3.13 | 100% | 75% | 75% | 38% | 18% |
![]() | 2.89 | 89% | 67% | 44% | 44% | 22% |
![]() | 3.47 | 100% | 88% | 76% | 47% | 18% |
![]() | 3.11 | 100% | 78% | 56% | 44% | 18% |
![]() | 3.88 | 100% | 100% | 100% | 50% | 13% |
![]() | 2.65 | 100% | 59% | 47% | 35% | 12% |
![]() | 2.38 | 100% | 50% | 25% | 25% | 12% |
![]() | 2.89 | 100% | 67% | 67% | 44% | 11% |
![]() | 3.29 | 94% | 82% | 71% | 53% | 18% |
![]() | 2.88 | 88% | 75% | 75% | 38% | 18% |
![]() | 3.67 | 100% | 89% | 67% | 67% | 22% |
![]() | 2.71 | 88% | 59% | 47% | 29% | 24% |
![]() | 3 | 88% | 63% | 50% | 38% | 24% |
![]() | 2.44 | 89% | 56% | 44% | 22% | 22% |
![]() | 3.53 | 94% | 71% | 71% | 59% | 29% |
![]() | 2.25 | 88% | 50% | 50% | 38% | 29% |
![]() | 4.67 | 100% | 89% | 89% | 78% | 56% |
![]() | 3.18 | 94% | 71% | 53% | 35% | 35% |
![]() | 3.2 | 100% | 70% | 60% | 40% | 35% |
![]() | 3.14 | 86% | 71% | 43% | 29% | 29% |
![]() | 2.89 | 100% | 84% | 37% | 26% | 16% |
![]() | 2.7 | 100% | 90% | 40% | 20% | 16% |
![]() | 3.11 | 100% | 78% | 33% | 33% | 22% |
![]() | 2.95 | 100% | 84% | 53% | 37% | 11% |
![]() | 3.5 | 100% | 88% | 63% | 50% | 11% |
![]() | 2.55 | 100% | 82% | 45% | 27% | 0% |
![]() | 3.53 | 100% | 84% | 79% | 47% | 21% |
![]() | 3.8 | 100% | 90% | 90% | 50% | 21% |
![]() | 3.22 | 100% | 78% | 67% | 44% | 22% |
![]() | 2.05 | 100% | 68% | 21% | 11% | 5% |
![]() | 1.8 | 100% | 60% | 20% | 0% | 5% |
![]() | 2.33 | 100% | 78% | 22% | 22% | 11% |
![]() | 3.26 | 100% | 84% | 63% | 32% | 21% |
![]() | 2.7 | 100% | 70% | 60% | 20% | 21% |
![]() | 3.89 | 100% | 100% | 67% | 44% | 33% |
![]() | 2.63 | 100% | 74% | 53% | 26% | 11% |
![]() | 3.11 | 100% | 100% | 78% | 33% | 11% |
![]() | 2.2 | 100% | 50% | 30% | 20% | 20% |
![]() | 3 | 100% | 84% | 53% | 32% | 21% |
![]() | 3.2 | 100% | 90% | 50% | 40% | 21% |
![]() | 2.78 | 100% | 78% | 56% | 22% | 11% |
![]() | 2.21 | 89% | 68% | 42% | 16% | 5% |
![]() | 2.44 | 89% | 89% | 44% | 11% | 5% |
![]() | 2 | 90% | 50% | 40% | 20% | 0% |
![]() | 2.74 | 100% | 89% | 47% | 26% | 5% |
![]() | 2.6 | 100% | 80% | 30% | 30% | 5% |
![]() | 2.89 | 100% | 100% | 67% | 22% | 0% |
![]() | 3.11 | 100% | 89% | 58% | 26% | 16% |
![]() | 2.89 | 100% | 78% | 44% | 22% | 16% |
![]() | 3.3 | 100% | 100% | 70% | 30% | 10% |
![]() | 2.05 | 84% | 58% | 47% | 16% | 0% |
![]() | 1.7 | 80% | 40% | 30% | 20% | 0% |
![]() | 2.44 | 89% | 78% | 67% | 11% | 0% |
![]() | 2.89 | 100% | 74% | 47% | 26% | 21% |
![]() | 3.33 | 100% | 78% | 56% | 33% | 21% |
![]() | 2.5 | 100% | 70% | 40% | 20% | 10% |
![]() | 2.26 | 95% | 63% | 32% | 21% | 5% |
![]() | 2.1 | 100% | 70% | 30% | 10% | 5% |
![]() | 2.44 | 89% | 56% | 33% | 33% | 11% |
![]() | 2.84 | 100% | 74% | 53% | 37% | 11% |
![]() | 2.89 | 100% | 78% | 44% | 33% | 11% |
![]() | 2.8 | 100% | 70% | 60% | 40% | 10% |
![]() | 2.95 | 95% | 95% | 63% | 21% | 11% |
![]() | 2.8 | 90% | 90% | 70% | 20% | 11% |
![]() | 3.11 | 100% | 100% | 56% | 22% | 11% |
![]() | 3.26 | 95% | 79% | 63% | 42% | 21% |
![]() | 3.33 | 100% | 67% | 67% | 56% | 21% |
![]() | 3.2 | 90% | 90% | 60% | 30% | 30% |
![]() | 2.06 | 81% | 50% | 38% | 19% | 6% |
![]() | 2.75 | 88% | 75% | 50% | 25% | 6% |
![]() | 1.38 | 75% | 25% | 25% | 13% | 0% |
![]() | 2.56 | 88% | 75% | 50% | 19% | 19% |
![]() | 2.25 | 88% | 75% | 38% | 13% | 19% |
![]() | 2.88 | 88% | 75% | 63% | 25% | 25% |
![]() | 2.76 | 71% | 65% | 47% | 41% | 24% |
![]() | 2.56 | 67% | 56% | 56% | 44% | 24% |
![]() | 3 | 75% | 75% | 38% | 38% | 25% |
![]() | 3.41 | 94% | 88% | 71% | 41% | 24% |
![]() | 3.63 | 100% | 100% | 75% | 50% | 24% |
![]() | 3.22 | 89% | 78% | 67% | 33% | 22% |
![]() | 2.18 | 76% | 71% | 53% | 12% | 6% |
![]() | 2.33 | 78% | 67% | 56% | 22% | 6% |
![]() | 2 | 75% | 75% | 50% | 0% | 0% |
![]() | 2.75 | 88% | 81% | 44% | 31% | 19% |
![]() | 2.29 | 86% | 71% | 29% | 14% | 19% |
![]() | 3.11 | 89% | 89% | 56% | 44% | 22% |
![]() | 3.38 | 88% | 75% | 63% | 44% | 38% |
![]() | 3.44 | 100% | 78% | 67% | 33% | 38% |
![]() | 3.29 | 71% | 71% | 57% | 57% | 43% |
![]() | 2.59 | 94% | 76% | 35% | 18% | 18% |
![]() | 2.63 | 88% | 75% | 38% | 25% | 18% |
![]() | 2.56 | 100% | 78% | 33% | 11% | 11% |
![]() | 2.65 | 100% | 94% | 47% | 18% | 6% |
![]() | 2.67 | 100% | 100% | 33% | 22% | 6% |
![]() | 2.63 | 100% | 88% | 63% | 13% | 0% |
![]() | 2.59 | 100% | 71% | 53% | 24% | 12% |
![]() | 2.5 | 100% | 63% | 50% | 25% | 12% |
![]() | 2.67 | 100% | 78% | 56% | 22% | 11% |
![]() | 2.35 | 88% | 65% | 35% | 18% | 18% |
![]() | 1.88 | 88% | 63% | 38% | 0% | 18% |
![]() | 2.78 | 89% | 67% | 33% | 33% | 33% |
![]() | 2.94 | 100% | 88% | 63% | 19% | 13% |
![]() | 3 | 100% | 88% | 63% | 25% | 13% |
![]() | 2.88 | 100% | 88% | 63% | 13% | 13% |
![]() | 3.31 | 88% | 88% | 69% | 31% | 25% |
![]() | 3.44 | 89% | 89% | 67% | 22% | 25% |
![]() | 3.14 | 86% | 86% | 71% | 43% | 29% |
![]() | 2.29 | 88% | 53% | 35% | 18% | 18% |
![]() | 2.25 | 75% | 38% | 38% | 25% | 18% |
![]() | 2.33 | 100% | 67% | 33% | 11% | 11% |
![]() | 4.12 | 100% | 94% | 82% | 47% | 41% |
![]() | 3.89 | 100% | 89% | 67% | 44% | 41% |
![]() | 4.38 | 100% | 100% | 100% | 50% | 50% |
![]() | 3.76 | 100% | 100% | 53% | 53% | 24% |
![]() | 3.78 | 100% | 100% | 56% | 56% | 24% |
![]() | 3.75 | 100% | 100% | 50% | 50% | 13% |
![]() | 3.94 | 94% | 94% | 94% | 69% | 25% |
![]() | 3.67 | 89% | 89% | 89% | 78% | 25% |
![]() | 4.29 | 100% | 100% | 100% | 57% | 43% |
![]() | 2.71 | 100% | 65% | 53% | 24% | 12% |
![]() | 1.5 | 100% | 25% | 25% | 0% | 12% |
![]() | 3.78 | 100% | 100% | 78% | 44% | 22% |
![]() | 2.76 | 100% | 82% | 59% | 24% | 6% |
![]() | 2.56 | 100% | 78% | 56% | 22% | 6% |
![]() | 3 | 100% | 88% | 63% | 25% | 13% |
![]() | 2.29 | 100% | 88% | 24% | 12% | 6% |
![]() | 2 | 100% | 88% | 13% | 0% | 6% |
![]() | 2.56 | 100% | 89% | 33% | 22% | 11% |
![]() | 2.94 | 100% | 81% | 56% | 31% | 19% |
![]() | 3.13 | 100% | 88% | 63% | 25% | 19% |
![]() | 2.75 | 100% | 75% | 50% | 38% | 13% |
![]() | 2.76 | 100% | 76% | 53% | 29% | 12% |
![]() | 2.88 | 100% | 100% | 50% | 25% | 12% |
![]() | 2.67 | 100% | 56% | 56% | 33% | 11% |
![]() | 2.82 | 100% | 82% | 41% | 29% | 12% |
![]() | 3.33 | 100% | 89% | 56% | 33% | 12% |
![]() | 2.25 | 100% | 75% | 25% | 25% | 0% |
![]() | 2.29 | 94% | 76% | 35% | 18% | 6% |
![]() | 2.75 | 100% | 75% | 63% | 25% | 6% |
![]() | 1.89 | 89% | 78% | 11% | 11% | 0% |
![]() | 2.53 | 100% | 82% | 53% | 18% | 0% |
![]() | 2.78 | 100% | 89% | 67% | 22% | 0% |
![]() | 2.25 | 100% | 75% | 38% | 13% | 0% |
![]() | 3.24 | 88% | 82% | 71% | 47% | 24% |
![]() | 3.13 | 88% | 88% | 75% | 50% | 24% |
![]() | 3.33 | 89% | 78% | 67% | 44% | 33% |
![]() | 2.76 | 88% | 82% | 65% | 24% | 12% |
![]() | 2.5 | 88% | 75% | 50% | 13% | 12% |
![]() | 3 | 89% | 89% | 78% | 33% | 11% |
![]() | 3.24 | 100% | 88% | 71% | 29% | 18% |
![]() | 4 | 100% | 100% | 75% | 50% | 18% |
![]() | 2.56 | 100% | 78% | 67% | 11% | 0% |
![]() | 1.83 | 100% | 58% | 17% | 8% | 0% |
![]() | 1.86 | 100% | 43% | 29% | 14% | 0% |
![]() | 1.8 | 100% | 80% | 0% | 0% | 0% |
![]() | 2.58 | 92% | 67% | 42% | 33% | 17% |
![]() | 3.2 | 100% | 100% | 60% | 40% | 17% |
![]() | 2.14 | 86% | 43% | 29% | 29% | 14% |
![]() | 2.08 | 92% | 42% | 25% | 17% | 17% |
![]() | 2.57 | 86% | 43% | 43% | 29% | 17% |
![]() | 1.4 | 100% | 40% | 0% | 0% | 0% |
![]() | 2.67 | 100% | 75% | 42% | 25% | 17% |
![]() | 2 | 100% | 60% | 20% | 20% | 17% |
![]() | 3.14 | 100% | 86% | 57% | 29% | 29% |
![]() | 2.27 | 100% | 82% | 27% | 18% | 0% |
![]() | 2.17 | 100% | 100% | 17% | 0% | 0% |
![]() | 2.4 | 100% | 60% | 40% | 40% | 0% |
![]() | 2.09 | 100% | 73% | 36% | 0% | 0% |
![]() | 1.8 | 100% | 60% | 20% | 0% | 0% |
![]() | 2.33 | 100% | 83% | 50% | 0% | 0% |
League average | 2.8 | 95% | 76% | 51% | 29% | 15% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
PFL - 2019/2020
- 66% 523 / 796 Games
- Home team wins 46.08%
- Draws 21.22%
- Away team wins 32.7%
- Over 1.5 75.91%
- Over 2.5 51.43%
- Over 3.5 29.25%
- Goals 1467
- Goals /match 2.8
- Goals /match home 1.61
- Goals /match away 1.2
- Both teams score 47.42%
- Goals after 80' 14.31%
No tv schedule yet for US
(change)