- Academy »
- Stats »
- Liga I Romania »
- 2012/2013
Romania
Liga I 2012/2013
Romania
Winner | |
FCSB | |
Top goal scorer | |
Raul Rusescu (21 Goals) |
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | FCSB | 79 | 34 | 24 | 7 | 3 | 74 | 29 | +45 | ... V V D E V |
2 | Pandurii Târgu Jiu | 63 | 34 | 19 | 6 | 9 | 57 | 43 | +14 | ... V V D V E |
3 | Petrolul Ploieşti | 62 | 34 | 16 | 14 | 4 | 60 | 34 | +26 | ... V E E V E |
4 | Astra | 60 | 34 | 17 | 9 | 8 | 64 | 37 | +27 | ... V V E E E |
5 | Vaslui | 58 | 34 | 16 | 10 | 8 | 50 | 34 | +16 | ... E V V V V |
6 | Dinamo Bucureşti | 56 | 34 | 16 | 8 | 10 | 48 | 40 | +8 | ... E D D D V |
7 | Braşov | 51 | 34 | 14 | 9 | 11 | 50 | 51 | -1 | ... D E V V D |
8 | Rapid | 49 | 34 | 13 | 10 | 11 | 35 | 35 | ... E D D E V | |
9 | CFR Cluj | 49 | 34 | 12 | 13 | 9 | 56 | 39 | +17 | ... D E E E V |
10 | Gaz Metan Mediaş | 46 | 34 | 12 | 10 | 12 | 42 | 46 | -4 | ... E D V E E |
11 | Oţelul | 41 | 34 | 11 | 10 | 13 | 38 | 42 | -4 | ... D V V D D |
12 | Universitatea Cluj | 38 | 34 | 10 | 8 | 16 | 39 | 55 | -16 | ... V D V D D |
13 | Viitorul | 36 | 34 | 8 | 12 | 14 | 45 | 57 | -12 | ... D V V V D |
14 | Ceahlăul Piatra Neamţ | 34 | 34 | 9 | 7 | 18 | 41 | 59 | -18 | ... E D D V D |
15 | Concordia Chiajna | 33 | 34 | 7 | 12 | 15 | 29 | 49 | -20 | ... E E E D V |
16 | Turnu Severin | 32 | 34 | 7 | 11 | 16 | 36 | 47 | -11 | ... V D E E V |
17 | Politehnica Iași | 26 | 34 | 7 | 5 | 22 | 31 | 50 | -19 | ... D V D D D |
18 | Gloria Bistriţa | 18 | 34 | 3 | 9 | 22 | 21 | 69 | -48 | ... D D E D D |
Stats 2012/2013
Teams | |||
Best Offense | FCSB | 74 | Goals |
Best Defense | FCSB | 29 | Goals |
Most Wins | FCSB | 24 | Victories |
Most Defeats | Gloria Bistriţa | 22 | Defeats |
Most Draws | Petrolul Ploieşti | 14 | Draws |
Players | |||
Top goal scorer | Raul Rusescu | 21 | Goals |
Most Yellows | Cristian Daniel Oros | 12 | Cards |
Most Reds | Constantin Nica ... | 2 | Cards |
Most Minutes | Bojan Golubović | 2951 | Minutes |
Others | |||
Total Matches | 306 | Matches | |
Total Goals | 816 | Goals | |
Goals/game | 2.67 | G/game |
Previous Winners
Season | Winner | Runnerup |
2021/2022 | CFR Cluj | FCSB |
2020/2021 | CFR Cluj | FCSB |
2019/2020 | CFR Cluj | Universitatea Craiova |
2018/2019 | CFR Cluj | FCSB |
2017/2018 | CFR Cluj | FCSB |
2016/2017 | Viitorul | FCSB |
2015/2016 | Astra | FCSB |
2014/2015 | FCSB | N/D |
2013/2014 | FCSB | Astra |
2012/2013 | FCSB | Pandurii Târgu Jiu |
2011/2012 | CFR Cluj | N/D |
2010/2011 | Oţelul | N/D |
2009/2010 | CFR Cluj | N/D |
2007/2008 | CFR Cluj | FCSB |
The team with the best attack of Liga I is CFR Cluj, with 30 goals scored in 18 matches.
The top scorer of Liga I is Astrit Seljmani of Dinamo Bucureşti, with 8 goals scored (4 of which were penalties) in 16 matches.
Currently, in the Liga I 2024/2025 337 goals have been scored in 144 matches, an average of 2.34 goals per match.
Football Competitions
| Liga I |
---|---|
18th Place Final | |
Regular Season |
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Liga I - 2012/2013
- 100% 307 / 307 Games
- Home team wins 45.6%
- Draws 27.69%
- Away team wins 26.71%
- Over 1.5 74.92%
- Over 2.5 49.19%
- Over 3.5 27.04%
- Goals 818
- Goals /match 2.66
- Goals /match home 1.53
- Goals /match away 1.13
- Both teams score 55.05%
- Goals after 80' 17.24%