Complete stats for the competition
Campeonato de Portugal Prio 2014/2015
Portugal
Team Statistics
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 34 | 26% | 44% | 29% | 8 | ||||||
![]() | 32 | 25% | 44% | 31% | 7 | ||||||
![]() | 32 | 47% | 22% | 31% | 11 | ||||||
![]() | 32 | 47% | 38% | 16% | 14 | ||||||
![]() | 32 | 41% | 28% | 31% | 13 | ||||||
![]() | 32 | 53% | 16% | 31% | 16 | ||||||
![]() | 32 | 13% | 53% | 34% | 5 | ||||||
![]() | 32 | 34% | 31% | 34% | 13 | ||||||
![]() | 32 | 22% | 41% | 38% | 8 | ||||||
![]() | 32 | 34% | 31% | 34% | 7 | ||||||
![]() | 32 | 25% | 53% | 22% | 5 | ||||||
![]() | 34 | 65% | 15% | 21% | 18 | ||||||
![]() | 32 | 34% | 31% | 34% | 7 | ||||||
![]() | 32 | 16% | 44% | 41% | 5 | ||||||
![]() | 32 | 41% | 19% | 41% | 12 | ||||||
![]() | 33 | 73% | 9% | 18% | 21 | ||||||
![]() | 32 | 53% | 16% | 31% | 13 | ||||||
![]() | 34 | 24% | 29% | 47% | 13 | ||||||
![]() | 32 | 34% | 41% | 25% | 8 | ||||||
![]() | 32 | 16% | 59% | 25% | 5 | ||||||
![]() | 32 | 19% | 50% | 31% | 6 | ||||||
![]() | 32 | 28% | 38% | 34% | 9 | ||||||
![]() | 32 | 28% | 41% | 31% | 9 | ||||||
![]() | 32 | 22% | 50% | 28% | 7 | ||||||
![]() | 32 | 44% | 22% | 34% | 12 | ||||||
![]() | 32 | 41% | 25% | 34% | 9 | ||||||
![]() | 32 | 47% | 38% | 16% | 7 | ||||||
![]() | 32 | 44% | 28% | 28% | 14 | ||||||
![]() | 32 | 44% | 19% | 38% | 13 | ||||||
![]() | 34 | 29% | 47% | 24% | 13 | ||||||
![]() | 34 | 29% | 50% | 21% | 6 | ||||||
![]() | 32 | 38% | 34% | 28% | 10 | ||||||
![]() | 32 | 28% | 31% | 41% | 11 | ||||||
![]() | 32 | 41% | 34% | 25% | 8 | ||||||
![]() | 32 | 44% | 28% | 28% | 11 | ||||||
![]() | 32 | 44% | 31% | 25% | 13 | ||||||
![]() | 32 | 34% | 50% | 16% | 9 | ||||||
![]() | 32 | 22% | 59% | 19% | 9 | ||||||
![]() | 32 | 28% | 34% | 38% | 10 | ||||||
![]() | 32 | 38% | 38% | 25% | 9 | ||||||
![]() | 32 | 34% | 31% | 34% | 11 | ||||||
![]() | 32 | 41% | 41% | 19% | 12 | ||||||
![]() | 32 | 31% | 41% | 28% | 12 | ||||||
![]() | 34 | 38% | 50% | 12% | 11 | ||||||
![]() | 32 | 34% | 22% | 44% | 11 | ||||||
![]() | 32 | 59% | 19% | 22% | 17 | ||||||
![]() | 32 | 38% | 34% | 28% | 8 | ||||||
![]() | 32 | 31% | 47% | 22% | 4 | ||||||
![]() | 32 | 31% | 38% | 31% | 13 | ||||||
![]() | 32 | 31% | 47% | 22% | 9 | ||||||
![]() | 30 | 13% | 77% | 10% | 4 | ||||||
![]() | 30 | 43% | 43% | 13% | 8 | ||||||
![]() | 30 | 53% | 23% | 23% | 9 | ||||||
![]() | 30 | 30% | 23% | 47% | 11 | ||||||
![]() | 32 | 22% | 38% | 41% | 7 | ||||||
![]() | 30 | 47% | 17% | 37% | 10 | ||||||
![]() | 32 | 41% | 19% | 41% | 11 | ||||||
![]() | 30 | 33% | 33% | 33% | 9 | ||||||
![]() | 18 | 6% | 72% | 22% | 1 | ||||||
![]() | 33 | 58% | 18% | 24% | 16 | ||||||
![]() | 32 | 44% | 34% | 22% | 11 | ||||||
![]() | 32 | 19% | 56% | 25% | 5 | ||||||
![]() | 32 | 38% | 44% | 19% | 10 | ||||||
![]() | 32 | 34% | 47% | 19% | 5 | ||||||
![]() | 32 | 34% | 38% | 28% | 10 | ||||||
![]() | 32 | 41% | 28% | 31% | 13 | ||||||
![]() | 34 | 35% | 44% | 21% | 11 | ||||||
![]() | 32 | 41% | 34% | 25% | 12 | ||||||
![]() | 34 | 50% | 26% | 24% | 16 | ||||||
![]() | 32 | 44% | 31% | 25% | 12 | ||||||
![]() | 32 | 19% | 50% | 31% | 7 | ||||||
![]() | 32 | 38% | 38% | 25% | 8 | ||||||
![]() | 32 | 41% | 31% | 28% | 15 | ||||||
![]() | 32 | 38% | 44% | 19% | 5 | ||||||
![]() | 32 | 22% | 41% | 38% | 9 | ||||||
![]() | 34 | 24% | 47% | 29% | 2 | ||||||
![]() | 32 | 22% | 47% | 31% | 6 | ||||||
![]() | 32 | 44% | 41% | 16% | 12 | ||||||
![]() | 32 | 53% | 22% | 25% | 10 | ||||||
![]() | 32 | 69% | 19% | 13% | 17 |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 19 | 4 | 32 | 32 | 2878 | ||||||
![]() ![]() ![]() | 17 | 1 | 3 | 30 | 27 | 2354 | |||||
![]() ![]() ![]() | 17 | 5 | 29 | 28 | 2532 | ||||||
![]() ![]() ![]() | 16 | 7 | 1 | 30 | 30 | 2603 | |||||
![]() ![]() ![]() | 15 | 6 | 6 | 32 | 31 | 2788 | |||||
![]() ![]() ![]() | 15 | 7 | 4 | 1 | 1 | 30 | 30 | 2651 | |||
![]() ![]() ![]() | 15 | 1 | 2 | 1 | 30 | 29 | 2425 | ||||
![]() ![]() ![]() | 15 | 6 | 4 | 1 | 25 | 22 | 1914 | ||||
![]() ![]() ![]() | 15 | 6 | 4 | 1 | 25 | 22 | 1914 | ||||
![]() ![]() ![]() | 15 | 2 | 9 | 1 | 2 | 22 | 21 | 1873 | |||
![]() ![]() ![]() | 14 | 1 | 7 | 1 | 1 | 25 | 22 | 2039 | |||
![]() ![]() ![]() | 13 | 8 | 12 | 32 | 32 | 2599 | |||||
![]() ![]() ![]() | 13 | 2 | 3 | 1 | 31 | 31 | 2718 | ||||
![]() ![]() ![]() | 13 | 1 | 30 | 26 | 2381 | ||||||
![]() ![]() ![]() | 13 | 7 | 29 | 26 | 2341 | ||||||
![]() ![]() ![]() | 12 | 4 | 7 | 1 | 32 | 32 | 2862 | ||||
![]() ![]() ![]() | 12 | 3 | 12 | 32 | 32 | 2812 | |||||
![]() ![]() ![]() | 12 | 9 | 32 | 26 | 2293 | ||||||
![]() ![]() ![]() | 12 | 5 | 31 | 30 | 2632 | ||||||
![]() ![]() ![]() | 12 | 3 | 31 | 30 | 2567 | ||||||
![]() ![]() ![]() | 12 | 6 | 2 | 31 | 28 | 2226 | |||||
![]() ![]() ![]() | 12 | 7 | 30 | 29 | 2631 | ||||||
![]() ![]() ![]() | 12 | 1 | 10 | 1 | 1 | 30 | 29 | 2411 | |||
![]() ![]() ![]() | 12 | 4 | 26 | 25 | 2182 | ||||||
![]() ![]() ![]() | 12 | 8 | 4 | 20 | 19 | 1669 | |||||
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
![]() | 2.71 | 91% | 74% | 56% | 35% | 9% |
![]() | 2.47 | 94% | 76% | 47% | 24% | 9% |
![]() | 2.94 | 88% | 71% | 65% | 47% | 12% |
![]() | 2.44 | 91% | 69% | 41% | 22% | 16% |
![]() | 2.38 | 94% | 63% | 44% | 19% | 16% |
![]() | 2.5 | 88% | 75% | 38% | 25% | 19% |
![]() | 2.34 | 94% | 63% | 31% | 22% | 13% |
![]() | 2.63 | 94% | 56% | 38% | 31% | 13% |
![]() | 2.06 | 94% | 69% | 25% | 13% | 6% |
![]() | 2.03 | 94% | 56% | 34% | 16% | 3% |
![]() | 1.81 | 88% | 50% | 31% | 13% | 3% |
![]() | 2.25 | 100% | 63% | 38% | 19% | 6% |
![]() | 2.28 | 84% | 63% | 41% | 25% | 13% |
![]() | 2.75 | 88% | 75% | 56% | 38% | 13% |
![]() | 1.81 | 81% | 50% | 25% | 13% | 6% |
![]() | 2.22 | 81% | 59% | 44% | 28% | 9% |
![]() | 2.56 | 81% | 69% | 56% | 38% | 9% |
![]() | 1.88 | 81% | 50% | 31% | 19% | 6% |
![]() | 2.34 | 91% | 69% | 41% | 25% | 9% |
![]() | 2.31 | 94% | 81% | 38% | 13% | 9% |
![]() | 2.38 | 88% | 56% | 44% | 38% | 13% |
![]() | 2.09 | 84% | 59% | 34% | 22% | 6% |
![]() | 1.88 | 81% | 50% | 25% | 25% | 6% |
![]() | 2.31 | 88% | 69% | 44% | 19% | 6% |
![]() | 2.41 | 91% | 69% | 41% | 25% | 13% |
![]() | 2.75 | 94% | 69% | 44% | 38% | 13% |
![]() | 2.06 | 88% | 69% | 38% | 13% | 0% |
![]() | 2.72 | 94% | 72% | 47% | 31% | 19% |
![]() | 2.19 | 94% | 63% | 31% | 19% | 19% |
![]() | 3.25 | 94% | 81% | 63% | 44% | 31% |
![]() | 2.97 | 94% | 84% | 66% | 25% | 19% |
![]() | 2.5 | 88% | 81% | 56% | 13% | 19% |
![]() | 3.44 | 100% | 88% | 75% | 38% | 31% |
![]() | 2.53 | 91% | 74% | 47% | 26% | 12% |
![]() | 2.53 | 88% | 76% | 47% | 29% | 12% |
![]() | 2.53 | 94% | 71% | 47% | 24% | 12% |
![]() | 2.66 | 84% | 72% | 56% | 25% | 13% |
![]() | 3 | 81% | 75% | 63% | 25% | 13% |
![]() | 2.31 | 88% | 69% | 50% | 25% | 0% |
![]() | 2.69 | 91% | 78% | 44% | 22% | 16% |
![]() | 2.38 | 94% | 88% | 31% | 13% | 16% |
![]() | 3 | 88% | 69% | 56% | 31% | 25% |
![]() | 2.44 | 88% | 66% | 34% | 19% | 16% |
![]() | 2.5 | 81% | 44% | 31% | 31% | 16% |
![]() | 2.38 | 94% | 88% | 38% | 6% | 6% |
![]() | 2.24 | 88% | 61% | 45% | 18% | 9% |
![]() | 2.65 | 94% | 71% | 53% | 24% | 9% |
![]() | 1.81 | 81% | 50% | 38% | 13% | 0% |
![]() | 2.31 | 97% | 78% | 34% | 9% | 6% |
![]() | 2.56 | 94% | 75% | 44% | 19% | 6% |
![]() | 2.06 | 100% | 81% | 25% | 0% | 0% |
![]() | 1.79 | 76% | 62% | 26% | 9% | 6% |
![]() | 2.18 | 88% | 71% | 41% | 12% | 6% |
![]() | 1.41 | 65% | 53% | 12% | 6% | 6% |
![]() | 2.88 | 88% | 81% | 59% | 28% | 19% |
![]() | 2.94 | 94% | 88% | 56% | 25% | 19% |
![]() | 2.81 | 81% | 75% | 63% | 31% | 19% |
![]() | 2.69 | 91% | 66% | 50% | 25% | 16% |
![]() | 1.94 | 81% | 50% | 38% | 19% | 16% |
![]() | 3.44 | 100% | 81% | 63% | 31% | 25% |
![]() | 2.59 | 94% | 72% | 50% | 22% | 9% |
![]() | 2.81 | 94% | 75% | 44% | 31% | 9% |
![]() | 2.38 | 94% | 69% | 56% | 13% | 6% |
![]() | 2.31 | 81% | 66% | 47% | 13% | 9% |
![]() | 2.31 | 94% | 81% | 50% | 6% | 9% |
![]() | 2.31 | 69% | 50% | 44% | 19% | 19% |
![]() | 2.41 | 94% | 66% | 47% | 25% | 6% |
![]() | 2.38 | 88% | 56% | 44% | 31% | 6% |
![]() | 2.44 | 100% | 75% | 50% | 19% | 0% |
![]() | 2.03 | 91% | 59% | 34% | 16% | 3% |
![]() | 1.75 | 88% | 56% | 31% | 0% | 3% |
![]() | 2.31 | 94% | 63% | 38% | 31% | 6% |
![]() | 2.56 | 91% | 81% | 44% | 25% | 13% |
![]() | 2.56 | 88% | 81% | 44% | 19% | 13% |
![]() | 2.56 | 94% | 81% | 44% | 31% | 6% |
![]() | 2.13 | 94% | 63% | 38% | 13% | 6% |
![]() | 2.19 | 100% | 63% | 44% | 13% | 6% |
![]() | 2.06 | 88% | 63% | 31% | 13% | 13% |
![]() | 3 | 94% | 81% | 69% | 38% | 19% |
![]() | 2.94 | 88% | 75% | 69% | 44% | 19% |
![]() | 3.06 | 100% | 88% | 69% | 31% | 19% |
![]() | 2.09 | 81% | 66% | 47% | 13% | 3% |
![]() | 2.56 | 88% | 81% | 69% | 19% | 3% |
![]() | 1.63 | 75% | 50% | 25% | 6% | 6% |
![]() | 1.91 | 88% | 59% | 28% | 13% | 3% |
![]() | 2 | 88% | 63% | 31% | 19% | 3% |
![]() | 1.81 | 88% | 56% | 25% | 6% | 6% |
![]() | 2.29 | 88% | 65% | 44% | 24% | 6% |
![]() | 1.65 | 76% | 47% | 24% | 12% | 6% |
![]() | 2.94 | 100% | 82% | 65% | 35% | 6% |
![]() | 2.74 | 94% | 85% | 56% | 24% | 15% |
![]() | 2.88 | 94% | 94% | 59% | 29% | 15% |
![]() | 2.59 | 94% | 76% | 53% | 18% | 18% |
![]() | 2.44 | 91% | 66% | 44% | 28% | 9% |
![]() | 1.94 | 81% | 50% | 31% | 13% | 9% |
![]() | 2.94 | 100% | 81% | 56% | 44% | 13% |
![]() | 2.03 | 81% | 56% | 34% | 16% | 9% |
![]() | 1.75 | 81% | 56% | 31% | 6% | 9% |
![]() | 2.31 | 81% | 56% | 38% | 25% | 19% |
![]() | 2.38 | 94% | 66% | 50% | 22% | 6% |
![]() | 2.5 | 94% | 75% | 50% | 25% | 6% |
![]() | 2.25 | 94% | 56% | 50% | 19% | 6% |
![]() | 2.28 | 88% | 59% | 47% | 25% | 9% |
![]() | 2.38 | 81% | 63% | 50% | 31% | 9% |
![]() | 2.19 | 94% | 56% | 44% | 19% | 6% |
![]() | 2.09 | 91% | 59% | 34% | 13% | 13% |
![]() | 2.19 | 94% | 63% | 38% | 13% | 13% |
![]() | 2 | 88% | 56% | 31% | 13% | 13% |
![]() | 2.22 | 94% | 66% | 44% | 16% | 3% |
![]() | 2.06 | 94% | 56% | 38% | 13% | 3% |
![]() | 2.38 | 94% | 75% | 50% | 19% | 0% |
![]() | 2.09 | 91% | 56% | 38% | 16% | 9% |
![]() | 2.25 | 94% | 56% | 44% | 19% | 9% |
![]() | 1.94 | 88% | 56% | 31% | 13% | 6% |
![]() | 2.13 | 88% | 63% | 38% | 16% | 9% |
![]() | 1.81 | 88% | 50% | 25% | 13% | 9% |
![]() | 2.44 | 88% | 75% | 50% | 19% | 13% |
![]() | 2.13 | 91% | 56% | 38% | 19% | 9% |
![]() | 2.75 | 100% | 69% | 56% | 31% | 9% |
![]() | 1.5 | 81% | 44% | 19% | 6% | 0% |
![]() | 2.41 | 84% | 63% | 44% | 28% | 16% |
![]() | 2.56 | 75% | 69% | 50% | 31% | 16% |
![]() | 2.25 | 94% | 56% | 38% | 25% | 13% |
![]() | 2.53 | 91% | 75% | 47% | 28% | 13% |
![]() | 2.44 | 88% | 69% | 50% | 25% | 13% |
![]() | 2.63 | 94% | 81% | 44% | 31% | 13% |
![]() | 2.16 | 91% | 69% | 41% | 16% | 0% |
![]() | 1.88 | 88% | 56% | 31% | 13% | 0% |
![]() | 2.44 | 94% | 81% | 50% | 19% | 0% |
![]() | 2.38 | 94% | 76% | 41% | 21% | 6% |
![]() | 2.06 | 100% | 65% | 29% | 6% | 6% |
![]() | 2.71 | 88% | 88% | 53% | 35% | 6% |
![]() | 2.53 | 84% | 72% | 50% | 25% | 9% |
![]() | 2.38 | 81% | 75% | 44% | 25% | 9% |
![]() | 2.69 | 88% | 69% | 56% | 25% | 13% |
![]() | 2.34 | 94% | 66% | 38% | 22% | 16% |
![]() | 2.44 | 100% | 75% | 38% | 19% | 16% |
![]() | 2.25 | 88% | 56% | 38% | 25% | 19% |
![]() | 2.47 | 97% | 59% | 41% | 22% | 13% |
![]() | 2.25 | 94% | 63% | 44% | 19% | 13% |
![]() | 2.69 | 100% | 56% | 38% | 25% | 19% |
![]() | 2.94 | 97% | 78% | 53% | 34% | 19% |
![]() | 3.44 | 100% | 88% | 69% | 44% | 19% |
![]() | 2.44 | 94% | 69% | 38% | 25% | 13% |
![]() | 2.13 | 78% | 47% | 38% | 28% | 13% |
![]() | 2.5 | 88% | 50% | 44% | 38% | 13% |
![]() | 1.75 | 69% | 44% | 31% | 19% | 13% |
![]() | 2.13 | 91% | 66% | 38% | 9% | 9% |
![]() | 1.88 | 88% | 56% | 31% | 6% | 9% |
![]() | 2.38 | 94% | 75% | 44% | 13% | 13% |
![]() | 3.5 | 93% | 80% | 70% | 50% | 23% |
![]() | 3.4 | 93% | 73% | 60% | 47% | 23% |
![]() | 3.6 | 93% | 87% | 80% | 53% | 27% |
![]() | 3.13 | 100% | 73% | 60% | 40% | 20% |
![]() | 2.93 | 100% | 67% | 67% | 40% | 20% |
![]() | 3.33 | 100% | 80% | 53% | 40% | 27% |
![]() | 3.07 | 93% | 80% | 57% | 40% | 20% |
![]() | 3 | 93% | 80% | 40% | 33% | 20% |
![]() | 3.13 | 93% | 80% | 73% | 47% | 13% |
![]() | 1.83 | 77% | 57% | 33% | 17% | 0% |
![]() | 2 | 80% | 60% | 40% | 20% | 0% |
![]() | 1.67 | 73% | 53% | 27% | 13% | 0% |
![]() | 2.78 | 88% | 78% | 53% | 34% | 19% |
![]() | 3.13 | 88% | 88% | 63% | 44% | 19% |
![]() | 2.44 | 88% | 69% | 44% | 25% | 19% |
![]() | 2.63 | 90% | 67% | 50% | 33% | 10% |
![]() | 2.53 | 100% | 60% | 47% | 33% | 10% |
![]() | 2.73 | 80% | 73% | 53% | 33% | 13% |
![]() | 2.19 | 88% | 69% | 34% | 19% | 6% |
![]() | 2 | 81% | 63% | 31% | 13% | 6% |
![]() | 2.38 | 94% | 75% | 38% | 25% | 6% |
![]() | 2.27 | 90% | 70% | 40% | 17% | 10% |
![]() | 2.13 | 80% | 60% | 40% | 20% | 10% |
![]() | 2.4 | 100% | 80% | 40% | 13% | 7% |
![]() | 3.28 | 94% | 78% | 61% | 44% | 28% |
![]() | 3 | 89% | 78% | 56% | 44% | 28% |
![]() | 3.56 | 100% | 78% | 67% | 44% | 22% |
![]() | 1.91 | 94% | 55% | 27% | 9% | 6% |
![]() | 2.38 | 100% | 75% | 44% | 13% | 6% |
![]() | 1.47 | 88% | 35% | 12% | 6% | 6% |
![]() | 2.25 | 94% | 63% | 38% | 19% | 6% |
![]() | 2.06 | 100% | 63% | 31% | 6% | 6% |
![]() | 2.44 | 88% | 63% | 44% | 31% | 6% |
![]() | 2.5 | 94% | 81% | 47% | 22% | 6% |
![]() | 2.81 | 94% | 81% | 63% | 31% | 6% |
![]() | 2.19 | 94% | 81% | 31% | 13% | 0% |
![]() | 2.38 | 94% | 69% | 38% | 22% | 9% |
![]() | 2.38 | 100% | 69% | 25% | 19% | 9% |
![]() | 2.38 | 88% | 69% | 50% | 25% | 6% |
![]() | 2.75 | 94% | 69% | 56% | 28% | 22% |
![]() | 2.56 | 88% | 63% | 50% | 25% | 22% |
![]() | 2.94 | 100% | 75% | 63% | 31% | 25% |
![]() | 2.59 | 91% | 69% | 34% | 25% | 13% |
![]() | 1.75 | 88% | 56% | 19% | 13% | 13% |
![]() | 3.44 | 94% | 81% | 50% | 38% | 25% |
![]() | 2.34 | 91% | 66% | 41% | 22% | 13% |
![]() | 2.94 | 94% | 81% | 56% | 38% | 13% |
![]() | 1.75 | 88% | 50% | 25% | 6% | 6% |
![]() | 2.53 | 88% | 62% | 44% | 26% | 15% |
![]() | 2.65 | 82% | 65% | 47% | 24% | 15% |
![]() | 2.41 | 94% | 59% | 41% | 29% | 18% |
![]() | 2 | 88% | 59% | 28% | 19% | 6% |
![]() | 2.06 | 88% | 56% | 31% | 19% | 6% |
![]() | 1.94 | 88% | 63% | 25% | 19% | 0% |
![]() | 1.79 | 91% | 59% | 24% | 6% | 0% |
![]() | 1.82 | 88% | 65% | 24% | 6% | 0% |
![]() | 1.76 | 94% | 53% | 24% | 6% | 0% |
![]() | 2.31 | 88% | 66% | 44% | 25% | 9% |
![]() | 2.44 | 88% | 69% | 50% | 31% | 9% |
![]() | 2.19 | 88% | 63% | 38% | 19% | 13% |
![]() | 2.03 | 84% | 53% | 41% | 16% | 6% |
![]() | 2.25 | 88% | 56% | 44% | 19% | 6% |
![]() | 1.81 | 81% | 50% | 38% | 13% | 0% |
![]() | 2.75 | 94% | 72% | 53% | 31% | 13% |
![]() | 2.69 | 88% | 63% | 50% | 38% | 13% |
![]() | 2.81 | 100% | 81% | 56% | 25% | 13% |
![]() | 1.78 | 84% | 50% | 28% | 13% | 3% |
![]() | 2.19 | 94% | 56% | 44% | 19% | 3% |
![]() | 1.38 | 75% | 44% | 13% | 6% | 0% |
![]() | 3 | 100% | 81% | 59% | 41% | 16% |
![]() | 2.88 | 100% | 81% | 50% | 38% | 16% |
![]() | 3.13 | 100% | 81% | 69% | 44% | 13% |
![]() | 2.25 | 84% | 66% | 41% | 19% | 9% |
![]() | 1.81 | 81% | 50% | 38% | 13% | 9% |
![]() | 2.69 | 88% | 81% | 44% | 25% | 19% |
![]() | 2.97 | 100% | 94% | 56% | 26% | 12% |
![]() | 3.12 | 100% | 100% | 65% | 29% | 12% |
![]() | 2.82 | 100% | 88% | 47% | 24% | 12% |
![]() | 2.66 | 91% | 81% | 53% | 22% | 13% |
![]() | 2.13 | 88% | 81% | 38% | 6% | 13% |
![]() | 3.19 | 94% | 81% | 69% | 38% | 25% |
![]() | 2.31 | 97% | 63% | 41% | 16% | 9% |
![]() | 2.69 | 100% | 69% | 44% | 25% | 9% |
![]() | 1.94 | 94% | 56% | 38% | 6% | 0% |
![]() | 2.69 | 94% | 78% | 63% | 25% | 9% |
![]() | 2.63 | 94% | 88% | 56% | 19% | 9% |
![]() | 2.75 | 94% | 69% | 69% | 31% | 13% |
![]() | 2.44 | 91% | 66% | 44% | 19% | 16% |
![]() | 2.69 | 94% | 63% | 44% | 31% | 16% |
![]() | 2.19 | 88% | 69% | 44% | 6% | 6% |
League average | 2.41 | 90% | 68% | 44% | 23% | 11% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Campeonato de Portugal Prio - 2014/2015
- 100% 1277 / 1277 Games
- Home team wins 44.64%
- Draws 27.72%
- Away team wins 27.64%
- Over 1.5 67.74%
- Over 2.5 43.93%
- Over 3.5 22.63%
- Goals 3081
- Goals /match 2.41
- Goals /match home 1.4
- Goals /match away 1.02
- Both teams score 47.69%
- Goals after 80' 1.91%
No tv schedule yet for US
(change)