Complete stats for the competition

NPFL 2024/2025

Nigeria


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Bendel Ins. 36 39% 31% 31% 14 0.00 0.00 0.00 2.47 0.00 16%
Rivers Utd 35 46% 26% 29% 16 0.00 0.00 0.00 4.03 0.00 26%
Nasarawa Utd 36 36% 36% 28% 12 0.00 0.00 0.00 3.53 0.00 30%
Shooting Stars 36 39% 36% 25% 15 0.00 0.00 0.00 3.31 0.00 27%
Plateau Utd 36 39% 36% 25% 12 0.00 0.00 0.00 3.75 0.00 27%
Katsina Utd 34 38% 38% 24% 14 0.00 0.00 0.00 1.09 0.00 10%
Sunshine 36 31% 47% 22% 10 0.00 0.00 0.00 2.56 0.00 22%
Bayelsa Utd 36 33% 31% 36% 11 0.00 0.00 0.00 3.06 0.00 17%
Enugu 36 36% 36% 28% 18 0.00 0.00 0.00 3.28 0.00 13%
Warriors 36 31% 33% 36% 14 0.00 0.00 0.00 0.86 0.00 8%
Heartland 36 31% 36% 33% 16 0.00 0.00 0.00 3.17 0.00 12%
Enyimba 35 37% 26% 37% 12 0.00 0.00 0.00 3.37 0.00 25%
Kano Pillars 36 39% 39% 22% 11 0.00 0.00 0.00 2.11 0.00 20%
Ikorodu City 36 44% 33% 22% 11 0.00 0.00 0.00 3.14 0.00 31%
Lobi Stars 36 14% 58% 28% 5 0.00 0.00 0.00 2.78 0.00 27%
Akwa Utd 36 31% 47% 22% 10 0.00 0.00 0.00 3.56 0.00 21%
Abia 36 47% 36% 17% 16 0.00 0.00 0.00 3.06 0.00 21%
Remo Stars 36 58% 28% 14% 18 0.00 0.00 0.00 3.42 0.00 29%
Kwara Utd 36 36% 42% 22% 17 0.00 0.00 0.00 3.11 0.00 22%
Tornadoes 36 33% 42% 25% 7 0.00 0.00 0.00 2.92 0.00 29%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Bendel Ins. 1.89 86% 53% 39% 8% 3%
Rivers Utd 1.6 89% 49% 17% 6% 0%
Nasarawa Utd 2.03 92% 58% 28% 11% 8%
Shooting Stars 1.86 92% 58% 25% 11% 0%
Plateau Utd 2.14 92% 61% 39% 17% 6%
Katsina Utd 1.68 88% 41% 21% 6% 6%
Sunshine 2.25 92% 58% 42% 14% 11%
Bayelsa Utd 1.94 89% 56% 31% 11% 8%
Enugu 1.83 78% 47% 33% 8% 8%
Warriors 1.97 86% 61% 31% 11% 3%
Heartland 1.75 81% 56% 19% 14% 6%
Enyimba 1.83 83% 63% 31% 6% 0%
Kano Pillars 2.22 94% 72% 33% 11% 6%
Ikorodu City 2.64 89% 75% 53% 19% 17%
Lobi Stars 2.19 94% 56% 36% 22% 6%
Akwa Utd 1.92 94% 64% 28% 3% 3%
Abia 2.08 94% 64% 28% 14% 6%
Remo Stars 2 92% 64% 33% 8% 3%
Kwara Utd 1.92 89% 61% 28% 8% 3%
Tornadoes 2.17 94% 72% 36% 8% 6%
League average 2 89% 59% 32% 11% 5%

Score

Full time
Results Games %
1-0 89 25%
2-0 49 14%
1-1 45 13%
2-1 43 12%
0-0 38 11%
3-0 19 5%
0-1 18 5%
1-2 12 3%
2-2 11 3%
3-1 7 2%
0-2 6 2%
3-2 6 2%
4-1 5 1%
3-4 2 1%
4-2 2 1%
1-3 1 0%
4-3 1 0%
6-0 1 0%
4-0 1 0%
2-4 1 0%
5-1 1 0%
Half time
Results Games %
0-0 136 38%
1-0 104 29%
0-1 38 11%
1-1 34 9%
2-0 21 6%
2-1 8 2%
1-2 4 1%
2-2 3 1%
0-2 3 1%
3-0 2 1%
2-3 1 0%
0-4 1 0%
4-0 1 0%
3-1 1 0%
3-2 1 0%

Goals moments

Minutes Goals
0-15 65 10%
16-30 106 17%
31-45 130 21%
46-60 100 16%
61-75 95 15%
76-90 132 21%
Goals
First half 301 48%
Second half 327 52%
periods 31-45 and 76-90 also include added time
 

NPFL - 2024/2025

  • 94% 358 / 380 Games

  • Home team wins 62.57%
  • Draws 26.54%
  • Away team wins 10.89%
  • Over 1.5 59.5%
  • Over 2.5 31.56%
  • Over 3.5 10.89%
  • Goals 715
  • Goals /match 2
  • Goals /match home 1.41
  • Goals /match away 0.59
  • Both teams score 38.27%
  • Goals after 80' 14.13%
No tv schedule yet for US (change)